Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
1 | Jadeveon Clowney | South Carolina | DE | Jr. | 6-5 | 266 | #1 - Houston | |
2 | Sammy Watkins | Clemson | WR | Jr. | 6-1 | 211 | #4 - Buffalo | |
3 | Greg Robinson | Auburn | OT | So. | 6-5 | 332 | #2 - St. Louis | |
4 | Khalil Mack | Buffalo | OLB | Sr. | 6-3 | 251 | #5 - Oakland | |
5 | Jake Matthews | Texas A&M | OT | Sr. | 6-6 | 308 | #6 - Atlanta | |
6 | Taylor Lewan | Michigan | OT | Sr. | 6-7 | 309 | #11 - Tennessee | |
7 | Darqueze Dennard | Michigan State | CB | Sr. | 5-11 | 199 | #24 - Cincinnati | |
8 | Justin Gilbert | Oklahoma State | CB | Sr. | 6-0 | 202 | #8 - Cleveland | |
9 | Ha Ha Clinton-Dix | Alabama | FS | Jr. | 6-1 | 208 | #21 - Green Bay | |
10 | Odell Beckham, Jr. | LSU | WR | Jr. | 5-11 | 198 | #12 - N.Y. Giants | |
11 | Mike Evans | Texas A&M | WR | So. | 6-5 | 231 | #7 - Tampa Bay | |
12 | C.J. Mosley | Alabama | MLB | Sr. | 6-2 | 234 | #17 - Baltimore | |
13 | Aaron Donald | Pittsburgh | DT | Sr. | 6-1 | 285 | #13 - St. Louis | |
14 | Anthony Barr | UCLA | OLB | Sr. | 6-5 | 255 | #9 - Minnesota | |
15 | Eric Ebron | North Carolina | TE | Jr. | 6-4 | 250 | #10 - Detroit | |
16 | Brandin Cooks | Oregon State | WR | Jr. | 5-10 | 189 | #20 - New Orleans | |
17 | Marqise Lee | USC | WR | Jr. | 6-0 | 192 | #39 - Jacksonville | |
18 | Ryan Shazier | Ohio State | OLB | Jr. | 6-1 | 237 | #15 - Pittsburgh | |
19 | Zack Martin | Notre Dame | OT | Sr. | 6-4 | 308 | #16 - Dallas | |
20 | Bradley Roby | Ohio State | CB | Jr. | 5-11 | 194 | #31 - Denver | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
21 | Jason Verrett | TCU | CB | Sr. | 5-10 | 189 | #25 - San Diego | |
22 | Kony Ealy | Missouri | DE | Jr. | 6-4 | 273 | #60 - Carolina | |
23 | Kelvin Benjamin | Florida State | WR | So. | 6-5 | 240 | #28 - Carolina | |
24 | Derek Carr | Fresno State | QB | Sr. | 6-2 | 214 | #36 - Oakland | |
25 | Teddy Bridgewater | Louisville | QB | Jr. | 6-2 | 214 | #32 - Minnesota | |
26 | Kyle Fuller | Virginia Tech | CB | Sr. | 6-0 | 190 | #14 - Chicago | |
27 | Calvin Pryor | Louisville | FS | Jr. | 5-11 | 207 | #18 - N.Y. Jets | |
28 | Jordan Matthews | Vanderbilt | WR | Sr. | 6-3 | 212 | #42 - Philadelphia | |
29 | Austin Seferian-Jenkins | Washington | TE | Jr. | 6-6 | 262 | #38 - Tampa Bay | |
30 | Allen Robinson | Penn State | WR | Jr. | 6-3 | 220 | #61 - Jacksonville | |
31 | Louis Nix III | Notre Dame | DT | Jr. | 6-3 | 331 | #83 - Houston | |
32 | Johnny Manziel | Texas A&M | QB | So. | 6-0 | 207 | #22 - Cleveland | |
33 | Xavier Su'a-Filo | UCLA | OG | Jr. | 6-4 | 307 | #33 - Houston | |
34 | Stephon Tuitt | Notre Dame | DE | Jr. | 6-6 | 304 | #46 - Pittsburgh | |
35 | Timmy Jernigan | Florida State | DT | Jr. | 6-2 | 299 | #48 - Baltimore | |
36 | Dee Ford | Auburn | DE | Sr. | 6-2 | 252 | #23 - Kansas City | |
37 | Blake Bortles | UCF | QB | Jr. | 6-5 | 232 | #3 - Jacksonville | |
38 | Jace Amaro | Texas Tech | TE | Jr. | 6-5 | 265 | #49 - N.Y. Jets | |
39 | Bruce Ellington | South Carolina | WR | Jr. | 5-9 | 197 | #106 - San Francisco | |
40 | RaShede Hageman | Minnesota | DT | Sr. | 6-6 | 310 | #37 - Atlanta | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
41 | Donte Moncrief | Ole Miss | WR | Jr. | 6-2 | 221 | #90 - Indianapolis | |
42 | David Yankey | Stanford | OG | Jr. | 6-6 | 315 | #145 - Minnesota | |
43 | Cyrus Kouandjio | Alabama | OT | Jr. | 6-7 | 322 | #44 - Buffalo | |
44 | Demarcus Lawrence | Boise State | DE | Jr. | 6-3 | 251 | #34 - Dallas | |
45 | Deone Bucannon | Washington St. | SS | Sr. | 6-1 | 211 | #27 - Arizona | |
46 | Troy Niklas | Notre Dame | TE | Jr. | 6-7 | 270 | #52 - Arizona | |
47 | Carlos Hyde | Ohio State | RB | Sr. | 6-0 | 230 | #57 - San Francisco | |
48 | Tre Mason | Auburn | RB | Jr. | 5-9 | 207 | #75 - St. Louis | |
49 | Lamarcus Joyner | Florida State | CB | Sr. | 5-8 | 184 | #41 - St. Louis | |
50 | Davante Adams | Fresno State | WR | So. | 6-1 | 212 | #53 - Green Bay | |
51 | Gabe Jackson | Mississippi State | OG | Sr. | 6-3 | 336 | #81 - Oakland | |
52 | Marcus Roberson | Florida | CB | Jr. | 6-0 | 191 | Undrafted - St. Louis | |
53 | Louichiez Purifoy | Florida | CB | Jr. | 6-0 | 190 | Undrafted - Indianapolis | |
54 | Devonta Freeman | Florida State | RB | Jr. | 5-8 | 206 | #103 - Atlanta | |
55 | Kyle Van Noy | BYU | OLB | Sr. | 6-3 | 243 | #40 - Detroit | |
56 | Jimmy Garoppolo | Eastern Illinois | QB | Sr. | 6-2 | 226 | #62 - New England | |
57 | DeAnthony Thomas | Oregon | RB | Jr. | 5-9 | 174 | #124 - Kansas City | |
58 | Ja'Wuan James | Tennessee | OT | Sr. | 6-6 | 311 | #19 - Miami | |
59 | Will Sutton | Arizona State | DT | Sr. | 6-1 | 303 | #82 - Chicago | |
60 | Jeremy Hill | LSU | RB | So. | 6-1 | 233 | #55 - Cincinnati | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
61 | DaQuan Jones | Penn State | DT | Sr. | 6-4 | 322 | #112 - Tennessee | |
62 | A.J. McCarron | Alabama | QB | Sr. | 6-3 | 220 | #164 - Cincinnati | |
63 | Dominique Easley | Florida | DT | Sr. | 6-2 | 288 | #29 - New England | |
64 | Tiny Richardson | Tennessee | OT | Jr. | 6-6 | 336 | Undrafted - Minnesota | |
65 | Trent Murphy | Stanford | DE | Sr. | 6-5 | 250 | #47 - Washington | |
66 | Yawin Smallwood | Connecticut | MLB | Jr. | 6-2 | 246 | #253 - Atlanta | |
67 | Jaylen Watkins | Florida | CB | Sr. | 6-0 | 194 | #101 - Philadelphia | |
68 | Jeremiah Attaochu | Georgia Tech | OLB | Sr. | 6-3 | 252 | #50 - San Diego | |
69 | Marcus Martin | USC | C | Jr. | 6-3 | 320 | #70 - San Francisco | |
70 | Morgan Moses | Virginia | OT | Sr. | 6-6 | 314 | #66 - Washington | |
71 | Daniel McCullers | Tennessee | DT | Sr. | 6-7 | 352 | #215 - Pittsburgh | |
72 | Cyril Richardson | Baylor | OG | Sr. | 6-5 | 329 | #153 - Buffalo | |
73 | Carl Bradford | Arizona State | OLB | Jr. | 6-1 | 250 | #121 - Green Bay | |
74 | Stanley Jean-Baptiste | Nebraska | CB | Sr. | 6-3 | 218 | #58 - New Orleans | |
75 | Chris Borland | Wisconsin | MLB | Sr. | 6-0 | 248 | #77 - San Francisco | |
76 | Ka'Deem Carey | Arizona | RB | Jr. | 5-9 | 207 | #117 - Chicago | |
77 | Seantrel Henderson | Miami | OT | Sr. | 6-7 | 331 | #237 - Buffalo | |
78 | Ego Ferguson | LSU | DT | Jr. | 6-3 | 315 | #51 - Chicago | |
79 | Paul Richardson | Colorado | WR | Jr. | 6-0 | 175 | #45 - Seattle | |
80 | Kareem Martin | North Carolina | DE | Sr. | 6-6 | 272 | #84 - Arizona | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
81 | Jackson Jeffcoat | Texas | DE | Sr. | 6-3 | 247 | Undrafted - Seattle | |
82 | Telvin Smith | Florida State | OLB | Sr. | 6-3 | 218 | #144 - Jacksonville | |
83 | Jimmie Ward | Northern Illinois | SS | Sr. | 5-11 | 193 | #30 - San Francisco | |
84 | Shayne Skov | Stanford | MLB | Sr. | 6-2 | 245 | Undrafted - San Francisco | |
85 | Terrence Brooks | Florida State | FS | Sr. | 5-11 | 198 | #79 - Baltimore | |
86 | Bashaud Breeland | Clemson | CB | Jr. | 5-11 | 197 | #102 - Washington | |
87 | Ed Stinson | Alabama | DE | Sr. | 6-3 | 287 | #160 - Arizona | |
88 | Scott Crichton | Oregon State | DE | Jr. | 6-3 | 273 | #72 - Minnesota | |
89 | Ronald Powell | Florida | OLB | Jr. | 6-3 | 237 | #169 - New Orleans | |
90 | Jack Mewhort | Ohio State | OT | Sr. | 6-6 | 309 | #59 - Indianapolis | |
91 | Kelcy Quarles | South Carolina | DT | Jr. | 6-4 | 297 | Undrafted - N.Y. Giants | |
92 | Jared Abbrederis | Wisconsin | WR | Sr. | 6-1 | 195 | #176 - Green Bay | |
93 | Brandon Thomas | Clemson | OG | Sr. | 6-3 | 317 | #100 - San Francisco | |
94 | Christian Jones | Florida State | OLB | Sr. | 6-4 | 240 | Undrafted - Chicago | |
95 | Zach Mettenberger | LSU | QB | Sr. | 6-5 | 224 | #178 - Tennessee | |
96 | Andre Williams | Boston College | RB | Sr. | 5-11 | 230 | #113 - N.Y. Giants | |
97 | Anthony Johnson | LSU | DT | Jr. | 6-3 | 308 | Undrafted - Miami | |
98 | Adrian Hubbard | Alabama | OLB | Jr. | 6-6 | 257 | Undrafted - Green Bay | |
99 | Dion Bailey | USC | FS | Jr. | 6-0 | 201 | Undrafted - Seattle | |
100 | Deion Belue | Alabama | CB | Sr. | 5-11 | 182 | Undrafted - Miami |
-- Rankings finalized on May 8, 2014
No comments:
Post a Comment