Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
1 | Leonard Williams | USC | DE | Jr. | 6-5 | 302 | #6 - N.Y. Jets | |
2 | Marcus Mariota | Oregon | QB | Jr. | 6-4 | 222 | #2 - Tennessee | |
3 | Jameis Winston | Florida State | QB | So. | 6-4 | 231 | #1 - Tampa Bay | |
4 | Amari Cooper | Alabama | WR | Jr. | 6-1 | 211 | #4 - Oakland | |
5 | Dante Fowler, Jr. | Florida | OLB | Jr. | 6-3 | 261 | #3 - Jacksonville | |
6 | Vic Beasley | Clemson | OLB | Sr. | 6-3 | 246 | #8 - Atlanta | |
7 | Bud Dupree | Kentucky | OLB | Sr. | 6-4 | 269 | #22 - Pittsburgh | |
8 | Melvin Gordon | Wisconsin | RB | Jr. | 6-1 | 215 | #15 - San Diego | |
9 | Kevin White | West Virginia | WR | Sr. | 6-3 | 215 | #7 - Chicago | |
10 | Shane Ray | Missouri | OLB | Jr. | 6-3 | 245 | #23 - Denver | |
11 | Danny Shelton | Washington | DT | Sr. | 6-2 | 339 | #12 - Cleveland | |
12 | Brandon Scherff | Iowa | OT | Sr. | 6-5 | 319 | #5 - Washington | |
13 | Randy Gregory | Nebraska | OLB | Jr. | 6-5 | 235 | #60 - Dallas | |
14 | Todd Gurley | Georgia | RB | Jr. | 6-1 | 222 | #10 - St. Louis | |
15 | DeVante Parker | Louisville | WR | Sr. | 6-3 | 209 | #14 - Miami | |
16 | Andrus Peat | Stanford | OT | Jr. | 6-7 | 313 | #13 - New Orleans | |
17 | Trae Waynes | Michigan State | CB | Jr. | 6-0 | 196 | #11 - Minnesota | |
18 | Landon Collins | Alabama | S | Jr. | 6-0 | 228 | #33 - N.Y. Giants | |
19 | La'el Collins | LSU | OT | Sr. | 6-4 | 305 | Undrafted - Dallas | |
20 | Breshad Perriman | UCF | WR | Jr. | 6-2 | 212 | #26 - Baltimore | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
21 | Marcus Peters | Washington | CB | Jr. | 6-0 | 197 | #18 - Kansas City | |
22 | Cameron Erving | Florida State | C | Sr. | 6-5 | 313 | #19 - Cleveland | |
23 | Eddie Goldman | Florida State | DT | Jr. | 6-4 | 336 | #39 - Chicago | |
24 | Dorial Green-Beckham | Oklahoma | WR | Jr. | 6-5 | 237 | #40 - Tennessee | |
25 | Byron Jones | Connecticut | CB | Sr. | 6-1 | 199 | #27 - Dallas | |
26 | Eric Kendricks | UCLA | MLB | Sr. | 6-0 | 232 | #45 - Minnesota | |
27 | Malcom Brown | Texas | DT | Jr. | 6-2 | 319 | #32 - New England | |
28 | Arik Armstead | Oregon | DE | Jr. | 6-7 | 292 | #17 - San Francisco | |
29 | Ereck Flowers | Miami | OT | Jr. | 6-6 | 329 | #9 - N.Y. Giants | |
30 | Shaq Thompson | Washington | OLB | Jr. | 6-0 | 228 | #25 - Carolina | |
31 | D.J. Humphries | Florida | OT | Jr. | 6-5 | 307 | #24 - Arizona | |
32 | T.J. Clemmings | Pittsburgh | OT | Sr. | 6-5 | 309 | #110 - Minnesota | |
33 | Kevin Johnson | Wake Forest | CB | Sr. | 6-0 | 188 | #16 - Houston | |
34 | Jalen Collins | LSU | CB | Jr. | 6-1 | 203 | #42 - Atlanta | |
35 | Jaelen Strong | Arizona State | WR | Jr. | 6-2 | 217 | #70 - Houston | |
36 | A.J. Cann | South Carolina | OG | Sr. | 6-3 | 313 | #67 - Jacksonville | |
37 | Nelson Agholor | USC | WR | Jr. | 6-0 | 198 | #20 - Philadelphia | |
38 | Owamagbe Odighizuwa | UCLA | DE | Sr. | 6-3 | 267 | #74 - N.Y. Giants | |
39 | Eli Harold | Virginia | OLB | Jr. | 6-3 | 247 | #79 - San Francisco | |
40 | Jordan Phillips | Oklahoma | DT | So. | 6-5 | 329 | #52 - Miami | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
41 | Jake Fisher | Oregon | OT | Sr. | 6-6 | 306 | #53 - Cincinnati | |
42 | Preston Smith | Mississippi State | DE | Sr. | 6-5 | 271 | #38 - Washington | |
43 | Benardrick McKinney | Mississippi State | MLB | Jr. | 6-4 | 246 | #43 - Houston | |
44 | Damarious Randall | Arizona State | S | Sr. | 5-11 | 196 | #30 - Green Bay | |
45 | Donovan Smith | Penn State | OT | Jr. | 6-6 | 338 | #34 - Tampa Bay | |
46 | Paul Dawson | TCU | MLB | Sr. | 6-0 | 235 | #99 - Cincinnati | |
47 | Phillip Dorsett | Miami | WR | Sr. | 5-10 | 185 | #29 - Indianapolis | |
48 | Duke Johnson | Miami | RB | Jr. | 5-9 | 207 | #77 - Cleveland | |
49 | Denzel Perryman | Miami | OLB | Sr. | 5-11 | 236 | #48 - San Diego | |
50 | Stephone Anthony | Clemson | MLB | Sr. | 6-3 | 243 | #31 - New Orleans | |
51 | Carl Davis | Iowa | DT | Sr. | 6-5 | 320 | #90 - Baltimore | |
52 | Ameer Abdullah | Nebraska | RB | Sr. | 5-9 | 205 | #54 - Detroit | |
53 | Tevin Coleman | Indiana | RB | Jr. | 5-11 | 206 | #73 - Atlanta | |
54 | Cedric Ogbuehi | Texas A&M | OT | Sr. | 6-5 | 306 | #21 - Cincinnati | |
55 | Laken Tomlinson | Duke | OG | Sr. | 6-3 | 323 | #28 - Detroit | |
56 | Eric Rowe | Utah | CB | Sr. | 6-1 | 205 | #47 - Philadelphia | |
57 | Devin Smith | Ohio State | WR | Sr. | 6-0 | 196 | #37 - N.Y. Jets | |
58 | Maxx Williams | Minnesota | TE | So. | 6-4 | 249 | #55 - Baltimore | |
59 | T.J. Yeldon | Alabama | RB | Jr. | 6-1 | 226 | #36 - Jacksonville | |
60 | Mario Edwards, Jr. | Florida State | DE | Jr. | 6-3 | 280 | #35 - Oakland | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
61 | Doran Grant | Ohio State | CB | Sr. | 5-10 | 200 | #121 - Pittsburgh | |
62 | D'Joun Smith | Florida Atlantic | CB | Sr. | 5-10 | 187 | #65 - Indianapolis | |
63 | Devin Funchess | Michigan | WR | Jr. | 6-4 | 232 | #41 - Carolina | |
64 | Mitch Morse | Missouri | OG | Sr. | 6-5 | 305 | #49 - Kansas City | |
65 | Nate Orchard | Utah | DE | Sr. | 6-3 | 250 | #51 - Cleveland | |
66 | Sammie Coates | Auburn | WR | Jr. | 6-1 | 212 | #87 - Pittsburgh | |
67 | Senquez Golson | Ole Miss | CB | Sr. | 5-9 | 176 | #56 - Pittsburgh | |
68 | Quinten Rollins | Miami (OH) | CB | Sr. | 5-11 | 195 | #62 - Green Bay | |
69 | Jay Ajayi | Boise State | RB | Jr. | 6-0 | 221 | #149 - Miami | |
70 | Bryce Petty | Baylor | QB | Sr. | 6-3 | 230 | #103 - N.Y. Jets | |
71 | P.J. Williams | Florida State | CB | Jr. | 6-0 | 194 | #78 - New Orleans | |
72 | Tyler Lockett | Kansas State | WR | Sr. | 5-10 | 182 | #69 - Seattle | |
73 | Grady Jarrett | Clemson | DT | Sr. | 6-1 | 304 | #137 - Atlanta | |
74 | Ronald Darby | Florida State | CB | Jr. | 5-11 | 193 | #50 - Buffalo | |
75 | Clive Walford | Miami | TE | Sr. | 6-4 | 251 | #68 - Oakland | |
76 | Rashad Greene | Florida State | WR | Sr. | 5-11 | 182 | #139 - Jacksonville | |
77 | Brett Hundley | UCLA | QB | Jr. | 6-3 | 226 | #147 - Green Bay | |
78 | Jaquiski Tartt | Samford | S | Sr. | 6-1 | 221 | #46 - San Francisco | |
79 | Javorius Allen | USC | RB | Jr. | 6-0 | 221 | #125 - Baltimore | |
80 | Daryl Williams | Oklahoma | OT | Sr. | 6-5 | 327 | #102 - Carolina | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
81 | Garrett Grayson | Colorado State | QB | Sr. | 6-2 | 213 | #75 - New Orleans | |
82 | Michael Bennett | Ohio State | DT | Sr. | 6-2 | 293 | #180 - Jacksonville | |
83 | Tyler Kroft | Rutgers | TE | Jr. | 6-5 | 246 | #85 - Cincinnati | |
84 | Za'Darius Smith | Kentucky | DE | Sr. | 6-4 | 274 | #122 - Baltimore | |
85 | Kwon Alexander | LSU | OLB | Jr. | 6-1 | 227 | #124 - Tampa Bay | |
86 | Ty Sambrailo | Colorado State | OT | Sr. | 6-6 | 311 | #59 - Denver | |
87 | Henry Anderson | Stanford | DE | Sr. | 6-6 | 294 | #93 - Indianapolis | |
88 | Tre McBride | William & Mary | WR | Sr. | 6-0 | 210 | #245 - Tennessee | |
89 | Trey Flowers | Arkansas | DE | Sr. | 6-2 | 266 | #101 - New England | |
90 | Tre' Jackson | Florida State | OG | Sr. | 6-4 | 330 | #111 - New England | |
91 | Alex Carter | Stanford | CB | Jr. | 6-0 | 196 | #80 - Detroit | |
92 | Josh Shaw | USC | CB | Sr. | 6-0 | 201 | #120 - Cincinnati | |
93 | Xavier Cooper | Washington State | DT | Jr. | 6-3 | 293 | #96 - Cleveland | |
94 | Jeremiah Poutasi | Utah | OT | Jr. | 6-5 | 335 | #66 - Tennessee | |
95 | Ifo Ekpre-Olomu | Oregon | CB | Sr. | 5-9 | 192 | #241 - Cleveland | |
96 | Ibraheim Campbell | Northwestern | S | Sr. | 5-11 | 208 | #115 - Cleveland | |
97 | Ty Montgomery | Stanford | WR | Sr. | 6-0 | 221 | #94 - Green Bay | |
98 | Charles Gaines | Louisville | CB | Jr. | 5-10 | 180 | #189 - Cleveland | |
99 | Hroniss Grasu | Oregon | C | Sr. | 6-3 | 297 | #71 - Chicago | |
100 | Danielle Hunter | LSU | DE | Jr. | 6-5 | 252 | #88 - Minnesota |
2015 NFL Draft Board
Subscribe to:
Posts (Atom)
No comments:
Post a Comment