Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
1 | Ndamukong Suh | Nebraska | DT | Sr. | 6-4 | 307 | #2 - Detroit | |
2 | Eric Berry | Tennessee | S | Jr. | 6-0 | 211 | #5 - Kansas City | |
3 | Rolando McClain | Alabama | MLB | Jr. | 6-3 | 249 | #8 - Oakland | |
4 | Sam Bradford | Oklahoma | QB | Jr. | 6-4 | 236 | #1 - St. Louis | |
5 | Gerald McCoy | Oklahoma | DT | Jr. | 6-4 | 295 | #3 - Tampa Bay | |
6 | Dez Bryant | Oklahoma State | WR | Jr. | 6-2 | 225 | #24 - Dallas | |
7 | C.J. Spiller | Clemson | RB | Sr. | 5-11 | 196 | #9 - Buffalo | |
8 | Russell Okung | Oklahoma State | OT | Sr. | 6-5 | 307 | #6 - Seattle | |
9 | Earl Thomas | Texas | S | So. | 5-10 | 208 | #14 - Seattle | |
10 | Sergio Kindle | Texas | OLB | Sr. | 6-3 | 250 | #43 - Baltimore | |
11 | Brandon Graham | Michigan | DE | Sr. | 6-2 | 268 | #13 - Philadelphia | |
12 | Joe Haden | Florida | CB | Jr. | 5-11 | 193 | #7 - Cleveland | |
13 | Trent Williams | Oklahoma | OT | Sr. | 6-5 | 315 | #4 - Washington | |
14 | Maurkice Pouncey | Florida | C | Jr. | 6-5 | 304 | #18 - Pittsburgh | |
15 | Sean Weatherspoon | Missouri | OLB | Sr. | 6-3 | 239 | #19 - Atlanta | |
16 | Derrick Morgan | Georgia Tech | DE | Jr. | 6-4 | 266 | #16 - Tennessee | |
17 | Bryan Bulaga | Iowa | OT | Jr. | 6-5 | 314 | #23 - Green Bay | |
18 | Jermaine Gresham | Oklahoma | TE | Sr. | 6-6 | 261 | #21 - Cincinnati | |
19 | Arrelious Benn | Illinois | WR | Jr. | 6-2 | 219 | #39 - Tampa Bay | |
20 | Taylor Mays | USC | S | Sr. | 6-3 | 230 | #49 - San Francisco | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
21 | Dan Williams | Tennessee | DT | Sr. | 6-2 | 327 | #26 - Arizona | |
22 | Jahvid Best | California | RB | Jr. | 5-10 | 199 | #30 - Detroit | |
23 | Jimmy Clausen | Notre Dame | QB | Jr. | 6-3 | 222 | #48 - Carolina | |
24 | Ryan Mathews | Fresno State | RB | Jr. | 6-0 | 218 | #12 - San Diego | |
25 | Demaryius Thomas | Georgia Tech | WR | Jr. | 6-3 | 224 | #22 - Denver | |
26 | Jared Odrick | Penn State | DT | Sr. | 6-5 | 304 | #28 - Miami | |
27 | Mike Iupati | Idaho | OG | Sr. | 6-5 | 331 | #17 - San Francisco | |
28 | Kareem Jackson | Alabama | CB | Jr. | 5-10 | 196 | #20 - Houston | |
29 | Jason Pierre-Paul | USF | DE | Jr. | 6-5 | 270 | #15 - N.Y. Giants | |
30 | Everson Griffen | USC | DE | Jr. | 6-3 | 273 | #100 - Minnesota | |
31 | Anthony Davis | Rutgers | OT | Jr. | 6-5 | 323 | #11 - San Francisco | |
32 | Jerry Hughes | TCU | OLB | Sr. | 6-3 | 257 | #31 - Indianapolis | |
33 | Golden Tate | Notre Dame | WR | Jr. | 5-10 | 199 | #60 - Seattle | |
34 | Brian Price | UCLA | DT | Sr. | 6-1 | 303 | #35 - Tampa Bay | |
35 | Kyle Wilson | Boise State | CB | Sr. | 5-10 | 194 | #29 - N.Y. Jets | |
36 | Devin McCourty | Rutgers | CB | Sr. | 5-11 | 193 | #27 - New England | |
37 | Patrick Robinson | Florida State | CB | Sr. | 5-11 | 190 | #32 - New Orleans | |
38 | Terrence Cody | Alabama | DT | Sr. | 6-4 | 354 | #57 - Baltimore | |
39 | Chad Jones | LSU | S | Jr. | 6-2 | 221 | #76 - N.Y. Giants | |
40 | Rob Gronkowski | Arizona | TE | Jr. | 6-6 | 265 | #42 - New England | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
41 | Colt McCoy | Texas | QB | Sr. | 6-1 | 216 | #85 - Cleveland | |
42 | Charles Brown | USC | OT | Sr. | 6-5 | 303 | #64 - New Orleans | |
43 | Daryl Washington | TCU | OLB | Sr. | 6-2 | 230 | #47 - Arizona | |
44 | Donald Butler | Washington | MLB | Sr. | 6-1 | 245 | #79 - San Diego | |
45 | Tim Tebow | Florida | QB | Sr. | 6-3 | 236 | #25 - Denver | |
46 | Nate Allen | USF | S | Sr. | 6-0 | 207 | #37 - Philadelphia | |
47 | Carlos Dunlap | Florida | DE | Jr. | 6-6 | 277 | #54 - Cincinnati | |
48 | Eric Norwood | South Carolina | OLB | Sr. | 6-1 | 245 | #124 - Carolina | |
49 | Jonathan Dwyer | Georgia Tech | RB | Jr. | 5-11 | 229 | #188 - Pittsburgh | |
50 | Navorro Bowman | Penn State | OLB | Jr. | 6-1 | 242 | #91 - San Francisco | |
51 | Lamarr Houston | Texas | DT | Sr. | 6-3 | 305 | #44 - Oakland | |
52 | Jamar Chaney | Mississippi State | MLB | Sr. | 6-4 | 242 | #220 - Philadelphia | |
53 | Brandon LaFell | LSU | WR | Sr. | 6-2 | 211 | #78 - Carolina | |
54 | Ben Tate | Auburn | RB | Sr. | 5-11 | 220 | #58 - Houston | |
55 | Geno Atkins | Georgia | DT | Sr. | 6-1 | 293 | #120 - Cincinnati | |
56 | Reshad Jones | Georgia | S | Jr. | 6-1 | 214 | #163 - Miami | |
57 | Tyson Alualu | California | DT | Sr. | 6-2 | 295 | #10 - Jacksonville | |
58 | Brandon Spikes | Florida | MLB | Sr. | 6-3 | 249 | #62 - New England | |
59 | Aaron Hernandez | Florida | TE | Jr. | 6-2 | 250 | #113 - New England | |
60 | Jordan Shipley | Texas | WR | Sr. | 5-11 | 193 | #84 - Cincinnati | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
61 | Mardy Gilyard | Cincinnati | WR | Sr. | 6-0 | 187 | #99 - St. Louis | |
62 | Joe McKnight | USC | RB | Jr. | 6-0 | 198 | #112 - N.Y. Jets | |
63 | Bruce Campbell | Maryland | OT | Jr. | 6-6 | 314 | #106 - Oakland | |
64 | Donovan Warren | Michigan | CB | Jr. | 5-11 | 193 | Undrafted | |
65 | Perrish Cox | Oklahoma State | CB | Sr. | 5-11 | 195 | #137 - Denver | |
66 | Rodger Saffold | Indiana | OT | Sr. | 6-5 | 316 | #33 - St. Louis | |
67 | Vladimir Ducasse | UMASS | OG | Sr. | 6-5 | 326 | #61 - N.Y. Jets | |
68 | Rennie Curran | Georgia | OLB | Jr. | 5-11 | 235 | #97 - Tennessee | |
69 | Dan LeFevour | Central Michigan | QB | Sr. | 6-3 | 230 | #181 - Chicago | |
70 | Darryl Sharpton | Miami | MLB | Sr. | 5-11 | 236 | #102 - Houston | |
71 | Sean Lee | Penn State | MLB | Sr. | 6-2 | 236 | #55 - Dallas | |
72 | Damian Williams | USC | WR | Sr. | 6-1 | 197 | #77 - Tennessee | |
73 | Toby Gerhart | Stanford | RB | Sr. | 6-0 | 231 | #51 - Minnesota | |
74 | Corey Wootton | Northwestern | DE | Sr. | 6-7 | 280 | #109 - Chicago | |
75 | Ricky Sapp | Clemson | DE | Sr. | 6-4 | 245 | #134 - Philadelphia | |
76 | Michael Johnson | Alabama | OG | Sr. | 6-5 | 312 | #98 - Atlanta | |
77 | J.D. Walton | Baylor | C | Sr. | 6-3 | 300 | #80 - Denver | |
78 | Jerome Murphy | USF | CB | Sr. | 6-0 | 196 | #65 - St. Louis | |
79 | Dominique Franks | Oklahoma | CB | Jr. | 5-11 | 194 | #135 - Atlanta | |
80 | Major Wright | Florida | S | Jr. | 5-11 | 206 | #75 - Chicago | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
81 | Edwin Veldheer | Hillsdale | OT | Sr. | 6-8 | 312 | #69 - Oakland | |
82 | Dennis Pitta | BYU | TE | Sr. | 6-5 | 248 | #114 - Baltimore | |
83 | Al Woods | LSU | DT | Sr. | 6-4 | 309 | #123 - New Orleans | |
84 | Montario Hardesty | Tennessee | RB | Sr. | 6-0 | 225 | #59 - Cleveland | |
85 | Brandon Ghee | Wake Forest | CB | Sr. | 6-0 | 192 | #96 - Cincinnati |
*Rankings finalized April 2010
No comments:
Post a Comment