Rank | Name | College | Pos. | Ht. | Wt. | Yr. | Selection | |
1 | Adrian Peterson | Oklahoma | RB | 6-2 | 218 | Jr. | #7 - Minnesota | |
2 | Calvin Johnson | Georgia Tech | WR | 6-5 | 230 | Jr. | #2 - Detroit | |
3 | Joe Thomas | Wisconsin | OT | 6-7 | 311 | Sr. | #3 - Cleveland | |
4 | JaMarcus Russell | LSU | QB | 6-5 | 258 | Jr. | #1 - Oakland | |
5 | LaRon Landry | LSU | S | 6-1 | 213 | Sr. | #6 - Washington | |
6 | Patrick Willis | Mississippi | MLB | 6-2 | 242 | Sr. | #11 - San Francisco | |
7 | Gaines Adams | Clemson | DE | 6-5 | 260 | Sr. | #4 - Tampa Bay | |
8 | Brady Quinn | Notre Dame | QB | 6-4 | 227 | Sr. | #22 - Cleveland | |
9 | Ted Ginn Jr. | Ohio State | WR | 6-0 | 180 | Jr. | #9 - Miami | |
10 | Amobi Okoye | Louisville | DT | 6-2 | 302 | Sr. | #10 - Houston | |
11 | Reggie Nelson | Florida | S | 6-0 | 198 | Jr. | #21 - Jacksonville | |
12 | Jamaal Anderson | Arkansas | DE | 6-6 | 288 | Jr. | #8 - Atlanta | |
13 | Marshawn Lynch | California | RB | 5-11 | 217 | Jr. | #12 - Buffalo | |
14 | Dwayne Jarrett | USC | WR | 6-5 | 219 | Jr. | #45 - Carolina | |
15 | Levi Brown | Penn State | OT | 6-5 | 325 | Sr. | #5 - Arizona | |
16 | Leon Hall | Michigan | CB | 5-11 | 193 | Sr. | #18 - Cincinnati | |
17 | Adam Carriker | Nebraska | DE | 6-6 | 295 | Sr. | #13 - St. Louis | |
18 | Lawrence Timmons | Florida State | OLB | 6-3 | 234 | Jr. | #15 - Pittsburgh | |
19 | Jarvis Moss | Florida | DE | 6-6 | 251 | Jr. | #17 - Denver | |
20 | Greg Olsen | Miami | TE | 6-5 | 250 | Jr. | #31 - Chicago | |
Rank | Name | College | Pos. | Ht. | Wt. | Yr. | Selection | |
21 | Brandon Meriweather | Miami | S | 5-11 | 195 | Sr. | #24 - New England | |
22 | Robert Meachem | Tennessee | WR | 6-3 | 214 | Jr. | #27 - New Orleans | |
23 | Joe Staley | Central Michigan | OT | 6-6 | 306 | Sr. | #28 - San Francisco | |
24 | Sidney Rice | South Carolina | WR | 6-3 | 200 | So. | #44 - Minnesota | |
25 | Dwayne Bowe | LSU | WR | 6-2 | 220 | Sr. | #23 - Kansas City | |
26 | Aaron Ross | Texas | CB | 6-1 | 193 | Sr. | #20 - N.Y. Giants | |
27 | David Harris | Michigan | MLB | 6-2 | 243 | Sr. | #47 - N.Y. Jets | |
28 | Paul Posluszny | Penn State | OLB | 6-2 | 238 | Sr. | #34 - Buffalo | |
29 | Jon Beason | Miami | OLB | 6-0 | 237 | Jr. | #25 - Carolina | |
30 | Ben Grubbs | Auburn | OG | 6-3 | 311 | Sr. | #29 - Baltimore | |
31 | Michael Griffin | Texas | S | 6-0 | 202 | Sr. | #19 - Tennessee | |
32 | Alan Branch | Michigan | DT | 6-6 | 323 | Jr. | #33 - Arizona | |
33 | Darrelle Revis | Pittsburgh | CB | 6-0 | 204 | Jr. | #14 - N.Y. Jets | |
34 | Chris Houston | Arkansas | CB | 5-11 | 185 | Jr. | #41 - Atlanta | |
35 | Steve Smith | USC | WR | 6-0 | 197 | Sr. | #51 - N.Y. Giants | |
36 | Ryan Kalil | USC | C | 6-3 | 299 | Sr. | #59 - Carolina | |
37 | Arron Sears | Tennessee | OT | 6-4 | 330 | Sr. | #35 - Tampa Bay | |
38 | Brandon Mebane | California | DT | 6-2 | 309 | Sr. | #85 - Seattle | |
39 | Justin Harrell | Tennessee | DT | 6-5 | 305 | Sr. | #16 - Green Bay | |
40 | John Beck | BYU | QB | 6-2 | 212 | Sr. | #40 - Miami | |
Rank | Name | College | Pos. | Ht. | Wt. | Yr. | Selection | |
41 | Justin Blalock | Texas | OG/OT | 6-4 | 320 | Sr. | #39 - Atlanta | |
42 | Craig Davis | LSU | WR | 6-2 | 207 | Sr. | #30 - San Diego | |
43 | Quentin Moses | Georgia | DE | 6-5 | 261 | Sr. | #65 - Oakland | |
44 | Tim Crowder | Texas | DE | 6-4 | 270 | Sr. | #56 - Denver | |
45 | Charles Johnson | Georgia | DE | 6-2 | 270 | Jr. | #83 - Carolina | |
46 | Brian Leonard | Rutgers | FB | 6-2 | 235 | Sr. | #52 - St. Louis | |
47 | Tony Ugoh | Arkansas | OT | 6-5 | 301 | Sr. | #42 - Indianapolis | |
48 | LaMarr Woodley | Michigan | DE | 6-2 | 268 | Sr. | #46 - Pittsburgh | |
49 | Anthony Gonzalez | Ohio State | WR | 6-0 | 195 | Jr. | #32 - Indianapolis | |
50 | Eric Weddle | Utah | S | 6-0 | 200 | Sr. | #37 - San Diego | |
51 | Zach Miller | Arizona State | TE | 6-5 | 259 | Jr. | #38 - Oakland | |
52 | DeMarcus Tyler | N.C. State | DT | 6-2 | 310 | Sr. | #82 - Kansas City | |
53 | Turk McBride | Tennessee | DE | 6-4 | 275 | Sr. | #54 - Kansas City | |
54 | Victor Abiamiri | Notre Dame | DE | 6-4 | 270 | Sr. | #57 - Philadelphia | |
55 | Anthony Spencer | Purdue | DE | 6-3 | 261 | Sr. | #26 - Dallas | |
56 | Antonio Pittman | Ohio State | RB | 5-11 | 207 | Jr. | #107 - New Orleans | |
57 | Tanard Jackson | Syracuse | CB | 6-0 | 200 | Sr. | #106 - Tampa Bay | |
58 | Marcus McCauley | Fresno State | CB | 6-1 | 203 | Sr. | #72 - Minnesota | |
59 | Tarell Brown | Texas | CB | 5-11 | 190 | Sr. | #147 - San Francisco | |
60 | Brandon Siler | Florida | MLB | 6-2 | 241 | Jr. | #240 - San Diego | |
Rank | Name | College | Pos. | Ht. | Wt. | Yr. | Selection | |
61 | Josh Wilson | Maryland | CB | 5-10 | 189 | Sr. | #55 - Seattle | |
62 | Tony Hunt | Penn State | RB | 6-2 | 233 | Sr. | #90 - Philadelphia | |
63 | Kenny Irons | Auburn | RB | 5-11 | 203 | Sr. | #49 - Cincinnati | |
64 | Michael Bush | Louisville | RB | 6-2 | 247 | Sr. | #100 - Oakland | |
65 | Jason Hill | Washington State | WR | 6-2 | 208 | Sr. | #76 - San Francisco | |
66 | Samson Satele | Hawaii | C | 6-3 | 300 | Sr. | #60 - Miami | |
67 | Jonathan Wade | Tennessee | CB | 6-0 | 195 | Sr. | #84 - St. Louis | |
68 | Eric Wright | UNLV | CB | 5-11 | 192 | Jr. | #53 - Cleveland | |
69 | Drew Stanton | Michigan State | QB | 6-3 | 230 | Sr. | #43 - Detroit | |
70 | James Marten | Boston College | OT | 6-8 | 307 | Sr. | #67 - Dallas | |
71 | Baraka Atkins | Miami | DT | 6-4 | 275 | Sr. | #120 - Seattle | |
72 | Ikaika Alama-Francis | Hawaii | DE | 6-5 | 280 | Sr. | #58 - Detroit | |
73 | Chris Henry | Arizona | RB | 5-11 | 230 | Jr. | #50 - Tennessee | |
74 | Brandon Jackson | Nebraska | RB | 5-11 | 210 | Jr. | #63 - Green Bay | |
75 | Troy Smith | Ohio State | QB | 6-1 | 215 | Sr. | #174 - Baltimore | |
76 | Matt Spaeth | Minnesota | TE | 6-7 | 257 | Sr. | #77 - Pittsburgh | |
77 | Marcus Thomas | Florida | DT | 6-3 | 314 | Sr. | #121 - Denver | |
78 | Ray McDonald | Florida | DE | 6-3 | 280 | Sr. | #97 - San Francisco | |
79 | Dan Bazuin | Central Michigan | DE | 6-3 | 267 | Sr. | #62 - Chicago | |
80 | Aaron Rouse | Virginia Tech | S | 6-4 | 225 | Sr. | #89 - Green Bay | |
Rank | Name | College | Pos. | Ht. | Wt. | Yr. | Selection | |
81 | Trent Edwards | Stanford | QB | 6-4 | 220 | Sr. | #92 - Buffalo | |
82 | Kevin Kolb | Houston | QB | 6-3 | 229 | Sr. | #36 - Philadelphia | |
83 | Anthony Waters | Clemson | MLB | 6-2 | 240 | Sr. | #96 - San Diego | |
84 | Lorenzo Booker | Florida State | RB | 5-11 | 195 | Sr. | #71 - Miami | |
85 | Buster Davis | Florida State | MLB | 5-11 | 246 | Sr. | #69 - Arizona | |
86 | Fred Bennett | South Carolina | CB | 6-1 | 199 | Sr. | #123 - Houston | |
87 | Quinn Pitcock | Ohio State | DT | 6-3 | 295 | Sr. | #98 - Indianapolis | |
88 | Stewart Bradley | Nebraska | OLB | 6-3 | 254 | Sr. | #87 - Philadelphia | |
89 | Rhema McKnight | Notre Dame | WR | 6-2 | 212 | Sr. | Undrafted | |
90 | Daymeion Hughes | California | CB | 6-1 | 188 | Sr. | #95 - Indianapolis | |
91 | Darius Walker | Notre Dame | RB | 5-10 | 208 | Jr. | Undrafted | |
92 | Marshal Yanda | Iowa | OG | 6-4 | 307 | Sr. | #86 - Baltimore | |
93 | Kolby Smith | Louisville | RB | 5-11 | 218 | Sr. | #148 - Kansas City | |
94 | Scott Chandler | Iowa | TE | 6-7 | 257 | Sr. | #129 - San Diego | |
95 | Garrett Wolfe | Northern Illinois | RB | 5-7 | 177 | Sr. | #93 - Chicago | |
96 | Dwayne Wright | Fresno State | RB | 6-1 | 220 | Jr. | #111 - Buffalo | |
97 | Steve Breaston | Michigan | WR | 6-1 | 182 | Sr. | #142 - Arizona | |
98 | Mansfield Wrotto | Georgia Tech | OT | 6-3 | 310 | Sr. | #124 - Seattle | |
99 | Johnnie Lee Higgins | UTEP | WR | 6-0 | 180 | Sr. | #99 - Oakland | |
100 | Jay Moore | Nebraska | DE | 6-4 | 280 | Sr. | #104 - San Francisco |
*Rankings finalized April 2007
No comments:
Post a Comment