Rnk. | Name | College | Pos. | Ht. | Wt. |
1 | Sean Taylor | Miami | S | 6-2 | 231 |
2 | Larry Fitzgerald | Pittsburgh | WR | 6-2 | 223 |
3 | Kellen Winslow Jr. | Miami | TE | 6-5 | 243 |
4 | Philip Rivers | N.C. State | QB | 6-4 | 226 |
5 | Roy Williams | Texas | WR | 6-2 | 212 |
6 | D.J. Williams | Miami | OLB | 6-1 | 247 |
7 | Eli Manning | Mississippi | QB | 6-4 | 218 |
8 | Tommie Harris | Oklahoma | DT | 6-2 | 289 |
9 | DeAngelo Hall | Virginia Tech | CB | 5-10 | 197 |
10 | Robert Gallery | Iowa | OT | 6-7 | 323 |
11 | Jonathan Vilma | Miami | MLB | 6-1 | 233 |
12 | Steven Jackson | Oregon State | RB | 6-2 | 233 |
13 | Shawn Andrews | Arkansas | OG | 6-4 | 363 |
14 | Ben Roethlisberger | Miami (OH) | QB | 6-5 | 242 |
15 | Vince Wilfork | Miami | DT | 6-1 | 330 |
16 | Will Smith | Ohio State | DE | 6-3 | 267 |
17 | Lee Evans | Wisconsin | WR | 5-10 | 197 |
18 | Dunta Robinson | South Carolina | CB | 5-10 | 186 |
19 | Chris Gamble | Ohio State | CB | 6-1 | 181 |
20 | Chris Perry | Michigan | RB | 6-0 | 224 |
21 | Michael Clayton | LSU | WR | 6-3 | 197 |
22 | Kevin Jones | Virginia Tech | RB | 5-11 | 221 |
23 | Ben Watson | Georgia | TE | 6-3 | 253 |
24 | Kenechi Udeze | USC | DE | 6-3 | 287 |
25 | Michael Jenkins | Ohio State | WR | 6-4 | 217 |
2004 NFL Draft Board
Subscribe to:
Posts (Atom)
No comments:
Post a Comment