2014
|
2013 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Calvin Johnson | Detroit | 7 | 6-5 | 235 |
WR | Josh Gordon | Cleveland | 2 | 6-3 | 225 |
WR | A.J. Green | Cincinnati | 3 | 6-4 | 207 |
TE | Jimmy Graham | New Orleans | 4 | 6-7 | 265 |
OT | Joe Thomas | Cleveland | 7 | 6-6 | 312 |
OG | Louis Vasquez | Denver | 5 | 6-5 | 335 |
C | Ryan Kalil | Carolina | 7 | 6-2 | 295 |
OG | Evan Mathis | Philadelphia | 9 | 6-5 | 302 |
OT | Jason Peters | Philadelphia | 10 | 6-4 | 328 |
QB | Peyton Manning | Denver | 16 | 6-5 | 230 |
FB | Mike Tolbert | Carolina | 6 | 5-9 | 245 |
RB | LeSean McCoy | Philadelphia | 5 | 5-11 | 208 |
RB | Jamaal Charles | Kansas City | 6 | 5-11 | 199 |
DE | J.J. Watt | Houston | 3 | 6-5 | 295 |
DT | Gerald McCoy | Tampa Bay | 4 | 6-4 | 300 |
DT | Ndamukong Suh | Detroit | 4 | 6-4 | 307 |
DE | Robert Quinn | St. Louis | 3 | 6-4 | 264 |
OLB | Robert Mathis | Indianapolis | 11 | 6-2 | 245 |
MLB | NaVorro Bowman | San Francisco | 4 | 6-0 | 242 |
MLB | Luke Kuechly | Carolina | 2 | 6-3 | 235 |
OLB | Lavonte David | Tampa Bay | 2 | 6-1 | 233 |
CB | Richard Sherman | Seattle | 3 | 6-3 | 195 |
CB | Patrick Peterson | Arizona | 3 | 6-1 | 219 |
S | Earl Thomas | Seattle | 4 | 5-10 | 202 |
S | Eric Berry | Kansas City | 4 | 6-0 | 211 |
RET | Cordarrelle Patterson | Minnesota | R | 6-2 | 220 |
MVP: | Peyton Manning | Denver | QB | ||
2012 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Calvin Johnson | Detroit | 6 | 6-5 | 236 |
WR | Brandon Marshall | Chicago | 7 | 6-4 | 230 |
WR | Andre Johnson | Houston | 10 | 6-3 | 220 |
TE | Tony Gonzalez | Atlanta | 16 | 6-5 | 251 |
OT | Duane Brown | Houston | 5 | 6-4 | 320 |
OG | Jahri Evans | New Orleans | 7 | 6-4 | 318 |
C | Max Unger | Seattle | 4 | 6-5 | 305 |
OG | Mike Iupati | San Francisco | 3 | 6-5 | 331 |
OT | Ryan Clady | Denver | 5 | 6-6 | 315 |
QB | Peyton Manning | Denver | 15 | 6-5 | 230 |
FB | Vonta Leach | Baltimore | 9 | 6-0 | 260 |
RB | Adrian Peterson | Minnesota | 6 | 6-2 | 217 |
RB | Marshawn Lynch | Seattle | 6 | 5-11 | 215 |
DE | J.J. Watt | Houston | 2 | 6-5 | 288 |
DT | Geno Atkins | Cincinnati | 3 | 6-1 | 300 |
DT | Vince Wilfork | New England | 9 | 6-2 | 335 |
DE | Cameron Wake | Miami | 4 | 6-3 | 258 |
OLB | Von Miller | Denver | 2 | 6-3 | 237 |
MLB | Patrick Willis | San Francisco | 6 | 6-1 | 240 |
MLB | NaVorro Bowman | San Francisco | 3 | 6-0 | 242 |
OLB | Aldon Smith | San Francisco | 2 | 6-4 | 258 |
CB | Richard Sherman | Seattle | 2 | 6-3 | 195 |
CB | Charles Tillman | Chicago | 10 | 6-2 | 198 |
S | Earl Thomas | Seattle | 3 | 5-10 | 202 |
S | Dashon Goldson | San Francisco | 6 | 6-2 | 200 |
RET | Jacoby Jones | Baltimore | 6 | 6-3 | 192 |
MVP: | Adrian Peterson | Minnesota | RB | ||
2011 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Calvin Johnson | Detroit | 5 | 6-5 | 236 |
WR | Wes Welker | New England | 8 | 5-9 | 185 |
WR | Larry Fitzgerald | Arizona | 8 | 6-3 | 218 |
TE | Rob Gronkowski | New England | 2 | 6-6 | 265 |
OT | Jason Peters | Philadelphia | 8 | 6-4 | 340 |
OG | Jahri Evans | New Orleans | 6 | 6-4 | 318 |
C | Maurkice Pouncey | Pittsburgh | 2 | 6-5 | 304 |
OG | Carl Nicks | New Orleans | 4 | 6-5 | 343 |
OT | Joe Thomas | Cleveland | 5 | 6-6 | 312 |
QB | Aaron Rodgers | Green Bay | 7 | 6-2 | 225 |
FB | Vonta Leach | Baltimore | 8 | 6-0 | 260 |
RB | Maurice Jones-Drew | Jacksonville | 6 | 5-7 | 208 |
RB | LeSean McCoy | Philadelphia | 3 | 5-11 | 208 |
DE | Jason Allen | Minnesota | 8 | 6-6 | 270 |
DT | Haloti Ngata | Baltimore | 6 | 6-4 | 330 |
DT | Justin Smith | San Francisco | 11 | 6-4 | 285 |
DE | Jason Pierre-Paul | N.Y. Giants | 2 | 6-5 | 278 |
OLB | Terrell Suggs | Baltimore | 9 | 6-3 | 260 |
MLB | Patrick Willis | San Francisco | 5 | 6-1 | 240 |
MLB | Derrick Johnson | Kansas City | 7 | 6-3 | 242 |
MLB | NaVorro Bowman | San Francisco | 2 | 6-0 | 242 |
OLB | DeMarcus Ware | Dallas | 7 | 6-4 | 260 |
CB | Darrelle Revis | N.Y. Jets | 5 | 5-11 | 198 |
CB | Charles Woodson | Green Bay | 14 | 6-1 | 202 |
S | Troy Polamalu | Pittsburgh | 9 | 5-10 | 207 |
S | Eric Weddle | San Diego | 5 | 5-11 | 200 |
RET | Patrick Peterson | Arizona | R | 6-1 | 219 |
MVP: | Aaron Rodgers | Green Bay | QB | ||
2010 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Roddy White | Atlanta | 6 | 6-0 | 212 |
WR | Reggie Wayne | Indianapolis | 10 | 6-0 | 198 |
WR | Andre Johnson | Houston | 8 | 6-3 | 225 |
TE | Jason Witten | Dallas | 8 | 6-6 | 263 |
OT | Jake Long | Miami | 3 | 6-7 | 317 |
OG | Jahri Evans | New Orleans | 5 | 6-4 | 318 |
C | Nick Mangold | N.Y. Jets | 5 | 6-4 | 307 |
OG | Logan Mankins | New England | 6 | 6-4 | 310 |
OT | Joe Thomas | Cleveland | 4 | 6-6 | 312 |
QB | Tom Brady | New England | 11 | 6-4 | 225 |
FB | Vonta Leach | Houston | 7 | 6-0 | 255 |
RB | Arian Foster | Houston | 2 | 6-1 | 227 |
RB | Jamaal Charles | Kansas City | 3 | 5-11 | 199 |
DE | Julius Peppers | Chicago | 9 | 6-7 | 283 |
DT | Haloti Ngata | Baltimore | 5 | 6-4 | 350 |
DT | Ndamukong Suh | Detroit | R | 6-4 | 307 |
DE | John Abraham | Atlanta | 11 | 6-4 | 263 |
OLB | Clay Matthews | Green Bay | 2 | 6-3 | 255 |
MLB | Patrick Willis | San Francisco | 4 | 6-1 | 240 |
MLB | Jerod Mayo | New England | 3 | 6-1 | 245 |
OLB | James Harrison | Pittsburgh | 7 | 6-0 | 242 |
CB | Darrelle Revis | N.Y. Jets | 4 | 5-11 | 198 |
CB | Nnamdi Asomugha | Oakland | 8 | 6-2 | 210 |
CB | Asante Samuel | Philadelphia | 8 | 5-10 | 185 |
S | Troy Polamalu | Pittsburgh | 8 | 5-10 | 207 |
S | Ed Reed | Baltimore | 9 | 5-11 | 200 |
MVP: | Tom Brady | New England | QB | ||
2009 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Andre Johnson | Houston | 7 | 6-3 | 225 |
WR | Wes Welker | New England | 6 | 5-9 | 185 |
WR | Reggie Wayne | Indianapolis | 9 | 6-0 | 198 |
TE | Dallas Clark | Indianapolis | 7 | 6-3 | 252 |
OT | Ryan Clady | Denver | 2 | 6-6 | 325 |
OG | Steve Hutchinson | Minnesota | 9 | 6-5 | 315 |
C | Nick Mangold | N.Y. Jets | 4 | 6-4 | 305 |
OG | Jahri Evans | New Orleans | 4 | 6-4 | 318 |
OT | Joe Thomas | Cleveland | 3 | 6-6 | 312 |
QB | Peyton Manning | Indianapolis | 12 | 6-5 | 230 |
FB | Leonard Weaver | Philadelphia | 5 | 6-0 | 250 |
RB | Adrian Peterson | Minnesota | 3 | 6-1 | 217 |
RB | Chris Johnson | Tennessee | 2 | 5-11 | 200 |
DE | Jared Allen | Minnesota | 6 | 6-6 | 270 |
DT | Jay Ratliff | Dallas | 5 | 6-4 | 303 |
DT | Kevin Williams | Minnesota | 7 | 6-5 | 311 |
DE | Dwight Freeney | Indianapolis | 8 | 6-1 | 268 |
OLB | DeMarcus Ware | Dallas | 5 | 6-4 | 262 |
MLB | Ray Lewis | Baltimore | 14 | 6-1 | 250 |
MLB | Patrick Willis | San Francisco | 3 | 6-1 | 240 |
OLB | Elvis Dumervil | Denver | 4 | 5-11 | 248 |
CB | Charles Woodson | Green Bay | 12 | 6-1 | 202 |
CB | Darrelle Revis | N.Y. Jets | 3 | 5-11 | 198 |
S | Darren Sharper | New Orleans | 13 | 6-2 | 210 |
S | Adrian Wilson | Arizona | 9 | 6-3 | 226 |
MVP: | Peyton Manning | Indianapolis | QB | ||
2008 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Andre Johnson | Houston | 6 | 6-3 | 225 |
WR | Larry Fitzgerald | Arizona | 5 | 6-3 | 217 |
WR | Anquan Boldin | Arizona | 6 | 6-1 | 230 |
TE | Tony Gonzalez | Kansas City | 12 | 6-5 | 245 |
OT | Jordan Gross | Carolina | 6 | 6-4 | 305 |
OG | Steve Hutchinson | Minnesota | 8 | 6-5 | 315 |
C | Kevin Mawae | Tennessee | 15 | 6-4 | 289 |
OG | Chris Snee | N.Y. Giants | 5 | 6-3 | 317 |
OT | Michael Roos | Tennessee | 4 | 6-7 | 315 |
QB | Peyton Manning | Indianapolis | 11 | 6-5 | 230 |
FB | Le'Ron McClain | Baltimore | 2 | 6-0 | 260 |
RB | Adrian Peterson | Minnesota | 2 | 6-1 | 220 |
RB | Michael Turner | Atlanta | 5 | 5-10 | 244 |
DE | Justin Tuck | N.Y. Giants | 4 | 6-5 | 274 |
DT | Albert Haynesworth | Tennessee | 7 | 6-6 | 350 |
DT | Kevin Williams | Minnesota | 6 | 6-5 | 311 |
DE | Jared Allen | Minnesota | 5 | 6-6 | 270 |
OLB | DeMarcus Ware | Dallas | 4 | 6-4 | 262 |
MLB | Ray Lewis | Baltimore | 13 | 6-1 | 250 |
MLB | Jon Beason | Carolina | 2 | 6-0 | 237 |
OLB | James Harrison | Pittsburgh | 5 | 6-0 | 242 |
CB | Nnamdi Asomugha | Oakland | 6 | 6-2 | 210 |
CB | Cortland Finnegan | Tennessee | 3 | 5-10 | 188 |
S | Ed Reed | Baltimore | 7 | 5-11 | 200 |
S | Troy Polamalu | Pittsburgh | 6 | 5-10 | 207 |
MVP: | Peyton Manning | Indianapolis | QB | ||
2007 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Randy Moss | New England | 10 | 6-4 | 210 |
WR | Terrell Owens | Dallas | 12 | 6-3 | 224 |
WR | Chad Ochocinco | Cincinnati | 7 | 6-1 | 192 |
TE | Jason Witten | Dallas | 5 | 6-5 | 265 |
OT | Walter Jones | Seattle | 11 | 6-5 | 308 |
OG | Steve Hutchinson | Minnesota | 7 | 6-5 | 313 |
C | Jeff Saturday | Indianapolis | 9 | 6-2 | 295 |
OG | Alan Faneca | Pittsburgh | 10 | 6-5 | 307 |
OT | Matt Light | New England | 7 | 6-4 | 305 |
QB | Tom Brady | New England | 8 | 6-4 | 225 |
RB | LaDainian Tomlinson | San Diego | 7 | 5-10 | 221 |
RB | Brian Westbrook | Philadelphia | 6 | 5-8 | 203 |
DE | Patrick Kerney | Seattle | 9 | 6-5 | 272 |
DT | Kevin Williams | Minnesota | 5 | 6-5 | 304 |
DT | Albert Haynesworth | Tennessee | 6 | 6-6 | 320 |
DE | Jared Allen | Kansas City | 4 | 6-6 | 270 |
OLB | DeMarcus Ware | Dallas | 3 | 6-4 | 257 |
MLB | Mike Vrabel | New England | 11 | 6-4 | 261 |
MLB | Lofa Tatupu | Seattle | 3 | 6-0 | 242 |
MLB | Patrick Willis | San Francisco | R | 6-2 | 240 |
CB | Antonio Cromartie | San Diego | 2 | 6-2 | 203 |
CB | Asante Samuel | New England | 5 | 5-10 | 185 |
S | Bob Sanders | Indianapolis | 4 | 5-8 | 206 |
S | Ed Reed | Baltimore | 6 | 5-11 | 200 |
MVP: | Tom Brady | New England | QB | ||
2006 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Marvin Harrison | Indianapolis | 11 | 6-0 | 185 |
WR | Chad Johnson | Cincinnati | 6 | 6-1 | 192 |
WR | Andre Johnson | Houston | 4 | 6-3 | 225 |
TE | Antonio Gates | San Diego | 4 | 6-4 | 260 |
OT | Willie Anderson | Cincinnati | 11 | 6-5 | 340 |
OG | Alan Faneca | Pittsburgh | 9 | 6-5 | 307 |
C | Olin Kreutz | Chicago | 9 | 6-2 | 292 |
OG | Shawn Andrews | Philadelphia | 3 | 6-4 | 340 |
OT | Jammal Brown | New Orleans | 2 | 6-6 | 313 |
QB | Drew Brees | New Orleans | 6 | 6-0 | 209 |
RB | LaDainian Tomlinson | San Diego | 6 | 5-10 | 221 |
RB | Larry Johnson | Kansas City | 4 | 6-1 | 230 |
DE | Jason Taylor | Miami | 9 | 6-6 | 255 |
DT | Jamal Williams | San Diego | 9 | 6-3 | 348 |
DT | Kevin Williams | Minnesota | 4 | 6-5 | 304 |
DE | Julius Peppers | Carolina | 5 | 6-7 | 283 |
OLB | Shawne Merriman | San Diego | 2 | 6-4 | 272 |
MLB | Brian Urlacher | Chicago | 7 | 6-4 | 258 |
MLB | Zach Thomas | Miami | 11 | 5-11 | 228 |
OLB | Adalius Thomas | Baltimore | 7 | 6-2 | 270 |
CB | Champ Bailey | Denver | 8 | 6-0 | 192 |
CB | Rashean Mathis | Jacksonville | 4 | 6-1 | 195 |
S | Brian Dawkins | Philadelphia | 11 | 6-0 | 210 |
S | Ed Reed | Baltimore | 5 | 5-11 | 200 |
MVP: | LaDainian Tomlinson | San Diego | RB | ||
2005 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Steve Smith | Carolina | 5 | 5-9 | 185 |
WR | Chad Johnson | Cincinnati | 5 | 6-1 | 192 |
WR | Marvin Harrison | Indianapolis | 10 | 6-0 | 185 |
TE | Antonio Gates | San Diego | 3 | 6-4 | 260 |
OT | Walter Jones | Seattle | 9 | 6-5 | 325 |
OG | Steve Hutchinson | Seattle | 5 | 6-5 | 313 |
C | Jeff Saturday | Indianapolis | 7 | 6-2 | 295 |
OG | Brian Waters | Kansas City | 6 | 6-3 | 320 |
OT | Willie Anderson | Cincinnati | 10 | 6-5 | 340 |
QB | Peyton Manning | Indianapolis | 8 | 6-5 | 230 |
RB | Shaun Alexander | Seattle | 6 | 5-11 | 225 |
RB | Tiki Barber | N.Y. Giants | 9 | 5-10 | 205 |
DE | Dwight Freeney | Indianapolis | 4 | 6-1 | 268 |
DT | Jamal Williams | San Diego | 8 | 6-3 | 345 |
DT | Richard Seymour | New England | 5 | 6-6 | 310 |
DE | Osi Umenyiora | N.Y. Giants | 3 | 6-3 | 261 |
OLB | Lance Briggs | Chicago | 3 | 6-1 | 240 |
MLB | Brian Urlacher | Chicago | 6 | 6-4 | 258 |
MLB | Al Wilson | Denver | 6 | 6-0 | 240 |
OLB | Derrick Brooks | Tampa Bay | 11 | 6-0 | 235 |
CB | Champ Bailey | Denver | 7 | 6-0 | 192 |
CB | Ronde Barber | Tampa Bay | 9 | 5-10 | 184 |
S | Bob Sanders | Indianapolis | 2 | 5-8 | 206 |
S | Troy Polamalu | Pittsburgh | 3 | 5-10 | 207 |
MVP: | Shaun Alexander | Seattle | RB | ||
2004 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Terrell Owens | Philadelphia | 9 | 6-3 | 230 |
WR | Muhsin Muhammad | Carolina | 9 | 6-2 | 215 |
WR | Torry Holt | St. Louis | 6 | 6-0 | 190 |
TE | Antonio Gates | San Diego | 2 | 6-4 | 260 |
OT | Walter Jones | Seattle | 8 | 6-5 | 310 |
OG | Brian Waters | Kansas City | 5 | 6-3 | 320 |
C | Jeff Hartings | Pittsburgh | 9 | 6-3 | 295 |
OG | Alan Faneca | Pittsburgh | 7 | 6-5 | 307 |
OT | Willie Anderson | Cincinnati | 9 | 6-5 | 340 |
QB | Peyton Manning | Indianapolis | 7 | 6-5 | 230 |
RB | LaDainian Tomlinson | San Diego | 4 | 5-10 | 221 |
RB | Curtis Martin | N.Y. Jets | 10 | 5-11 | 210 |
DE | Dwight Freeney | Indianapolis | 3 | 6-1 | 268 |
DT | Kevin Williams | Minnesota | 2 | 6-5 | 304 |
DT | Richard Seymour | New England | 4 | 6-6 | 305 |
DE | Julius Peppers | Carolina | 3 | 6-7 | 280 |
OLB | Takeo Spikes | Buffalo | 7 | 6-2 | 245 |
MLB | James Farrior | Pittsburgh | 8 | 6-2 | 243 |
MLB | Ray Lewis | Baltimore | 9 | 6-1 | 250 |
OLB | Derrick Brooks | Tampa Bay | 10 | 6-0 | 235 |
CB | Ronde Barber | Tampa Bay | 8 | 5-10 | 184 |
CB | Champ Bailey | Denver | 6 | 6-0 | 192 |
S | Ed Reed | Baltimore | 3 | 5-11 | 200 |
S | Brian Dawkins | Philadelphia | 9 | 6-0 | 210 |
MVP: | Peyton Manning | Indianapolis | QB | ||
2003 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Torry Holt | St. Louis | 5 | 6-0 | 190 |
WR | Randy Moss | Minnesota | 6 | 6-4 | 210 |
WR | Marvin Harrison | Indianapolis | 8 | 6-0 | 175 |
TE | Tony Gonzalez | Kansas City | 7 | 6-5 | 245 |
OT | Jonathan Ogden | Baltimore | 8 | 6-9 | 340 |
OG | Steve Hutchinson | Seattle | 6 | 6-5 | 313 |
C | Tom Nalen | Denver | 10 | 6-3 | 286 |
OG | Will Shields | Kansas City | 11 | 6-3 | 315 |
OT | Orlando Pace | St. Louis | 7 | 6-7 | 325 |
QB | Peyton Manning | Indianapolis | 6 | 6-5 | 230 |
RB | Priest Holmes | Kansas City | 7 | 5-9 | 213 |
RB | Jamal Lewis | Baltimore | 3 | 5-11 | 240 |
DE | Michael Strahan | N.Y. Giants | 11 | 6-5 | 275 |
DT | Kris Jenkins | Carolina | 3 | 6-4 | 335 |
DT | Richard Seymour | New England | 3 | 6-6 | 305 |
DE | Leonard Little | St. Louis | 6 | 6-3 | 261 |
OLB | Julian Peterson | San Francisco | 4 | 6-3 | 235 |
MLB | Ray Lewis | Baltimore | 8 | 6-1 | 250 |
MLB | Zach Thomas | Miami | 8 | 5-11 | 230 |
OLB | Keith Bulluck | Tennessee | 4 | 6-3 | 235 |
CB | Ty Law | New England | 9 | 5-11 | 200 |
CB | Chris McAlister | Baltimore | 5 | 6-1 | 206 |
S | Roy Williams | Dallas | 2 | 6-0 | 230 |
S | Ed Reed | Baltimore | 2 | 5-11 | 200 |
MVP: | Peyton Manning | Indianapolis | QB | ||
Steve McNair | Tennessee | QB | |||
2002 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Terrell Owens | San Francisco | 7 | 6-3 | 226 |
WR | Marvin Harrison | Indianapolis | 7 | 6-0 | 175 |
WR | Randy Moss | Minnesota | 5 | 6-4 | 210 |
TE | Jeremy Shockey | N.Y. Giants | R | 6-5 | 253 |
OT | Jonathan Ogden | Baltimore | 7 | 6-9 | 340 |
OG | Alan Faneca | Pittsburgh | 5 | 6-5 | 307 |
C | Barret Robbins | Oakland | 8 | 6-3 | 320 |
OG | Will Shields | Kansas City | 10 | 6-3 | 315 |
OT | Lincoln Kennedy | Oakland | 10 | 6-6 | 335 |
QB | Rich Gannon | Oakland | 15 | 6-3 | 210 |
RB | Priest Holmes | Kansas City | 6 | 5-9 | 213 |
RB | Ricky Williams | Miami | 4 | 5-10 | 226 |
DE | Jason Taylor | Miami | 6 | 6-6 | 255 |
DT | Warren Sapp | Tampa Bay | 8 | 6-2 | 303 |
DT | Kris Jenkins | Carolina | 2 | 6-4 | 335 |
DE | Simeon Rice | Tampa Bay | 7 | 6-5 | 268 |
OLB | Derrick Brooks | Tampa Bay | 8 | 6-0 | 235 |
MLB | Brian Urlacher | Chicago | 3 | 6-4 | 258 |
MLB | Zach Thomas | Miami | 7 | 5-11 | 230 |
OLB | Joey Porter | Pittsburgh | 4 | 6-2 | 250 |
CB | Patrick Surtain | Miami | 5 | 5-11 | 192 |
CB | Troy Vincent | Philadelphia | 11 | 6-1 | 200 |
S | Brian Dawkins | Philadelphia | 7 | 6-0 | 210 |
S | Rod Woodson | Oakland | 16 | 5-11 | 205 |
MVP: | Rich Gannon | Oakland | QB | ||
2001 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Terrell Owens | San Francisco | 6 | 6-3 | 226 |
WR | David Boston | Arizona | 3 | 6-2 | 230 |
WR | Marvin Harrison | Indianapolis | 6 | 6-0 | 175 |
TE | Tony Gonzalez | Kansas City | 5 | 6-5 | 245 |
OT | Orlando Pace | St. Louis | 5 | 6-7 | 325 |
OG | Larry Allen | Dallas | 8 | 6-3 | 325 |
C | Kevin Mawae | N.Y. Jets | 8 | 6-4 | 289 |
OG | Alan Faneca | Pittsburgh | 4 | 6-5 | 307 |
OT | Jonathan Ogden | Baltimore | 6 | 6-9 | 340 |
QB | Kurt Warner | St. Louis | 4 | 6-2 | 220 |
RB | Marshall Faulk | St. Louis | 8 | 5-10 | 211 |
RB | Priest Holmes | Kansas City | 5 | 5-9 | 213 |
DE | Michael Strahan | N.Y. Giants | 9 | 6-5 | 275 |
DT | Warren Sapp | Tampa Bay | 7 | 6-2 | 303 |
DT | Ted Washington | Chicago | 11 | 6-5 | 365 |
DE | John Abraham | N.Y. Jets | 2 | 6-4 | 256 |
OLB | Jamir Miller | Cleveland | 8 | 6-5 | 252 |
MLB | Brian Urlacher | Chicago | 2 | 6-4 | 258 |
MLB | Ray Lewis | Baltimore | 6 | 6-1 | 250 |
OLB | Jason Gildon | Pittsburgh | 8 | 6-4 | 255 |
CB | Aeneas Williams | St. Louis | 11 | 5-11 | 200 |
CB | Ronde Barber | Tampa Bay | 5 | 5-10 | 184 |
S | Brian Dawkins | Philadelphia | 6 | 6-0 | 210 |
S | John Lynch | Tampa Bay | 9 | 6-2 | 220 |
MVP: | Kurt Warner | St. Louis | QB | ||
2000 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Randy Moss | Minnesota | 3 | 6-4 | 210 |
WR | Marvin Harrison | Indianapolis | 5 | 6-0 | 175 |
WR | Terrell Owens | San Francisco | 5 | 6-3 | 226 |
TE | Tony Gonzalez | Kansas City | 4 | 6-5 | 245 |
OT | Jonathan Ogden | Baltimore | 5 | 6-9 | 340 |
OG | Larry Allen | Dallas | 7 | 6-3 | 325 |
C | Tom Nalen | Denver | 7 | 6-3 | 286 |
OG | Bruce Matthews | Tennessee | 18 | 6-5 | 305 |
OT | Kyle Turley | New Orleans | 3 | 6-5 | 309 |
QB | Rich Gannon | Oakland | 13 | 6-3 | 210 |
RB | Marshall Faulk | St. Louis | 7 | 5-10 | 211 |
RB | Eddie George | Tennessee | 5 | 6-3 | 240 |
DE | Jason Taylor | Miami | 4 | 6-6 | 255 |
DT | Warren Sapp | Tampa Bay | 6 | 6-2 | 303 |
DT | La'Roi Glover | New Orleans | 5 | 6-2 | 285 |
DE | Hugh Douglas | Philadelphia | 6 | 6-2 | 281 |
OLB | Derrick Brooks | Tampa Bay | 6 | 6-0 | 235 |
MLB | Ray Lewis | Baltimore | 5 | 6-1 | 250 |
MLB | Jeremiah Trotter | Philadelphia | 3 | 6-1 | 262 |
OLB | Junior Seau | San Diego | 11 | 6-3 | 250 |
CB | Sam Madison | Miami | 4 | 5-11 | 185 |
CB | Samari Rolle | Tennessee | 3 | 6-0 | 175 |
S | John Lynch | Tampa Bay | 8 | 6-2 | 220 |
S | Darren Sharper | Green Bay | 4 | 6-2 | 210 |
MVP: | Marshall Faulk | St. Louis | RB | ||
1999 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Marvin Harrison | Indianapolis | 4 | 6-0 | 175 |
WR | Cris Carter | Minnesota | 13 | 6-3 | 202 |
WR | Isaac Bruce | St. Louis | 6 | 6-0 | 188 |
TE | Tony Gonzalez | Kansas City | 3 | 6-5 | 245 |
OT | Tony Boselli | Jacksonville | 5 | 6-7 | 324 |
OG | Larry Allen | Dallas | 6 | 6-3 | 325 |
C | Kevin Mawae | N.Y. Jets | 6 | 6-4 | 289 |
OG | Bruce Matthews | Tennessee | 17 | 6-5 | 305 |
OT | Orlando Pace | St. Louis | 3 | 6-7 | 325 |
QB | Kurt Warner | St. Louis | 2 | 6-2 | 220 |
RB | Marshall Faulk | St. Louis | 6 | 5-10 | 211 |
RB | Edgerrin James | Indianapolis | R | 6-0 | 214 |
DE | Kevin Carter | St. Louis | 5 | 6-5 | 290 |
DT | Warren Sapp | Tampa Bay | 5 | 6-2 | 303 |
DT | Trevor Pryce | Denver | 3 | 6-5 | 295 |
DE | Jevon Kearse | Tennessee | R | 6-4 | 265 |
OLB | Derrick Brooks | Tampa Bay | 5 | 6-0 | 235 |
MLB | Ray Lewis | Baltimore | 4 | 6-1 | 250 |
MLB | Zach Thomas | Miami | 4 | 5-11 | 230 |
OLB | Kevin Hardy | Jacksonville | 4 | 6-4 | 259 |
CB | Sam Madison | Miami | 3 | 5-11 | 185 |
CB | Charles Woodson | Oakland | 2 | 6-1 | 200 |
S | John Lynch | Tampa Bay | 7 | 6-2 | 220 |
S | Lawyer Milloy | New England | 4 | 6-0 | 210 |
MVP: | Kurt Warner | St. Louis | QB | ||
1998 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Randy Moss | Minnesota | R | 6-4 | 205 |
WR | Antonio Freeman | Green Bay | 4 | 6-1 | 198 |
WR | Keyshawn Johnson | N.Y. Jets | 3 | 6-4 | 212 |
TE | Shannon Sharpe | Denver | 9 | 6-2 | 238 |
OT | Tony Boselli | Jacksonville | 4 | 6-7 | 325 |
OG | Randall McDaniel | Minnesota | 11 | 6-3 | 287 |
C | Dermontti Dawson | Pittsburgh | 11 | 6-2 | 292 |
OG | Bruce Matthews | Tennessee | 16 | 6-5 | 305 |
OT | Larry Allen | Dallas | 5 | 6-3 | 325 |
QB | Randall Cunningham | Minnesota | 13 | 6-4 | 212 |
RB | Terrell Davis | Denver | 4 | 5-11 | 215 |
RB | Jamal Anderson | Atlanta | 5 | 5-11 | 237 |
DE | Reggie White | Green Bay | 14 | 6-5 | 291 |
DT | John Randle | Minnesota | 9 | 6-1 | 290 |
DT | Darrell Russell | Oakland | 2 | 6-5 | 325 |
DE | Michael Strahan | N.Y. Giants | 6 | 6-5 | 275 |
OLB | Chad Brown | Seattle | 6 | 6-2 | 245 |
MLB | Junior Seau | San Diego | 9 | 6-3 | 250 |
MLB | Zach Thomas | Miami | 3 | 5-11 | 230 |
OLB | Mo Lewis | N.Y. Jets | 8 | 6-3 | 258 |
CB | Deion Sanders | Dallas | 10 | 6-1 | 195 |
CB | Ty Law | New England | 4 | 5-11 | 200 |
S | LeRoy Butler | Green Bay | 9 | 6-0 | 197 |
S | Rodney Harrison | San Diego | 5 | 6-1 | 220 |
MVP: | Terrell Davis | Denver | RB | ||
1997 |
|||||
Pos. | Name | College | Yr. | Ht. | Wt. |
WR | Herman Moore | Detroit | 7 | 6-4 | 210 |
WR | Rob Moore | Arizona | 8 | 6-3 | 203 |
WR | Tim Brown | Oakland | 10 | 6-0 | 195 |
TE | Shannon Sharpe | Denver | 8 | 6-2 | 238 |
OT | Tony Boselli | Jacksonville | 3 | 6-7 | 325 |
OG | Larry Allen | Dallas | 4 | 6-3 | 325 |
C | Dermontti Dawson | Pittsburgh | 10 | 6-2 | 292 |
