Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
1 | Reggie Bush | USC | RB | 6-0 | 205 | #2 - New Orleans | |
2 | Mario Williams | N.C. State | DE | 6-7 | 295 | #1 - Houston | |
3 | D'Brickashaw Ferguson | Virginia | OT | 6-6 | 312 | #4 - N.Y. Jets | |
4 | A.J. Hawk | Ohio State | OLB | 6-1 | 248 | #5 - Green Bay | |
5 | Vince Young | Texas | QB | 6-5 | 229 | #3 - Tennessee | |
6 | Vernon Davis | Maryland | TE | 6-3 | 254 | #6 - San Francisco | |
7 | Haloti Ngata | Oregon | DT | 6-4 | 338 | #12 - Baltimore | |
8 | LenDale White | USC | RB | 6-2 | 238 | #45 - Tennessee | |
9 | Laurence Maroney | Minnesota | RB | 6-0 | 217 | #21 - New England | |
10 | DeMeco Ryans | Alabama | OLB | 6-1 | 236 | #33 - Houston | |
11 | Michael Huff | Texas | S | 6-0 | 204 | #7 - Oakland | |
12 | Matt Leinart | USC | QB | 6-5 | 223 | #10 - Arizona | |
13 | Santonio Holmes | Ohio State | WR | 5-11 | 190 | #25 - Pittsburgh | |
14 | Ernie Sims | Florida State | OLB | 6-0 | 231 | #9 - Detroit | |
15 | DeAngelo Williams | Memphis | RB | 5-10 | 214 | #27 - Carolina | |
16 | Jimmy Williams | Virginia Tech | CB | 6-2 | 213 | #37 - Atlanta | |
17 | Antonio Cromartie | Florida State | CB | 6-2 | 208 | #19 - San Diego | |
18 | Mathias Kiwanuka | Boston College | DE | 6-6 | 266 | #32 - N.Y. Giants | |
19 | Kamerion Wimbley | Florida State | DE | 6-4 | 248 | #13 - Cleveland | |
20 | Chad Jackson | Florida | WR | 6-1 | 213 | #36 - New England | |
Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
21 | Gabe Watson | Michigan | DT | 6-4 | 339 | #107 - Arizona | |
22 | Winston Justice | USC | OT | 6-6 | 319 | #39 - Philadelphia | |
23 | Max Jean-Gilles | Georgia | OG | 6-4 | 355 | #99 - Philadelphia | |
24 | Marcedes Lewis | UCLA | TE | 6-6 | 261 | #28 - Jacksonville | |
25 | Brodrick Bunkley | Florida State | DT | 6-3 | 306 | #14 - Philadelphia | |
26 | Leonard Pope | Georgia | TE | 6-8 | 258 | #72 - Arizona | |
27 | Ashton Youboty | Ohio State | CB | 6-0 | 189 | #70 - Buffalo | |
28 | Darnell Bing | USC | S | 6-2 | 227 | #101 - Oakland | |
29 | Tye Hill | Clemson | CB | 5-10 | 185 | #15 - St. Louis | |
30 | Tamba Hali | Penn State | DE | 6-3 | 275 | #20 - Kansas City | |
31 | Chad Greenway | Iowa | OLB | 6-3 | 242 | #17 - Minnesota | |
32 | Marcus McNeill | Auburn | OT | 6-8 | 332 | #50 - San Diego | |
33 | Bobby Carpenter | Ohio State | OLB | 6-3 | 256 | #18 - Dallas | |
34 | Deuce Lutui | USC | OG | 6-4 | 334 | #41 - Arizona | |
35 | Manny Lawson | N.C. State | DE | 6-5 | 241 | #22 - San Francisco | |
36 | Jason Allen | Tennessee | CB | 6-1 | 209 | #16 - Miami | |
37 | Jay Cutler | Vanderbilt | QB | 6-3 | 226 | #11 - Denver | |
38 | Nick Mangold | Ohio State | C | 6-4 | 300 | #29 - N.Y. Jets | |
39 | Rodrique Wright | Texas | DT | 6-5 | 300 | #226 - Miami | |
40 | Orien Harris | Miami | DT | 6-3 | 301 | #133 - Pittsburgh | |
Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
41 | D'Qwell Jackson | Maryland | MLB | 6-1 | 230 | #34 - Cleveland | |
42 | Eric Winston | Miami | OT | 6-7 | 310 | #66 - Houston | |
43 | Demetrius Williams | Oregon | WR | 6-2 | 197 | #111 - Baltimore | |
44 | Donte Whitner | Ohio State | S | 5-10 | 204 | #8 - Buffalo | |
45 | Johnathan Joseph | South Carolina | CB | 5-11 | 187 | #24 - Cincinnati | |
46 | Jason Avant | Michigan | WR | 6-1 | 212 | #109 - Philadelphia | |
47 | Joseph Addai | LSU | RB | 5-11 | 214 | #30 - Indianapolis | |
48 | Sinorice Moss | Miami | WR | 5-8 | 185 | #44 - N.Y. Giants | |
49 | Derek Hagan | Arizona State | WR | 6-2 | 208 | #82 - Miami | |
50 | Ko Simpson | South Carolina | S | 6-1 | 209 | #105 - Buffalo | |
51 | Thomas Howard | UTEP | OLB | 6-3 | 239 | #38 - Oakland | |
52 | Davin Joseph | Oklahoma | OG | 6-3 | 311 | #23 - Tampa Bay | |
53 | Daniel Bullocks | Nebraska | S | 6-1 | 212 | #40 - Detroit | |
54 | Anthony Fasano | Notre Dame | TE | 6-4 | 259 | #53 - Dallas | |
55 | Greg Blue | Georgia | S | 6-2 | 216 | #149 - Minnesota | |
56 | Babatunde Oshinowo | Stanford | DT | 6-2 | 304 | #181 - Cleveland | |
57 | Darryl Tapp | Virginia Tech | DE | 6-2 | 252 | #63 - Seattle | |
58 | Kelly Jennings | Miami | CB | 6-0 | 180 | #31 - Seattle | |
59 | Jonathan Scott | Texas | OT | 6-6 | 315 | #141 - Detroit | |
60 | Brodie Croyle | Alabama | QB | 6-3 | 205 | #85 - Kansas City | |
Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
61 | Ray Edwards | Purdue | DE | 6-5 | 273 | #127 - Minnesota | |
62 | Maurice Jones-Drew | UCLA | RB | 5-7 | 207 | #60 - Jacksonville | |
63 | Alan Zemaitis | Penn State | CB | 6-1 | 194 | #122 - Tampa Bay | |
64 | Maurice Stovall | Notre Dame | WR | 6-4 | 217 | #90 - Tampa Bay | |
65 | Joe Klopfenstein | Colorado | TE | 6-6 | 255 | #46 - St. Louis | |
66 | Pat Watkins | Florida State | S | 6-5 | 211 | #138 - Dallas | |
67 | Dominique Byrd | USC | TE | 6-3 | 255 | #93 - St. Louis | |
68 | DeMario Minter | Georgia | CB | 5-11 | 189 | #152 - Cleveland | |
69 | Claude Wroten | LSU | DT | 6-2 | 302 | #68 - St. Louis | |
70 | Ryan Cook | New Mexico | C | 6-7 | 328 | #51 - Minnesota | |
71 | Abdul Hodge | Iowa | MLB | 6-0 | 236 | #67 - Green Bay | |
72 | A.J. Nicholson | Florida State | OLB | 6-1 | 252 | #157 - Cincinnati | |
73 | Charles Gordon | Kansas | CB | 5-10 | 183 | Undrafted | |
74 | Rocky McIntosh | Miami | OLB | 6-2 | 237 | #35 - Washington | |
75 | David Thomas | Texas | TE | 6-3 | 252 | #86 - New England | |
76 | Jerious Norwood | Mississippi State | RB | 6-0 | 210 | #79 - Atlanta | |
77 | Brian Calhoun | Wisconsin | RB | 5-9 | 201 | #74 - Detroit | |
78 | Freddie Roach | Alabama | MLB | 6-2 | 257 | Undrafted | |
79 | Kai Parham | Virginia | MLB | 6-3 | 256 | Undrafted | |
80 | Andrew Whitworth | LSU | OT | 6-7 | 334 | #55 - Cincinnati | |
Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
81 | Devin Hester | Miami | WR | 5-11 | 190 | #57 - Chicago | |
82 | Todd Watkins | BYU | WR | 6-2 | 202 | #218 - Arizona | |
83 | Cedric Griffin | Texas | CB | 6-0 | 199 | #48 - Minnesota | |
84 | Jeremy Mincey | Florida | DE | 6-4 | 259 | #191 - New England | |
85 | James Wyche | Syracuse | DE | 6-5 | 262 | #213 - Jacksonville | |
86 | Dee Webb | Florida | CB | 5-11 | 183 | #236 - Jacksonville | |
87 | Leon Williams | Miami | LB | 6-3 | 245 | #110 - Cleveland | |
88 | Kellen Clemens | Oregon | QB | 6-2 | 224 | #49 - N.Y. Jets | |
89 | Omar Jacobs | Bowling Green | QB | 6-4 | 232 | #164 - Pittsburgh | |
90 | Dallas Baker | Florida | WR | 6-3 | 205 | Undrafted | |
91 | Rob Sims | Ohio State | OG | 6-3 | 307 | #128 - Seattle | |
92 | Mike DeGory | Florida | C | 6-6 | 305 | Undrafted | |
93 | Lawrence Vickers | Colorado | FB | 6-1 | 230 | #180 - Cleveland | |
94 | Travis Wilson | Oklahoma | WR | 6-2 | 214 | #78 - Cleveland | |
95 | Tim McGarigle | Northwestern | MLB | 6-1 | 242 | #221 - St. Louis | |
96 | Eric Henderson | Georgia Tech | DE | 6-2 | 270 | Undrafted | |
97 | Charles Bennett | Clemson | DE | 6-4 | 258 | #241 - Tampa Bay | |
98 | Jeremy Trueblood | Boston College | OT | 6-8 | 316 | #59 - Tampa Bay | |
99 | Bernard Pollard | Purdue | S | 6-2 | 224 | #54 - Kansas City | |
100 | Julian Jenkins | Stanford | DE | 6-4 | 277 | #156 - Tampa Bay |
*Rankings finalized April 2006
No comments:
Post a Comment