Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
1 | Matthew Stafford | Georgia | QB | 6-3 | 237 | #1 - Detroit | |
2 | Andre Smith | Alabama | OT | 6-4 | 340 | #6 - Cincinnati | |
3 | Tyson Jackson | LSU | DE | 6-5 | 295 | #3 - Kansas City | |
4 | Michael Crabtree | Texas Tech | WR | 6-3 | 210 | #10 - San Francisco | |
5 | Brian Cushing | USC | OLB | 6-4 | 255 | #15 - Houston | |
6 | B.J. Raji | Boston College | DT | 6-1 | 335 | #9 - Green Bay | |
7 | Rey Maualuga | USC | MLB | 6-3 | 250 | #38 - Cincinnati | |
8 | Brian Orakpo | Texas | OLB | 6-4 | 260 | #13 - Washington | |
9 | Malcolm Jenkins | Ohio State | CB | 6-1 | 200 | #14 - New Orleans | |
10 | Aaron Curry | Wake Forest | OLB | 6-3 | 247 | #4 - Seattle | |
11 | Mark Sanchez | USC | QB | 6-2 | 225 | #5 - N.Y. Jets | |
12 | Vontae Davis | Illinois | CB | 6-0 | 205 | #25 - Miami | |
13 | Jeremy Maclin | Missouri | WR | 6-1 | 198 | #19 - Philadelphia | |
14 | Percy Harvin | Florida | WR | 5-11 | 180 | #22 - Minnesota | |
15 | James Laurinaitis | Ohio State | MLB | 6-3 | 240 | #35 - St. Louis | |
16 | Darrius Heyward-Bey | Maryland | WR | 6-3 | 195 | #7 - Oakland | |
17 | Aaron Maybin | Penn State | OLB | 6-3 | 250 | #11 - Buffalo | |
18 | Jason Smith | Baylor | OT | 6-5 | 305 | #2 - St. Louis | |
19 | Knowshon Moreno | Georgia | RB | 5-11 | 207 | #12 - Denver | |
20 | Michael Oher | Ole Miss | OT | 6-5 | 320 | #23 - Baltimore | |
Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
21 | Hakeem Nicks | North Carolina | WR | 6-1 | 215 | #29 - N.Y. Giants | |
22 | LeSean McCoy | Pittsburgh | RB | 5-11 | 207 | #53 - Philadelphia | |
23 | Eugene Monroe | Virginia | OT | 6-6 | 315 | #8 - Jacksonville | |
24 | Brandon Pettigrew | Oklahoma State | TE | 6-6 | 260 | #20 - Detroit | |
25 | Alex Mack | California | C | 6-4 | 310 | #21 - Cleveland | |
26 | Evander Hood | Missouri | DT | 6-3 | 300 | #32 - Pittsburgh | |
27 | Chris "Beanie" Wells | Ohio State | RB | 6-1 | 235 | #31 - Arizona | |
28 | Larry English | Northern Illinois | OLB | 6-2 | 245 | #16 - San Diego | |
29 | Robert Ayers | Tennessee | OLB | 6-3 | 273 | #18 - Denver | |
30 | Jairus Byrd | Oregon | CB | 5-10 | 207 | #42 - Buffalo | |
31 | Max Unger | Oregon | C | 6-5 | 285 | #49 - Seattle | |
32 | Kenny Britt | Rutgers | WR | 6-4 | 215 | #30 - Tennessee | |
33 | Clay Matthews | USC | OLB | 6-3 | 240 | #26 - Green Bay | |
34 | Peria Jerry | Ole Miss | DT | 6-2 | 290 | #24 - Atlanta | |
35 | Josh Freeman | Kansas State | QB | 6-6 | 240 | #17 - Tampa Bay | |
36 | Shonn Greene | Iowa | RB | 5-11 | 227 | #65 - N.Y. Jets | |
37 | Roy Miller | Texas | DT | 6-1 | 310 | #81 - Tampa Bay | |
38 | Fili Moala | USC | DT | 6-5 | 300 | #56 - Indianapolis | |
39 | Donald Brown | Connecticut | RB | 5-10 | 210 | #27 - Indianapolis | |
40 | Mohamed Massaquoi | Georgia | WR | 6-2 | 210 | #50 - Cleveland | |
Rank | Name | College | Pos. | Ht. | Wt. | Selection | |
41 | Andy Levitre | Oregon State | OG | 6-3 | 305 | #51 - Buffalo | |
42 | Sen'Derrick Marks | Auburn | DT | 6-1 | 295 | #62 - Tennessee | |
43 | Sean Smith | Utah | CB | 6-4 | 214 | #61 - Miami | |
44 | William Moore | Missouri | S | 6-1 | 230 | #55 - Atlanta | |
45 | Eric Wood | Louisville | C | 6-4 | 310 | #28 - Buffalo | |
46 | Henry Melton | Texas | DE | 6-3 | 260 | #105 - Chicago | |
47 | Phil Loadholt | Oklahoma | OT | 6-8 | 337 | #54 - Minnesota | |
48 | Austin Collie | BYU | WR | 6-1 | 200 | #127 - Indianapolis | |
49 | Kyle Moore | USC | DE | 6-5 | 272 | #117 - Tampa Bay | |
50 | Paul Kruger | Utah | OLB | 6-4 | 263 | #57 - Baltimore | |
51 | Jonathan Luigs | Arkansas | C | 6-4 | 301 | #106 - Cincinnati | |
52 | Sherrod Martin | Troy | CB | 6-1 | 198 | #59 - Carolina | |
53 | Chase Coffman | Missouri | TE | 6-6 | 244 | #98 - Cincinnati | |
54 | Connor Barwin | Cincinnati | DE | 6-4 | 256 | #46 - Houston | |
55 | Kraig Urbik | Wisconsin | OT | 6-5 | 328 | #79 - Pittsburgh | |
56 | Sebastian Vollmer | Houston | OT | 6-7 | 312 | #58 - New England | |
57 | Terrance Knighton | Temple | DT | 6-3 | 321 | #72 - Jacksonville | |
58 | Eben Britton | Arizona | OT | 6-5 | 310 | #39 - Jacksonville | |
59 | Alphonso Smith | Wake Forest | CB | 5-9 | 192 | #37 - Denver | |
60 | Michael Johnson | Georgia Tech | DE | 6-7 | 266 | #70 - Cincinnati |
2009 NFL Draft Board
Subscribe to:
Posts (Atom)
No comments:
Post a Comment