Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
1 | Jalen Ramsey | Florida State | S/CB | Jr. | 6-1 | 209 | #5 - Jacksonville | |
2 | Joey Bosa | Ohio State | DE | Jr. | 6-5 | 269 | #3 - San Diego | |
3 | Ronnie Stanley | Notre Dame | OT | Jr. | 6-6 | 312 | #6 - Baltimore | |
4 | Ezekiel Elliott | Ohio State | RB | Jr. | 6-0 | 225 | #4 - Dallas | |
5 | Vernon Hargreaves III | Florida | CB | Jr. | 5-10 | 204 | #11 - Tampa Bay | |
6 | Laremy Tunsil | Ole Miss | OT | Jr. | 6-5 | 310 | #13 - Miami | |
7 | DeForest Buckner | Oregon | DE | Sr. | 6-7 | 291 | #7 - San Francisco | |
8 | Myles Jack | UCLA | OLB | Jr. | 6-1 | 245 | #36 - Jacksonville | |
9 | Leonard Floyd | Georgia | OLB | Jr. | 6-6 | 244 | #9 - Chicago | |
10 | Darron Lee | Ohio State | OLB | So. | 6-1 | 232 | #20 - N.Y. Jets | |
11 | Jared Goff | California | QB | Jr. | 6-4 | 215 | #1 - Los Angeles | |
12 | Carson Wentz | North Dakota State | QB | Sr. | 6-5 | 237 | #2 - Philadelphia | |
13 | Shaq Lawson | Clemson | DE | Jr. | 6-3 | 270 | #19 - Buffalo | |
14 | Reggie Ragland | Alabama | MLB | Sr. | 6-1 | 247 | #41 - Buffalo | |
15 | Eli Apple | Ohio State | CB | So. | 6-1 | 199 | #10 - N.Y. Giants | |
16 | Robert Nkemdiche | Ole Miss | DT | Jr. | 6-3 | 294 | #30 - Arizona | |
17 | Sheldon Rankins | Louisville | DT | Sr. | 6-1 | 299 | #12 - New Orleans | |
18 | A'Shawn Robinson | Alabama | DT | Jr. | 6-4 | 307 | #46 - Detroit | |
19 | Jack Conklin | Michigan State | OT | Jr. | 6-6 | 308 | #8 - Tennessee | |
20 | Mackensie Alexander | Clemson | CB | So. | 5-10 | 190 | #54 - Minnesota | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
21 | Josh Doctson | TCU | WR | Sr. | 6-2 | 202 | #22 - Washington | |
22 | Laquon Treadwell | Ole Miss | WR | Jr. | 6-2 | 221 | #23 - Minnesota | |
23 | Vonn Bell | Ohio State | S | Jr. | 5-11 | 199 | #61 - New Orleans | |
24 | Jarran Reed | Alabama | DT | Sr. | 6-3 | 307 | #49 - Seattle | |
25 | Emmanuel Ogbah | Oklahoma State | DE | Jr. | 6-4 | 273 | #32 - Cleveland | |
26 | Corey Coleman | Baylor | WR | Jr. | 5-11 | 194 | #15 - Cleveland | |
27 | Keanu Neal | Florida | S | Jr. | 6-0 | 211 | #17 - Atlanta | |
28 | Jaylon Smith | Notre Dame | OLB | Jr. | 6-2 | 223 | #34 - Dallas | |
29 | Karl Joseph | West Virginia | S | Sr. | 5-11 | 197 | #14 - Oakland | |
30 | Ryan Kelly | Alabama | C | Sr. | 6-4 | 311 | #18 - Indianapolis | |
31 | Kevin Dodd | Clemson | DE | Jr. | 6-5 | 277 | #33 - Tennessee | |
32 | Hunter Henry | Arkansas | TE | Jr. | 6-5 | 250 | #35 - San Diego | |
33 | Taylor Decker | Ohio State | OT | Sr. | 6-7 | 310 | #16 - Detroit | |
34 | Su'a Cravens | USC | OLB | Jr. | 6-1 | 226 | #53 - Washington | |
35 | William Jackson III | Houston | CB | Sr. | 6-0 | 189 | #24 - Cincinnati | |
36 | Will Fuller | Notre Dame | WR | Jr. | 6-0 | 186 | #21 - Houston | |
37 | Vernon Butler | Louisiana Tech | DT | Sr. | 6-4 | 323 | #31 - Carolina | |
38 | Paxton Lynch | Memphis | QB | Jr. | 6-7 | 244 | #26 - Denver | |
39 | Derrick Henry | Alabama | RB | Jr. | 6-3 | 247 | #45 - Tennessee | |
40 | Andrew Billings | Baylor | DT | Jr. | 6-1 | 311 | #122 - Cincinnati | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
41 | Kendall Fuller | Virginia Tech | CB | Jr. | 5-11 | 187 | #84 - Washington | |
42 | Jonathan Bullard | Florida | DE | Sr. | 6-3 | 285 | #72 - Chicago | |
43 | Jason Spriggs | Indiana | OT | Sr. | 6-6 | 301 | #48 - Green Bay | |
44 | Noah Spence | Eastern Kentucky | OLB | Jr. | 6-2 | 251 | #39 - Tampa Bay | |
45 | Cody Whitehair | Kansas State | OG | Sr. | 6-4 | 301 | #56 - Chicago | |
46 | Kenny Clark | UCLA | DT | Jr. | 6-3 | 314 | #27 - Green Bay | |
47 | Vadal Alexander | LSU | OG | Sr. | 6-5 | 326 | #234 - Oakland | |
48 | Shilique Calhoun | Michigan State | DE | Sr. | 6-4 | 251 | #75 - Oakland | |
49 | Connor Cook | Michigan State | QB | Sr. | 6-4 | 217 | #100 - Oakland | |
50 | Shon Coleman | Auburn | OT | Jr. | 6-5 | 307 | #76 - Cleveland | |
51 | Kamalel Correa | Boise State | OLB | Jr. | 6-3 | 243 | #42 - Baltimore | |
52 | Germain Ifedl | Texas A&M | OT | Jr. | 6-6 | 324 | #32 - Seattle | |
53 | Devontae Booker | Utah | RB | Sr. | 5-11 | 219 | #136 - Denver | |
54 | Michael Thomas | Ohio State | WR | Jr. | 6-3 | 212 | #47 - New Orleans | |
55 | Austin Johnson | Penn State | DT | Jr. | 6-4 | 314 | #43 - Tennessee | |
56 | Joshua Perry | Ohio State | OLB | Sr. | 6-4 | 254 | #102 - San Diego | |
57 | Jeremy Cash | Duke | S | Sr. | 6-0 | 212 | Undrafted | |
58 | Adolphus Washington | Ohio State | DT | Sr. | 6-3 | 301 | #80 - Buffalo | |
59 | Christian Hackenberg | Penn State | QB | Jr. | 6-4 | 223 | #51 - N.Y. Jets | |
60 | Sterling Shepard | Oklahoma | WR | Sr. | 5-10 | 194 | #40 - N.Y. Giants | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
61 | Le'Raven Clark | Texas Tech | OT | Sr. | 6-5 | 316 | #82 - Indianapolis | |
62 | Artie Burns | Miami | CB | Jr. | 6-0 | 193 | #25 - Pittsburgh | |
63 | Kentrell Brothers | Missouri | MLB | Sr. | 6-0 | 245 | #160 - Minnesota | |
64 | Pharoh Cooper | South Carolina | WR | Jr. | 5-11 | 203 | #117 - Los Angeles | |
65 | Joshua Garnett | Stanford | OG | Sr. | 6-4 | 312 | #28 - San Francisco | |
66 | Carl Nassib | Penn State | DE | Sr. | 6-7 | 277 | #65 - Cleveland | |
67 | Tyler Boyd | Pittsburgh | WR | Jr. | 6-1 | 197 | #55 - Cincinnati | |
68 | Kenneth Dixon | Louisiana Tech | RB | Sr. | 5-10 | 215 | #134 - Baltimore | |
69 | Nick Martin | Notre Dame | C | Sr. | 6-4 | 299 | #50 - Houston | |
70 | Jalen Mills | LSU | S | Sr. | 6-0 | 191 | #233 - Philadelphia | |
71 | Braxton Miller | Ohio State | WR | Sr. | 6-1 | 201 | #85 - Houston | |
72 | Xavien Howard | Baylor | CB | Jr. | 6-0 | 201 | #38 - Miami | |
73 | Chris Jones | Mississippi State | DT | Jr. | 6-6 | 310 | #37 - Kansas City | |
74 | Roberto Aguayo | Florida State | K | Jr. | 6-0 | 207 | #59 - Tampa Bay | |
75 | Jordan Howard | Indiana | RB | Jr. | 6-0 | 230 | #150 - Chicago | |
76 | Christian Westerman | Arizona State | OG | Sr. | 6-3 | 298 | #161 - Cincinnati | |
77 | Austin Hooper | Stanford | TE | So. | 6-4 | 254 | #81 - Atlanta | |
78 | Rashard Higgins | Colorado State | WR | Jr. | 6-1 | 196 | #172 - Cleveland | |
79 | Jerald Hawkins | LSU | OT | Jr. | 6-6 | 305 | #123 - Pittsburgh | |
80 | John Theus | Georgia | OT | Sr. | 6-6 | 313 | #145 - San Francisco | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
81 | Landon Turner | North Carolina | OG | Sr. | 6-4 | 330 | Undrafted | |
82 | Dak Prescott | Mississippi State | QB | Sr. | 6-2 | 226 | #135 - Dallas | |
83 | Will Redmond | Mississippi State | CB | Sr. | 5-11 | 182 | #68 - San Francisco | |
84 | C.J. Procise | Notre Dame | RB | Jr. | 6-0 | 220 | #90 - Seattle | |
85 | Deion Jones | LSU | OLB | Sr. | 6-1 | 222 | #52 - Atlanta | |
86 | Alex Collins | Arkansas | RB | Jr. | 5-10 | 217 | #171 - Seattle | |
87 | Dominique Alexander | Oklahoma | MLB | Jr. | 6-0 | 232 | Undrafted | |
88 | Sebastian Tretola | Arkansas | OG | Sr. | 6-4 | 314 | #193 - Tennessee | |
89 | Charles Tapper | Oklahoma | DE | Sr. | 6-3 | 271 | #101 - Dallas | |
90 | Zack Sanchez | Oklahoma | CB | Jr. | 5-11 | 185 | #141 - Carolina | |
91 | Nick Vannett | Ohio State | TE | Sr. | 6-6 | 257 | #94 - Seattle | |
92 | Javon Hargrave | South Carolina St. | DT | Sr. | 6-1 | 309 | #89 - Pittsburgh | |
93 | Jordan Jenkins | Georgia | OLB | Sr. | 6-3 | 259 | #83 - N.Y. Jets | |
94 | Kyler Fackrell | Utah State | OLB | Sr. | 6-5 | 245 | #88 - Green Bay | |
95 | Cyrus Jones | Alabama | CB | Sr. | 5-10 | 197 | #60 - New England | |
96 | Kenyan Drake | Alabama | RB | Sr. | 6-1 | 210 | #73 - Miami | |
97 | Kyle Murphy | Stanford | OT | Sr. | 6-6 | 305 | #200 - Green Bay | |
98 | Jack Allen | Michigan State | C | Sr. | 6-1 | 294 | Undrafted | |
99 | Scooby Wright | Arizona | MLB | Jr. | 6-0 | 239 | #250 - Cleveland | |
100 | Caleb Benenoch | UCLA | OT | Jr. | 6-5 | 311 | #148 - Tampa Bay |
*Ranking finalized April 28, 2016
No comments:
Post a Comment