| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
| 1 | Jake Long | Michigan | OT | Sr. | 6-7 | 315 | #1 - Miami | |
| 2 | Darren McFadden | Arkansas | RB | Jr. | 6-2 | 215 | #4 - Oakland | |
| 3 | Glenn Dorsey | LSU | DT | Sr. | 6-2 | 299 | #5 - Kansas City | |
| 4 | Matt Ryan | Boston College | QB | Sr. | 6-5 | 218 | #3 - Atlanta | |
| 5 | Chris Long | Virginia | DE | Sr. | 6-3 | 284 | #2 - St. Louis | |
| 6 | Ryan Clady | Boise State | OT | Sr. | 6-6 | 317 | #12 - Denver | |
| 7 | Jonathan Stewart | Oregon | RB | Jr. | 5-11 | 230 | #13 - Carolina | |
| 8 | Sedrick Ellis | USC | DT | Sr. | 6-1 | 308 | #7 - New Orleans | |
| 9 | Kenny Phillips | Miami | S | Jr. | 6-2 | 210 | #31 - N.Y. Giants | |
| 10 | Rashard Mendenhall | Illinois | RB | Jr. | 5-11 | 224 | #23 - Pittsburgh | |
| 11 | Fred Davis | USC | TE | Sr. | 6-4 | 250 | #48 - Washington | |
| 12 | Keith Rivers | USC | OLB | Sr. | 6-3 | 236 | #9 - Cincinnati | |
| 13 | Aqib Talib | Kansas | CB | Jr. | 6-2 | 205 | #20 - Tampa Bay | |
| 14 | Vernon Gholston | Ohio State | DE | Jr. | 6-4 | 264 | #6 - N.Y. Jets | |
| 15 | Malcolm Kelly | Oklahoma | WR | Jr. | 6-4 | 219 | #51 - Washington | |
| 16 | Derrick Harvey | Florida | DE | Jr. | 6-4 | 262 | #8 - Jacksonville | |
| 17 | Brian Brohm | Louisville | QB | Sr. | 6-4 | 224 | #56 - Green Bay | |
| 18 | Calais Campbell | Miami | DE | Jr. | 6-8 | 281 | #50 - Arizona | |
| 19 | DeSean Jackson | California | WR | Jr. | 6-0 | 175 | #49 - Philadelphia | |
| 20 | Mike Jenkins | South Florida | CB | Sr. | 6-0 | 200 | #25 - Dallas | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
| 21 | Felix Jones | Arkansas | RB | Jr. | 6-0 | 205 | #22 - Dallas | |
| 22 | Phillip Merling | Clemson | DE | Sr. | 6-5 | 270 | #32 - Miami | |
| 23 | Dan Connor | Penn State | MLB | Sr. | 6-3 | 233 | #74 - Carolina | |
| 24 | Pat Sims | Auburn | DT | Jr. | 6-4 | 316 | #77 - Cincinnati | |
| 25 | Limas Sweed | Texas | WR | Sr. | 6-5 | 219 | #53 - Pittsburgh | |
| 26 | Dominique Rodgers-C. | Tennessee State | CB | Sr. | 6-2 | 183 | #16 - Arizona | |
| 27 | Antoine Cason | Arizona | CB | Sr. | 6-0 | 185 | #27 - San Diego | |
| 28 | Kentwan Balmer | North Carolina | DT | Sr. | 6-5 | 308 | #29 - San Francisco | |
| 29 | Leodis McKelvin | Troy | CB | Sr. | 5-11 | 190 | #11 - Buffalo | |
| 30 | Mario Manningham | Michigan | WR | Jr. | 6-0 | 185 | #95 - N.Y. Giants | |
| 31 | Early Doucet | LSU | WR | Sr. | 6-1 | 210 | #81 - Arizona | |
| 32 | Sam Baker | USC | OT | Sr. | 6-5 | 305 | #21 - Atlanta | |
| 33 | Jeff Otah | Pittsburgh | OT | Sr. | 6-6 | 339 | #19 - Carolina | |
| 34 | Xavier Adibi | Virginia Tech | OLB | Sr. | 6-2 | 229 | #118 - Houston | |
| 35 | Chris Williams | Vanderbilt | OT | Sr. | 6-6 | 320 | #14 - Chicago | |
| 36 | James Hardy | Indiana | WR | Jr. | 6-7 | 220 | #41 - Buffalo | |
| 37 | Ali Highsmith | LSU | OLB | Sr. | 6-1 | 229 | Undrafted | |
| 38 | Quentin Groves | Auburn | OLB | Sr. | 6-3 | 250 | #52 - Jacksonville | |
| 39 | Gosder Cherilus | Boston College | OT | Sr. | 6-7 | 318 | #17 - Detroit | |
| 40 | Jamaal Charles | Texas | RB | Jr. | 6-1 | 210 | #73 - Kansas City | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
| 41 | Martellus Bennett | Texas A&M | TE | Jr. | 6-7 | 253 | #61 - Dallas | |
| 42 | Dre Moore | Maryland | DT | Sr. | 6-4 | 311 | #115 - Tampa Bay | |
| 43 | Erin Henderson | Maryland | OLB | Jr. | 6-3 | 242 | Undrafted | |
| 44 | Jermichael Finley | Texas | TE | So. | 6-5 | 240 | #91 - Green Bay | |
| 45 | Lawrence Jackson | USC | DE | Sr. | 6-5 | 261 | #28 - Seattle | |
| 46 | Chad Henne | Michigan | QB | Sr. | 6-3 | 228 | #57 - Miami | |
| 47 | Curtis Lofton | Oklahoma | MLB | Jr. | 6-0 | 238 | #37 - Atlanta | |
| 48 | Reggie Smith | Oklahoma | CB | Jr. | 6-1 | 198 | #75 - San Francisco | |
| 49 | Branden Albert | Virginia | OG | Jr. | 6-7 | 315 | #15 - Kansas City | |
| 50 | D.J. Hall | Alabama | WR | Sr. | 6-2 | 195 | Undrafted | |
| 51 | Joe Flacco | Delaware | QB | Sr. | 6-6 | 230 | #18 - Baltimore | |
| 52 | Andre Caldwell | Florida | WR | Sr. | 6-1 | 207 | #97 - Cincinnati | |
| 53 | Simeon Castille | Alabama | S | Sr. | 6-0 | 190 | Undrafted | |
| 54 | Bruce Davis | UCLA | OLB | Sr. | 6-3 | 241 | #88 - Pittsburgh | |
| 55 | Barry Richardson | Clemson | OT | Sr. | 6-7 | 320 | #170 - Kansas City | |
| 56 | Jerod Mayo | Tennessee | MLB | Jr. | 6-2 | 230 | #10 - New England | |
| 57 | Geno Hayes | Florida State | OLB | Jr. | 6-2 | 220 | #175 - Tampa Bay | |
| 58 | Chris Johnson | East Carolina | RB | Sr. | 5-11 | 204 | #24 - Tennessee | |
| 59 | Anthony Collins | Kansas | OT | Jr. | 6-6 | 310 | #112 - Cincinnati | |
| 60 | Jonathan Hefney | Tennessee | S | Sr. | 5-9 | 185 | Undrafted | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
| 61 | Tavares Gooden | Miami | MLB | Sr. | 6-2 | 233 | #71 - Baltimore | |
| 62 | Devin Thomas | Michigan State | WR | Jr. | 6-2 | 218 | #34 - Washington | |
| 63 | Terrell Thomas | USC | CB | Sr. | 6-1 | 197 | #63 - N.Y. Giants | |
| 64 | Brandon Flowers | Virginia Tech | CB | Jr. | 5-10 | 190 | #35 - Kansas City | |
| 65 | Martin Rucker | Missouri | TE | Sr. | 6-6 | 255 | #111 - Cleveland | |
| 66 | John David Booty | USC | QB | Sr. | 6-3 | 215 | #137 - Minnesota | |
| 67 | Shawn Crable | Michigan | OLB | Sr. | 6-5 | 243 | #78 - New England | |
| 68 | Andre' Woodson | Kentucky | QB | Sr. | 6-4 | 234 | #198 - N.Y. Giants | |
| 69 | Roy Schuening | Oregon State | OG | Sr. | 6-4 | 308 | #157 - St. Louis | |
| 70 | Chilo Rachal | USC | OG | Sr. | 6-5 | 315 | #39 - San Francisco | |
| 71 | Steve Slaton | West Virginia | RB | Jr. | 5-10 | 190 | #89 - Houston | |
| 72 | Ezra Butler | Nevada | OLB | Sr. | 6-2 | 248 | Undrafted | |
| 73 | Steve Justice | Wake Forest | C | Sr. | 6-4 | 284 | #201 - Indianapolis | |
| 74 | Frank Okam | Texas | DT | Sr. | 6-5 | 320 | #151 - Houston | |
| 75 | Adarius Bowman | Oklahoma State | WR | Sr. | 6-3 | 220 | Undrafted | |
| 76 | Ray Rice | Rutgers | RB | Jr. | 5-9 | 205 | #55 - Baltimore | |
| 77 | Wallace Gilberry | Alabama | DE | Sr. | 6-3 | 267 | Undrafted | |
| 78 | Chris Ellis | Virginia Tech | DE | Sr. | 6-5 | 257 | #72 - Buffalo | |
| 79 | Beau Bell | UNLV | MLB | Sr. | 6-2 | 243 | #104 - Cleveland | |
| 80 | Peyton Hillis | Arkansas | FB | Sr. | 6-1 | 240 | #227 - Denver | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
| 81 | Justin King | Penn State | CB | Jr. | 6-0 | 186 | #101 - St. Louis | |
| 82 | Bryan Kehl | BYU | OLB | Sr. | 6-3 | 235 | #123 - N.Y. Giants | |
| 83 | Marcus Griffin | Texas | S | Sr. | 6-0 | 198 | Undrafted | |
| 84 | Tracy Porter | Indiana | CB | Sr. | 5-11 | 194 | #40 - New Orleans | |
| 85 | Marcus Howard | Georgia | OLB | Sr. | 6-2 | 250 | #161 - Indianapolis | |
| 86 | John Carlson | Notre Dame | TE | Sr. | 6-6 | 255 | #38 - Seattle | |
| 87 | Tony Hills | Texas | OT | Sr. | 6-6 | 305 | #130 - Pittsburgh | |
| 88 | Darrell Robertson | Georgia Tech | DE | Sr. | 6-5 | 252 | Undrafted | |
| 89 | Earl Everett | Vanderbilt | WR | Sr. | 6-1 | 202 | Undrafted | |
| 90 | Adrian Arrington | Michigan | WR | Sr. | 6-3 | 195 | #237 - New Orleans | |
| 91 | Mike Pollak | Arizona State | C | Sr. | 6-3 | 299 | #59 - Indianapolis | |
| 92 | Carl Nicks | Nebraska | OT | Sr. | 6-5 | 330 | #164 - New Orleans | |
| 93 | DeMario Pressley | N.C. State | DT | Sr. | 6-3 | 300 | #144 - New Orleans | |
| 94 | Cliff Avril | Purdue | DE | Sr. | 6-3 | 251 | #92 - Detroit | |
| 95 | Kevin Smith | UCF | RB | Jr. | 6-1 | 211 | #64 - Detroit | |
| 96 | Keenan Burton | Kentucky | WR | Sr. | 6-2 | 195 | #128 - St. Louis | |
| 97 | Jamar Adams | Michigan | S | Sr. | 6-2 | 214 | Undrafted | |
| 98 | Mike Hart | Michigan | RB | Sr. | 5-9 | 205 | #202 - Indianapolis | |
| 99 | Red Bryant | Texas A&M | DT | Sr. | 6-5 | 322 | #121 - Seattle | |
| 100 | Eddie Royal | Virginia Tech | WR | Sr. | 5-10 | 180 | #42 - Denver |
2008 NFL Draft Board
Subscribe to:
Comments (Atom)

No comments:
Post a Comment