Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
1 | Luke Joeckel | Texas A&M | OT | Jr. | 6-6 | 310 | #2 - Jacksonville | |
2 | Ezekiel Ansah | BYU | DE | Sr. | 6-5 | 271 | #5 - Detroit | |
3 | Dion Jordan | Oregon | OLB | Sr. | 6-7 | 248 | #3 - Miami | |
4 | Dee Milliner | Alabama | CB | Jr. | 6-1 | 201 | #9 - N.Y. Jets | |
5 | Eric Fisher | Central Michigan | OT | Sr. | 6-7 | 305 | #1 - Kansas City | |
6 | Barkevious Mingo | LSU | OLB | Jr. | 6-5 | 240 | #6 - Cleveland | |
7 | Shariff Floyd | Florida | DT | Jr. | 6-3 | 305 | #23 - Minnesota | |
8 | Chance Warmack | Alabama | OG | Sr. | 6-3 | 320 | #10 - Tennessee | |
9 | Tavon Austin | West Virginia | WR | Sr. | 5-9 | 180 | #8 - St. Louis | |
10 | Star Lotulelei | Utah | DT | Sr. | 6-3 | 325 | #14 - Carolina | |
11 | Jonathan Cooper | North Carolina | OG | Sr. | 6-3 | 303 | #7 - Arizona | |
12 | Kenny Vaccaro | Texas | S | Sr. | 6-1 | 218 | #15 - New Orleans | |
13 | Jarvis Jones | Georgia | OLB | Jr. | 6-3 | 241 | #17 - Pittsburgh | |
14 | Xavier Rhodes | Florida State | CB | Jr. | 6-2 | 217 | #25 - Minnesota | |
15 | D.J. Fluker | Alabama | OT | Jr. | 6-6 | 340 | #11 - San Diego | |
16 | Lane Johnson | Oklahoma | OT | Sr. | 6-6 | 303 | #4 - Philadelphia | |
17 | Cordarrelle Patterson | Tennessee | WR | Jr. | 6-3 | 205 | #29 - Minnesota | |
18 | Sheldon Richardson | Missouri | DT | Jr. | 6-4 | 295 | #13 - N.Y. Jets | |
19 | Alec Ogletree | Georgia | MLB | Jr. | 6-3 | 235 | #30 - St. Louis | |
20 | Matt Elam | Florida | S | Jr. | 5-10 | 202 | #32 - Baltimore | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
21 | Robert Woods | USC | WR | Jr. | 6-1 | 190 | #41 - Buffalo | |
22 | Bjorn Werner | Florida State | DE | Jr. | 6-4 | 272 | #24 - Indianapolis | |
23 | Tyler Eifert | Notre Dame | TE | Sr. | 6-6 | 251 | #21 - Cincinnati | |
24 | Datone Jones | UCLA | DE | Sr. | 6-4 | 283 | #26 - Green Bay | |
25 | Keenan Allen | California | WR | Jr. | 6-3 | 210 | #76 - San Diego | |
26 | Manti Te'o | Notre Dame | MLB | Sr. | 6-2 | 250 | #38 - San Diego | |
27 | DeAndre Hopkins | Clemson | WR | Jr. | 6-1 | 214 | #27 - Houston | |
28 | Eddie Lacy | Alabama | RB | Jr. | 6-0 | 220 | #61 - Green Bay | |
29 | Eric Reid | LSU | S | Jr. | 6-2 | 212 | #18 - San Francisco | |
30 | Tyrann Mathieu | LSU | CB | Jr. | 5-9 | 175 | #69 - Arizona | |
31 | Geno Smith | West Virginia | QB | Sr. | 6-3 | 214 | #39 - N.Y. Jets | |
32 | Matt Barkley | USC | QB | Sr. | 6-2 | 230 | #98 - Philadelphia | |
33 | Tank Carradine | Florida State | DE | Sr. | 6-4 | 276 | #40 - San Francisco | |
34 | Arthur Brown | Kansas State | OLB | Sr. | 6-0 | 241 | #56 - Baltimore | |
35 | John Jenkins | Georgia | DT | Sr. | 6-3 | 358 | #82 - New Orleans | |
36 | Kawann Short | Purdue | DT | Sr. | 6-3 | 315 | #44 - Carolina | |
37 | Terrance Williams | Baylor | WR | Sr. | 6-3 | 205 | #74 - Dallas | |
38 | Jonathan Cyprien | FIU | S | Sr. | 6-0 | 209 | #33 - Jacksonville | |
39 | Damontre Moore | Texas A&M | OLB | Jr. | 6-4 | 250 | #81 - N.Y. Giants | |
40 | E.J. Manuel | Florida State | QB | Sr. | 6-5 | 240 | #16 - Buffalo | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
41 | Marcus Lattimore | South Carolina | RB | Jr. | 6-0 | 218 | #131 - San Francisco | |
42 | Alex Okafor | Texas | DE | Sr. | 6-4 | 265 | #103 - Arizona | |
43 | Zach Ertz | Stanford | TE | Jr. | 6-6 | 252 | #35 - Philadelphia | |
44 | Sylvester Williams | North Carolina | DT | Sr. | 6-3 | 313 | #28 - Denver | |
45 | Sam Mongtomery | LSU | OLB | Jr. | 6-5 | 260 | #95 - Houston | |
46 | Desmond Trufant | Washington | CB | Sr. | 6-0 | 190 | #22 - Atlanta | |
47 | Justin Hunter | Tennessee | WR | Jr. | 6-2 | 200 | #34 - Tennesssee | |
48 | Johnthan Banks | Mississippi State | CB | Sr. | 6-2 | 185 | #43 - Tampa Bay | |
49 | Johnathan Hankins | Ohio State | DT | Jr. | 6-3 | 317 | #49 - N.Y. Giants | |
50 | Blidi Wreh-Wilson | Connecticut | CB | Sr. | 6-1 | 195 | #70 - Tennessee | |
51 | Justin Pugh | Syracuse | OT | Sr. | 6-6 | 292 | #19 - N.Y. Giants | |
52 | Menelik Watson | Florida State | OT | Jr. | 6-6 | 320 | #42 - Oakland | |
53 | Corey Lemonier | Auburn | DE | Jr. | 6-4 | 246 | #88 - San Francisco | |
54 | Nico Johnson | Alabama | MLB | Sr. | 6-3 | 245 | #99 - Kansas City | |
55 | Le'Veon Bell | Michigan State | RB | Jr. | 6-2 | 244 | #48 - Pittsburgh | |
56 | Tony Jefferson | Oklahoma | S | Jr. | 5-11 | 212 | Undrafted - Arizona | |
57 | David Amerson | N.C. State | CB | Jr. | 6-3 | 194 | #51 - Washington | |
58 | Jamar Taylor | Boise State | CB | Sr. | 5-11 | 192 | #54 - Miami | |
59 | Bennie Logan | LSU | DT | Jr. | 6-3 | 295 | #67 - Philadelphia | |
60 | Jesse Williams | Alabama | DT | Sr. | 6-4 | 320 | #137 - Seattle | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
61 | Travis Frederick | Wisconsin | C | Jr. | 6-4 | 328 | #31 - Dallas | |
62 | Bacarri Rambo | Georgia | S | Sr. | 6-0 | 210 | #191 - Washington | |
63 | Barrett Jones | Alabama | C/OG | Sr. | 6-5 | 302 | #113 - St. Louis | |
64 | William Gholston | Michigan State | DE | Jr. | 6-7 | 275 | #126 - Tampa Bay | |
65 | Akeem Spence | Illinois | DT | Jr. | 6-1 | 305 | #100 - Tampa Bay | |
66 | Khaseem Greene | Rutgers | OLB | Sr. | 6-1 | 241 | #117 - Chicago | |
67 | Alvin Bailey | Arkansas | OG | Jr. | 6-5 | 312 | Undrafted - Seattle | |
68 | Dion Sims | Michigan State | TE | Jr. | 6-5 | 285 | #106 - Miami | |
69 | Tyler Wilson | Arkansas | QB | Sr. | 6-3 | 220 | #112 - Oakland | |
70 | Giovani Bernard | North Carolina | RB | So. | 5-10 | 205 | #37 - Cincinnati | |
71 | Montee Ball | Wisconsin | RB | Sr. | 5-11 | 212 | #58 - Denver | |
72 | Sio Moore | Connecticut | OLB | Sr. | 6-1 | 245 | #66 - Oakland | |
73 | Stedman Bailey | West Virginia | WR | Jr. | 5-10 | 188 | #92 - St. Louis | |
74 | Da'Rick Rogers | Tennessee Tech | WR | Jr. | 6-3 | 206 | Undrafted - Buffalo | |
75 | D.J. Swearinger | South Carolina | S | Sr. | 6-0 | 210 | #57 - Houston | |
76 | Ryan Nassib | Syracuse | QB | Sr. | 6-2 | 229 | #110 - N.Y. Giants | |
77 | Aaron Dobson | Marshall | WR | Sr. | 6-3 | 200 | #59 - New England | |
78 | Tyler Bray | Tennessee | QB | Jr. | 6-6 | 215 | Undrafted - Kansas City | |
79 | Denard Robinson | Michigan | ATH | Sr. | 6-0 | 197 | #135 - Jacksonville | |
80 | Robert Lester | Alabama | S | Sr. | 6-2 | 210 | Undrafted - Carolina | |
Rank | Name | College | Pos. | Yr. | Ht. | Wt. | Selection | |
81 | Mike Glennon | N.C. State | QB | Sr. | 6-6 | 232 | #73 - Tampa Bay | |
82 | Jordan Reed | Florida | TE | Jr. | 6-3 | 243 | #85 - Washington | |
83 | Xavier Nixon | Florida | OT | Sr. | 6-6 | 309 | Undrafted - Washington | |
84 | Chris Faulk | LSU | OT | Jr. | 6-6 | 325 | Undrafted - Cleveland | |
85 | Trevardo Williams | Connecticut | OLB | Sr. | 6-1 | 241 | #124 - Houston | |
86 | Kenjon Barner | Oregon | RB | Sr. | 5-10 | 195 | #182 - Carolina | |
87 | Jordan Poyer | Oregon State | CB | Sr. | 6-0 | 190 | #218 - Philadelphia | |
88 | Johnathan Franklin | UCLA | RB | Sr. | 5-11 | 195 | #125 - Green Bay | |
89 | Damion Square | Alabama | DE | Sr. | 6-3 | 286 | Undrafted - Philadelphia | |
90 | Andre Ellington | Clemson | RB | Sr. | 5-9 | 190 | #187 - Arizona | |
91 | Larry Warford | Kentucky | OG | Sr. | 6-3 | 343 | #65 - Detroit | |
92 | Darrington Sentimore | Tennessee | DE | Jr. | 6-2 | 288 | Undrafted | |
93 | Levine Toilolo | Stanford | TE | Jr. | 6-8 | 265 | #133 - Atlanta | |
94 | Darius Slay | Mississippi State | CB | Sr. | 6-0 | 192 | #36 - Detroit | |
95 | Kiko Alonso | Oregon | MLB | Sr. | 6-3 | 238 | #46 - Buffalo | |
96 | Dalton Freeman | Clemson | C | Sr. | 6-5 | 285 | Undrafted - N.Y. Jets | |
97 | Jon Bostic | Florida | MLB | Sr. | 6-1 | 245 | #50 - Chicago | |
98 | Kevin Reddick | North Carolina | MLB | Sr. | 6-1 | 243 | Undrafted - New Orleans | |
99 | David Bakhtiari | Colorado | OT | Jr. | 6-4 | 295 | #109 - Green Bay | |
100 | Kyle Long | Oregon | OT | Sr. | 6-7 | 312 | #20 - Chicago |
*These rankings were finalized in May 2013
No comments:
Post a Comment