Quarterback | |||||||
Rnk. | Name | Team | Yr. | Ht. | Wt. | College | Grade |
1 | Aaron Rodgers | Green Bay | 9 | 6-2 | 225 | California | 99 |
2 | Peyton Manning | Denver | 16 | 6-5 | 230 | Tennessee | 99 |
3 | Tom Brady | New England | 14 | 6-4 | 225 | Michigan | 99 |
4 | Drew Brees | New Orleans | 13 | 6-0 | 209 | Purdue | 98 |
5 | Joe Flacco | Baltimore | 6 | 6-6 | 245 | Delaware | 96 |
6 | Eli Manning | N.Y. Giants | 10 | 6-4 | 218 | Ole Miss | 95 |
7 | Matt Ryan | Atlanta | 6 | 6-4 | 220 | Boston College | 95 |
8 | Andrew Luck | Indianapolis | 2 | 6-4 | 234 | Stanford | 95 |
9 | Robert Griffin III | Washington | 2 | 6-2 | 217 | Baylor | 95 |
10 | Ben Roethlisberger | Pittsburgh | 10 | 6-5 | 241 | Miami (OH) | 94 |
11 | Jay Cutler | Chicago | 8 | 6-3 | 220 | Vanderbilt | 94 |
12 | Matthew Stafford | Detroit | 5 | 6-3 | 232 | Georgia | 94 |
13 | Colin Kaepernick | San Francisco | 3 | 6-4 | 230 | Nevada | 92 |
14 | Tony Romo | Dallas | 11 | 6-2 | 230 | Eastern Illinois | 92 |
15 | Cam Newton | Carolina | 3 | 6-5 | 250 | Auburn | 92 |
16 | Russell Wilson | Seattle | 2 | 5-11 | 206 | Wisconsin | 92 |
17 | Philip Rivers | San Diego | 10 | 6-5 | 228 | N.C. State | 90 |
18 | Carson Palmer | Arizona | 11 | 6-5 | 235 | USC | 90 |
19 | Andy Dalton | Cincinnati | 3 | 6-2 | 220 | TCU | 89 |
20 | Matt Schaub | Houston | 10 | 6-5 | 239 | Virginia | 88 |
21 | Michael Vick | Philadelphia | 12 | 6-0 | 215 | Virginia Tech | 88 |
22 | Ryan Tannehill | Miami | 2 | 6-4 | 221 | Texas A&M | 87 |
23 | Sam Bradford | St. Louis | 4 | 6-4 | 224 | Oklahoma | 87 |
24 | Josh Freeman | Tampa Bay | 5 | 6-6 | 248 | Kansas State | 87 |
25 | Alex Smith | Kansas City | 9 | 6-4 | 217 | Utah | 87 |
26 | Brandon Weeden | Cleveland | 2 | 6-4 | 220 | Oklahoma State | 84 |
27 | Nick Foles | Philadelphia | 2 | 6-6 | 243 | Arizona | 84 |
28 | Jake Locker | Tennessee | 3 | 6-3 | 234 | Washington | 83 |
29 | Ryan Mallett | New England | 3 | 6-6 | 245 | Arkansas | 83 |
30 | E.J. Manuel | Buffalo | R | 6-4 | 237 | Florida State | 81 |
31 | Christian Ponder | Minnesota | 3 | 6-2 | 229 | Florida State | 80 |
32 | Mark Sanchez | N.Y. Jets | 5 | 6-2 | 225 | USC | 80 |
33 | Kevin Kolb | Buffalo | 7 | 6-3 | 218 | Houston | 78 |
34 | Terrelle Pryor | Oakland | 3 | 6-6 | 233 | Ohio State | 78 |
35 | Chad Henne | Jacksonville | 6 | 6-3 | 230 | Michigan | 78 |
36 | Matt Flynn | Oakland | 5 | 6-2 | 230 | LSU | 77 |
37 | Kirk Cousins | Washington | 2 | 6-3 | 209 | Michigan State | 75 |
38 | Jason Campbell | Cleveland | 9 | 6-5 | 230 | Auburn | 75 |
39 | Matt Cassel | Minnesota | 9 | 6-4 | 230 | USC | 75 |
40 | Matt Barkley | USC | R | 6-3 | 230 | USC | 74 |
Running Back | |||||||
Rnk. | Name | Team | Yr. | Ht. | Wt. | College | Grade |
1 | Adrian Peterson | Minnesota | 7 | 6-2 | 217 | Oklahoma | 99 |
2 | Arian Foster | Houston | 5 | 6-1 | 229 | Tennessee | 97 |
3 | Marshawn Lynch | Seattle | 7 | 5-11 | 215 | California | 97 |
4 | Ray Rice | Baltimore | 6 | 5-8 | 212 | Rutgers | 97 |
5 | LeSean McCoy | Philadelphia | 5 | 5-11 | 208 | Pittsburgh | 97 |
6 | Jamaal Charles | Kansas City | 6 | 5-11 | 199 | Texas | 96 |
7 | Matt Forte | Chicago | 6 | 6-2 | 218 | Tulane | 94 |
8 | Maurice Jones-Drew | Jacksonville | 8 | 5-7 | 210 | UCLA | 94 |
9 | Frank Gore | San Francisco | 9 | 5-9 | 217 | Miami | 94 |
10 | Chris Johnson | Tennessee | 6 | 5-11 | 191 | East Carolina | 94 |
11 | Trent Richardson | Cleveland | 2 | 5-9 | 230 | Alabama | 93 |
12 | C.J. Spiller | Buffalo | 4 | 5-11 | 200 | Clemson | 93 |
13 | Darren McFadden | Oakland | 6 | 6-2 | 218 | Arkansas | 93 |
14 | DeMarco Murray | Dallas | 3 | 5-11 | 220 | Oklahoma | 91 |
15 | Reggie Bush | Detroit | 6 | 6-0 | 203 | USC | 91 |
16 | Alfred Morris | Washington | 2 | 5-10 | 218 | Florida Atlantic | 90 |
17 | DeAngelo Williams | Carolina | 8 | 5-9 | 215 | Memphis | 90 |
18 | Stevan Ridley | New England | 3 | 5-11 | 220 | LSU | 90 |
19 | Doug Martin | Tampa Bay | 2 | 5-9 | 221 | Boise State | 90 |
20 | Steven Jackson | Atlanta | 10 | 6-2 | 240 | Oregon State | 89 |
21 | David Wilson | N.Y. Giants | 2 | 5-9 | 205 | Virginia Tech | 89 |
22 | Jonathan Stewart | Carolina | 6 | 5-10 | 235 | Oregon | 88 |
23 | Rashard Mendenhall | Arizona | 6 | 5-10 | 225 | Illinois | 88 |
24 | Benjarvus Green-Ellis | Cincinnati | 6 | 5-11 | 220 | Ole Miss | 87 |
25 | Pierre Thomas | New Orleans | 7 | 5-11 | 215 | Illinois | 87 |
26 | Montee Ball | Denver | R | 5-10 | 217 | Wisconsin | 86 |
27 | Daniel Thomas | Miami | 3 | 6-1 | 228 | Kansas State | 86 |
28 | Mark Ingram | New Orleans | 3 | 5-9 | 215 | Alabama | 86 |
29 | Willis McGahee | Free Agent | 11 | 6-1 | 230 | Miami | 86 |
30 | Eddie Lacy | Green Bay | R | 5-11 | 230 | Alabama | 85 |
31 | Ryan Mathews | San Diego | 4 | 6-0 | 218 | Fresno State | 84 |
32 | Bernard Pierce | Baltimore | 2 | 6-0 | 218 | Temple | 83 |
33 | Michael Bush | Chicago | 7 | 6-1 | 245 | Louisville | 83 |
34 | Knowshon Moreno | Denver | 5 | 5-11 | 205 | Georgia | 83 |
35 | Vick Ballard | Indianapolis | 2 | 5-10 | 217 | Mississippi State | 82 |
36 | LaMichael James | San Francisco | 2 | 5-9 | 195 | Oregon | 82 |
37 | Robert Turbin | Seattle | 2 | 5-10 | 222 | Utah State | 82 |
38 | Ben Tate | Houston | 4 | 5-11 | 215 | Auburn | 81 |
39 | Mikel Leshoure | Detroit | 3 | 6-0 | 227 | Illinois | 81 |
40 | Le'Veon Bell | Pittsburgh | R | 6-1 | 244 | Michigan State | 81 |
41 | Jahvid Best | Detroit | 4 | 5-10 | 199 | California | 80 |
42 | Kenjon Barner | Carolina | R | 5-9 | 188 | Oregon | 80 |
43 | Isaiah Pead | St. Louis | 2 | 5-11 | 200 | Cincinnati | 80 |
44 | Ronnie Hillman | Denver | 2 | 5-9 | 190 | San Diego State | 80 |
45 | Shonn Greene | Tennessee | 5 | 5-11 | 226 | Iowa | 80 |
46 | Giovani Bernard | Cincinnati | R | 5-9 | 202 | North Carolina | 80 |
47 | Montario Hardesty | Cleveland | 4 | 6-0 | 225 | Tennessee | 80 |
48 | Jonathan Dwyer | Pittsburgh | 4 | 5-11 | 229 | Georgia Tech | 79 |
49 | Evan Royster | Washington | 3 | 6-1 | 216 | Penn State | 77 |
50 | Ryan Williams | Arizona | 3 | 5-9 | 207 | Virginia Tech | 77 |
Wide Receiver | |||||||
Rnk. | Name | Team | Yr. | Ht. | Wt. | College | Grade |
1 | Calvin Johnson | Detroit | 7 | 6-5 | 235 | Georgia Tech | 99 |
2 | Andre Johnson | Houston | 11 | 6-3 | 230 | Miami | 99 |
3 | A.J. Green | Cincinnati | 3 | 6-4 | 207 | Georgia | 98 |
4 | Larry Fitzgerald | Arizona | 10 | 6-3 | 218 | Pittsburgh | 98 |
5 | Dez Bryant | Dallas | 4 | 6-2 | 220 | Oklahoma State | 98 |
6 | Julio Jones | Atlanta | 3 | 6-3 | 220 | Alabama | 98 |
7 | Brandon Marshall | Chicago | 8 | 6-4 | 230 | UCF | 98 |
8 | Reggie Wayne | Indianapolis | 13 | 6-0 | 198 | Miami | 96 |
9 | Roddy White | Atlanta | 9 | 6-0 | 212 | UAB | 95 |
10 | Demaryius Thomas | Denver | 4 | 6-3 | 229 | Georgia Tech | 94 |
11 | Wes Welker | Denver | 10 | 5-9 | 185 | Texas Tech | 94 |
12 | Percy Harvin | Seattle | 5 | 5-11 | 188 | Florida | 94 |
13 | Mike Wallace | Miami | 5 | 6-0 | 199 | Ole Miss | 94 |
14 | Antonio Brown | Pittsburgh | 4 | 5-10 | 186 | Central Michigan | 93 |
15 | Hakeem Nicks | N.Y. Giants | 5 | 6-1 | 208 | North Carolina | 93 |
16 | Dwayne Bowe | Kansas City | 7 | 6-2 | 221 | LSU | 92 |
17 | Stevie Johnson | Buffalo | 6 | 6-2 | 207 | Kentucky | 92 |
18 | Anquan Boldin | San Francisco | 11 | 6-1 | 220 | Florida State | 92 |
19 | Victor Cruz | N.Y. Giants | 4 | 6-0 | 204 | UMASS | 92 |
20 | DeSean Jackson | Philadelphia | 6 | 5-10 | 175 | California | 92 |
21 | Randall Cobb | Green Bay | 3 | 5-10 | 192 | Kentucky | 92 |
22 | Greg Jennings | Minnesota | 8 | 5-11 | 198 | Western Michigan | 91 |
23 | Steve Smith | Carolina | 13 | 5-9 | 185 | Utah | 91 |
24 | Torrey Smith | Baltimore | 3 | 6-0 | 205 | Maryland | 91 |
25 | Michael Crabtree | San Francisco | 5 | 6-1 | 214 | Texas Tech | 90 |
26 | Mike Williams | Tampa Bay | 4 | 6-1 | 212 | Syracuse | 90 |
27 | Santonio Holmes | N.Y. Jets | 8 | 5-11 | 192 | Ohio State | 90 |
28 | Pierre Garcon | Washington | 6 | 6-0 | 212 | Mount Union | 90 |
29 | Vincent Jackson | Tampa Bay | 9 | 6-5 | 230 | Northern Colorado | 90 |
30 | Miles Austin | Dallas | 8 | 6-2 | 217 | Monmouth (NJ) | 89 |
31 | Eric Decker | Denver | 4 | 6-3 | 218 | Minnesota | 89 |
32 | Josh Gordon | Cleveland | 2 | 6-3 | 225 | Baylor | 88 |
33 | Jordy Nelson | Green Bay | 6 | 6-3 | 217 | Kansas State | 88 |
34 | Marques Colston | New Orleans | 8 | 6-4 | 225 | Hofstra | 88 |
35 | Emmanuel Sanders | Pittsburgh | 4 | 5-11 | 180 | SMU | 87 |
36 | Jeremy Maclin | Philadelphia | 5 | 6-0 | 198 | Missouri | 87 |
37 | Justin Blackmon | Jacksonville | 2 | 6-1 | 210 | Oklahoma State | 87 |
38 | James Jones | Green Bay | 7 | 6-1 | 208 | San Jose State | 86 |
39 | Tavon Austin | St. Louis | R | 5-8 | 174 | West Virginia | 86 |
40 | Jacoby Jones | Baltimore | 7 | 6-2 | 212 | Lane | 86 |
41 | Robert Woods | Buffalo | R | 6-1 | 190 | USC | 86 |
42 | Ted Ginn, Jr. | Carolina | 7 | 6-0 | 180 | Ohio State | 85 |
43 | Braylon Edwards | N.Y. Jets | 9 | 6-3 | 210 | Michigan | 85 |
44 | Sidney Rice | Seattle | 7 | 6-4 | 202 | South Carolina | 85 |
45 | DeAndre Hopkins | Houston | R | 6-1 | 214 | Clemson | 85 |
46 | Kenny Britt | Tennessee | 5 | 6-3 | 215 | Rutgers | 84 |
47 | Danny Amendola | New England | 5 | 5-11 | 188 | Texas Tech | 83 |
48 | Mario Manningham | San Francisco | 6 | 6-0 | 185 | Michigan | 82 |
49 | Jon Baldwin | San Francisco | 3 | 6-4 | 230 | Pittsburgh | 82 |
50 | Michael Jenkins | New England | 10 | 6-4 | 214 | Ohio State | 82 |
51 | Malcom Floyd | San Diego | 8 | 6-5 | 225 | Wyoming | 81 |
52 | Dwayne Harris | Dallas | 3 | 5-10 | 200 | East Carolina | 81 |
53 | Santana Moss | Washington | 13 | 5-10 | 189 | Miami | 81 |
54 | Arrelious Benn | Philadelphia | 4 | 6-2 | 220 | Illinois | 80 |
55 | Alshon Jeffery | Chicago | 2 | 6-3 | 216 | South Carolina | 80 |
56 | Mohamed Sanu | Cincinnati | 2 | 6-2 | 210 | Rutgers | 80 |
57 | Jacoby Ford | Oakland | 4 | 5-9 | 190 | Clemson | 80 |
58 | Stephen Hill | N.Y. Jets | 2 | 6-4 | 215 | Georgia Tech | 79 |
59 | Darrius Heyward-Bey | Indianapolis | 5 | 6-2 | 216 | Maryland | 79 |
60 | DeVier Posey | Houston | 2 | 6-1 | 206 | Ohio State | 79 |
Tight End | |||||||
Rnk. | Name | Team | Yr. | Ht. | Wt. | College | Grade |
1 | Jimmy Graham | New Orleans | 4 | 6-7 | 265 | Miami | 98 |
2 | Jason Witten | Dallas | 11 | 6-6 | 261 | Tennessee | 98 |
3 | Rob Gronkowski | New England | 4 | 6-6 | 265 | Arizona | 98 |
4 | Vernon Davis | San Francisco | 8 | 6-3 | 250 | Maryland | 97 |
5 | Heath Miller | Pittsburgh | 9 | 6-5 | 256 | Virginia | 95 |
6 | Owen Daniels | Houston | 8 | 6-3 | 249 | Wisconsin | 94 |
7 | Tony Gonzalez | Atlanta | 17 | 6-5 | 243 | California | 94 |
8 | Antonio Gates | San Diego | 11 | 6-4 | 260 | Kent State | 93 |
9 | Jermichael Finley | Green Bay | 6 | 6-5 | 247 | Texas | 93 |
10 | Dennis Pitta | Baltimore | 4 | 6-4 | 245 | BYU | 92 |
11 | Jermaine Gresham | Cincinnati | 4 | 6-5 | 260 | Oklahoma | 92 |
12 | Brent Celek | Philadelphia | 7 | 6-4 | 255 | Cincinnati | 92 |
13 | Brandon Pettigrew | Detroit | 5 | 6-5 | 265 | Oklahoma State | 92 |
14 | Zach Miller | Seattle | 7 | 6-5 | 255 | Arizona State | 92 |
15 | Greg Olsen | Carolina | 7 | 6-5 | 255 | Miami | 92 |
16 | Marcedes Lewis | Jacksonville | 8 | 6-6 | 272 | UCLA | 91 |
17 | Kyle Rudolph | Minnesota | 3 | 6-6 | 259 | Notre Dame | 91 |
18 | Joel Dreessen | Denver | 8 | 6-4 | 245 | Colorado State | 90 |
19 | Tyler Eifert | Cincinnati | R | 6-6 | 250 | Notre Dame | 89 |
20 | Fred Davis | Washington | 6 | 6-4 | 247 | USC | 89 |
21 | Martellus Bennett | Chicago | 6 | 6-6 | 265 | Texas A&M | 89 |
22 | Coby Fleener | Indianapolis | 2 | 6-6 | 252 | Stanford | 89 |
23 | Tony Moeaki | Kansas City | 3 | 6-3 | 252 | Iowa | 88 |
24 | Dustin Keller | Miami | 6 | 6-2 | 250 | Purdue | 88 |
25 | Delanie Walker | Tennessee | 8 | 6-0 | 242 | Central Missouri St. | 87 |
26 | Scott Chandler | Buffalo | 7 | 6-7 | 260 | Iowa | 85 |
27 | Jacob Tamme | Denver | 6 | 6-3 | 236 | Kentucky | 84 |
28 | Brandon Myers | N.Y. Giants | 5 | 6-3 | 256 | Iowa | 82 |
29 | Luke Stocker | Tampa Bay | 3 | 6-6 | 253 | Tennessee | 81 |
30 | Jordan Cameron | Cleveland | 3 | 6-5 | 245 | USC | 80 |
31 | Ed Dickson | Baltimore | 4 | 6-4 | 255 | Oregon | 79 |
32 | Anthony Fasano | Kansas City | 9 | 6-4 | 255 | Notre Dame | 79 |
33 | Jeff Cumberland | N.Y. Jets | 4 | 6-4 | 260 | Illinois | 78 |
34 | Rob Housler | Arizona | 3 | 6-5 | 250 | Florida Atlantic | 78 |
35 | Jared Cook | St. Louis | 5 | 6-5 | 248 | South Carolina | 77 |
36 | John Carlson | Minnesota | 5 | 6-5 | 251 | Notre Dame | 77 |
37 | Richard Gordon | Oakland | 3 | 6-4 | 268 | Miami | 76 |
38 | Craig Stevens | Tennessee | 6 | 6-3 | 268 | California | 75 |
39 | Chase Coffman | Atlanta | 4 | 6-6 | 250 | Missouri | 75 |
40 | Jeff King | Arizona | 8 | 6-3 | 260 | Virginia Tech | 75 |
Offensive Tackle | |||||||
Rnk. | Name | Team | Yr. | Ht. | Wt. | College | Grade |
1 | Joe Thomas | Cleveland | 7 | 6-6 | 312 | Wisconsin | 98 |
2 | Duane Brown | Houston | 6 | 6-4 | 320 | Virginia Tech | 97 |
3 | Ryan Clady | Denver | 6 | 6-6 | 315 | Boise State | 96 |
4 | Russell Okung | Seattle | 4 | 6-5 | 310 | Oklahoma State | 96 |
5 | Jake Long | St. Louis | 6 | 6-7 | 319 | Michigan | 95 |
6 | Joe Staley | San Francisco | 7 | 6-5 | 315 | Central Michigan | 94 |
7 | Jason Peters | Philadelphia | 10 | 6-4 | 328 | Arkansas | 94 |
8 | D'Brickashaw Ferguson | N.Y. Jets | 8 | 6-6 | 310 | Virginia | 94 |
9 | Andrew Whitworth | Cincinnati | 8 | 6-7 | 330 | LSU | 94 |
10 | Nate Solder | New England | 3 | 6-8 | 320 | Colorado | 94 |
11 | Tyron Smith | Dallas | 3 | 6-5 | 308 | USC | 94 |
12 | Trent Williams | Washington | 4 | 6-5 | 328 | Oklahoma | 93 |
13 | Sam Baker | Atlanta | 6 | 6-5 | 307 | USC | 93 |
14 | Andre Smith | Cincinnati | 5 | 6-4 | 335 | Alabama | 93 |
15 | Michael Oher | Baltimore | 5 | 6-4 | 315 | Ole Miss | 93 |
16 | Anthony Davis | San Francisco | 4 | 6-5 | 323 | Rutgers | 93 |
17 | Jermon Bushrod | Chicago | 7 | 6-5 | 315 | Towson | 93 |
18 | Michael Roos | Tennessee | 9 | 6-7 | 320 | Eastern Michigan | 92 |
19 | Matt Kalil | Minnesota | 2 | 6-7 | 295 | USC | 91 |
20 | Jordan Gross | Carolina | 11 | 6-4 | 305 | Utah | 91 |
21 | Max Starks | San Diego | 10 | 6-8 | 345 | Florida | 91 |
22 | Eugene Monroe | Jacksonville | 5 | 6-5 | 306 | Virginia | 91 |
23 | Bryant McKinnie | Baltimore | 12 | 6-8 | 360 | Miami | 89 |
24 | Bryan Bulaga | Green Bay | 4 | 6-5 | 314 | Iowa | 89 |
25 | Donald Penn | Tampa Bay | 8 | 6-5 | 340 | Utah State | 89 |
26 | Orlando Franklin | Denver | 3 | 6-7 | 330 | Miami | 88 |
27 | Branden Albert | Kansas City | 6 | 6-5 | 316 | Virginia | 88 |
28 | Levi Brown | Arizona | 7 | 6-6 | 324 | Penn State | 86 |
29 | Will Beatty | N.Y. Giants | 5 | 6-6 | 319 | Connecticut | 86 |
30 | Sebastian Vollmer | New England | 5 | 6-8 | 320 | Houston | 86 |
31 | Phil Loadholt | Minnesota | 5 | 6-8 | 343 | Oklahoma | 86 |
32 | Riley Reiff | Detroit | 2 | 6-6 | 313 | Iowa | 86 |
33 | Luke Joeckel | Jacksonville | R | 6-6 | 306 | Texas A&M | 86 |
34 | Charles Brown | New Orleans | 4 | 6-5 | 297 | USC | 86 |
35 | Jonathan Martin | Miami | 2 | 6-5 | 312 | Stanford | 86 |
36 | Mitchell Schwartz | Cleveland | 2 | 6-5 | 320 | California | 86 |
37 | Tyson Clabo | Miami | 9 | 6-6 | 329 | Wake Forest | 86 |
38 | Eric Fisher | Kansas City | R | 6-7 | 305 | Central Michigan | 86 |
39 | D.J. Fluker | San Diego | R | 6-5 | 340 | Alabama | 86 |
40 | Cordy Glenn | Buffalo | 2 | 6-5 | 343 | Georgia | 85 |
41 | Lane Johnson | Philadelphia | R | 6-6 | 303 | Oklahoma | 85 |
42 | Erik Pears | Buffalo | 9 | 6-8 | 316 | Colorado State | 84 |
43 | Anthony Castonzo | Indianapolis | 3 | 6-7 | 315 | Boston College | 84 |
44 | Marcus Gilbert | Pittsburgh | 3 | 6-6 | 330 | Florida | 84 |
45 | Bobby Massie | Arizona | 2 | 6-6 | 316 | Ole Miss | 84 |
46 | Mike Adams | Pittsburgh | 2 | 6-7 | 323 | Ohio State | 83 |
47 | Breno Giacomini | Seattle | 6 | 6-7 | 318 | Louisville | 83 |
48 | Marshall Newhouse | Green Bay | 4 | 6-4 | 319 | TCU | 83 |
49 | Jared Veldheer | Oakland | 4 | 6-8 | 321 | Hillsdale | 82 |
50 | David Stewart | Tennessee | 9 | 6-7 | 315 | Mississippi State | 82 |
51 | J'Marcus Webb | Chicago | 4 | 6-7 | 333 | West Texas A&M | 82 |
52 | Corey Hilliard | Detroit | 5 | 6-6 | 300 | Oklahoma State | 82 |
53 | Tyler Polumbus | Washington | 5 | 6-8 | 305 | Colorado | 81 |
54 | Doug Free | Dallas | 7 | 6-6 | 325 | Northern Illinois | 81 |
55 | Zach Strief | New Orleans | 8 | 6-7 | 320 | Northwestern | 80 |
56 | Gosder Cherlius | Indianapolis | 6 | 6-7 | 325 | Boston College | 80 |
57 | Lamar Holmes | Atlanta | 2 | 6-6 | 323 | Southern Miss | 80 |
58 | Derek Newton | Houston | 3 | 6-5 | 318 | Arkansas State | 80 |
59 | Rodger Saffold | St. Louis | 4 | 6-5 | 314 | Indiana | 78 |
60 | Menelik Watson | Oakland | R | 6-5 | 315 | Florida State | 78 |
Offensive Guard | |||||||
Rnk. | Name | Team | Yr. | Ht. | Wt. | College | Grade |
1 | Mike Iupati | San Francisco | 4 | 6-5 | 331 | Idaho | 99 |
2 | Jahri Evans | New Orleans | 8 | 6-4 | 318 | Bloomsburg | 97 |
3 | Logan Mankins | New England | 9 | 6-4 | 310 | Fresno State | 95 |
4 | Carl Nicks | Tampa Bay | 6 | 6-5 | 349 | Nebraska | 95 |
5 | Marshal Yanda | Baltimore | 7 | 6-3 | 315 | Iowa | 93 |
6 | Andy Levitre | Tennessee | 5 | 6-2 | 305 | Oregon State | 93 |
7 | Josh Sitton | Green Bay | 6 | 6-3 | 318 | UCF | 93 |
8 | Ben Grubbs | New Orleans | 7 | 6-3 | 310 | Auburn | 92 |
9 | Evan Mathis | Philadelphia | 9 | 6-5 | 302 | Alabama | 92 |
10 | Richie Incognito | Miami | 9 | 6-3 | 324 | Nebraska | 91 |
11 | David DeCastro | Pittsburgh | 2 | 6-5 | 316 | Stanford | 90 |
12 | Chris Snee | N.Y. Giants | 10 | 6-3 | 305 | Boston College | 90 |
13 | Wade Smith | Houston | 11 | 6-4 | 307 | Memphis | 90 |
14 | Justin Blalock | Atlanta | 7 | 6-4 | 329 | Texas | 89 |
15 | Alex Boone | San Francisco | 4 | 6-8 | 300 | Ohio State | 88 |
16 | Davin Joseph | Tampa Bay | 8 | 6-3 | 313 | Oklahoma | 88 |
17 | James Carpenter | Seattle | 3 | 6-5 | 321 | Alabama | 88 |
18 | Chris Chester | Washington | 8 | 6-3 | 309 | Oklahoma | 88 |
19 | Kevin Zeitler | Cincinnati | 2 | 6-4 | 315 | Wisconsin | 88 |
20 | Louis Vasquez | Denver | 5 | 6-5 | 335 | Texas Tech | 88 |
21 | Uche Nwaneri | Jacksonville | 7 | 6-3 | 310 | Purdue | 87 |
22 | John Jerry | Miami | 4 | 6-5 | 345 | Ole Miss | 87 |
23 | Kraig Urbik | Buffalo | 5 | 6-5 | 324 | Wisconsin | 86 |
24 | Jonathan Cooper | Arizona | R | 6-2 | 312 | North Carolina | 85 |
25 | Kelechi Osemele | Iowa State | 2 | 6-5 | 333 | Iowa State | 85 |
26 | Chance Warmack | Tennessee | R | 6-2 | 317 | Alabama | 84 |
27 | Travelle Wharton | Cincinnati | 10 | 6-4 | 320 | South Carolina | 84 |
28 | Paul McQuistan | Seattle | 8 | 6-6 | 315 | Weber State | 84 |
29 | Rob Sims | Detroit | 8 | 6-3 | 312 | Ohio State | 84 |
30 | Ramon Foster | Pittsburgh | 5 | 6-6 | 325 | Tennessee | 84 |
31 | Zane Beadles | Denver | 4 | 6-4 | 305 | Utah | 83 |
32 | Geoff Hangartner | Carolina | 9 | 6-5 | 300 | Texas A&M | 83 |
33 | Nate Livings | Dallas | 6 | 6-4 | 320 | LSU | 82 |
34 | Kyle Long | Chicago | R | 6-6 | 311 | Oregon | 81 |
35 | Jon Asamoah | Kansas City | 4 | 6-4 | 305 | Illinois | 81 |
36 | Garrett Reynolds | Atlanta | 5 | 6-7 | 317 | North Carolina | 81 |
37 | Mackenzy Bernadeau | Dallas | 6 | 6-4 | 320 | Bentley | 81 |
38 | Jason Pinkston | Cleveland | 3 | 6-4 | 305 | Pittsburgh | 80 |
39 | Todd Herremans | Philadelphia | 9 | 6-6 | 321 | Saginaw Valley State | 79 |
40 | Harvey Dahl | St. Louis | 7 | 6-5 | 308 | UNLV | 79 |
41 | Willie Colon | N.Y. Jets | 8 | 6-3 | 315 | Hofstra | 79 |
42 | Matt Slauson | Chicago | 5 | 6-5 | 315 | Nebraska | 79 |
43 | Shawn Lauvao | Cleveland | 4 | 6-3 | 315 | Arizona State | 79 |
44 | Daryn Colledge | Arizona | 8 | 6-4 | 308 | Boise State | 79 |
45 | Amini Silatolu | Carolina | 2 | 6-4 | 315 | Midwestern State | 78 |
46 | T.J. Lang | Green Bay | 5 | 6-4 | 318 | Eastern Michigan | 78 |
47 | Jeff Allen | Kansas City | 2 | 6-5 | 315 | Illinois | 78 |
48 | Chad Rinehart | San Diego | 6 | 6-5 | 321 | Northern Iowa | 78 |
49 | Will Rackley | Jacksonville | 3 | 6-3 | 310 | Lehigh | 78 |
50 | Brandon Fusco | Minnesota | 3 | 6-4 | 306 | Slippery Rock | 78 |
Center | |||||||
Rnk. | Name | Team | Yr. | Ht. | Wt. | College | Grade |
1 | Chris Myers | Houston | 9 | 6-4 | 290 | Miami | 96 |
2 | Maurkice Pouncey | Pittsburgh | 4 | 6-4 | 304 | Florida | 96 |
3 | Nick Mangold | N.Y. Jets | 8 | 6-4 | 307 | Ohio State | 96 |
4 | Ryan Kalil | Carolina | 7 | 6-2 | 295 | USC | 95 |
5 | Alex Mack | Cleveland | 5 | 6-4 | 311 | California | 94 |
6 | Mike Pouncey | Miami | 3 | 6-5 | 303 | Florida | 94 |
7 | Jonathan Goodwin | San Francisco | 12 | 6-3 | 318 | Michigan | 93 |
8 | Stefen Wisniewski | Oakland | 3 | 6-3 | 307 | Penn State | 93 |
9 | David Baas | N.Y. Giants | 9 | 6-4 | 312 | Michigan | 92 |
10 | Max Unger | Seattle | 5 | 6-5 | 305 | Oregon | 91 |
11 | Jeremy Zuttah | Tampa Bay | 6 | 6-4 | 308 | Rutgers | 91 |
12 | J.D. Walton | Denver | 4 | 6-3 | 305 | Baylor | 90 |
13 | Nick Hardwick | San Diego | 10 | 6-4 | 305 | Purdue | 89 |
14 | John Sullivan | Minnesota | 6 | 6-4 | 301 | Notre Dame | 89 |
15 | Eric Wood | Buffalo | 5 | 6-4 | 310 | Louisville | 88 |
16 | Roberto Garza | Chicago | 13 | 6-2 | 310 | Texas A&M-Kingsville | 88 |
17 | Dominic Raiola | Detroit | 13 | 6-1 | 295 | Nebraska | 88 |
18 | Brian De La Puente | New Orleans | 4 | 6-3 | 306 | California | 88 |
19 | Scott Wells | St. Louis | 10 | 6-2 | 300 | Tennessee | 87 |
20 | Peter Konz | Atlanta | 2 | 6-5 | 314 | Wisconsin | 87 |
21 | Rodney Hudson | Kansas City | 4 | 6-2 | 299 | Florida State | 86 |
22 | Samson Satele | Indianapolis | 7 | 6-3 | 299 | Hawaii | 86 |
23 | Brad Meester | Jacksonville | 14 | 6-3 | 292 | Northern Iowa | 85 |
24 | Ryan Wendell | New England | 5 | 6-2 | 300 | Fresno State | 85 |
25 | Travis Frederick | Dallas | R | 6-4 | 312 | Wisconsin | 84 |
26 | Will Montgomery | Washington | 8 | 6-3 | 304 | Virginia Tech | 84 |
27 | Fernando Velasco | Tennessee | 4 | 6-4 | 312 | Georgia | 84 |
28 | Lyle Sendlein | Arizona | 7 | 6-3 | 308 | Texas | 83 |
