2014 Player Rankings

Quarterback
Rnk. Name Team Yr. Ht. Wt. College Grade
1 Peyton Manning Denver 17 6-5 230 Tennessee 100
2 Tom Brady New England 15 6-4 225 Michigan 99
3 Aaron Rodgers Green Bay 10 6-2 225 California 99
4 Drew Brees New Orleans 14 6-0 209 Purdue 98
5 Andrew Luck Indianapolis 3 6-4 234 Stanford 97
6 Russell Wilson Seattle 3 5-11 206 Wisconsin 96
7 Matthew Stafford Detroit 6 6-3 232 Georgia 95
8 Cam Newton Carolina 4 6-5 250 Auburn 95
9 Philip Rivers San Diego 11 6-5 228 N.C. State 95
10 Joe Flacco Baltimore 7 6-6 245 Delaware 93
11 Jay Cutler Chicago 9 6-3 220 Vanderbilt 93
12 Ben Roethlisberger Pittsburgh 11 6-5 241 Miami (OH) 92
13 Matt Ryan Atlanta 7 6-4 220 Boston College 92
14 Colin Kaepernick San Francisco 4 6-4 230 Nevada 92
15 Tony Romo Dallas 12 6-2 230 Eastern Illinois 91
16 Eli Manning N.Y. Giants 11 6-4 218 Ole Miss 91
17 Nick Foles Philadelphia 3 6-6 243 Arizona 90
18 Robert Griffin III Washington 3 6-2 217 Baylor 90
19 Andy Dalton Cincinnati 4 6-2 220 TCU 88
20 Ryan Tannehill Miami 3 6-4 221 Texas A&M 88
21 Alex Smith Kansas City 10 6-4 217 Utah 87
22 Mark Sanchez Philadelphia 6 6-2 225 USC 87
23 Carson Palmer Arizona 12 6-5 235 USC 87
24 Sam Bradford St. Louis 5 6-4 224 Oklahoma 86
25 Michael Vick N.Y. Jets 13 6-0 215 Virginia Tech 85
26 E.J. Manuel Buffalo 2 6-4 237 Florida State 83
27 Kirk Cousins Washington 3 6-3 209 Michigan State 83
28 Chad Henne Jacksonville 7 6-3 230 Michigan 81
29 Geno Smith N.Y. Jets 2 6-3 221 West Virginia 81
30 Matt Schaub Oakland 11 6-5 239 Virginia 81
31 Matt Cassel Minnesota 10 6-4 230 USC 79
32 Brian Hoyer Cleveland 6 6-2 215 Michigan State 79
33 Jake Locker Tennessee 4 6-3 234 Washington 79
34 Blake Bortles Jacksonville R 6-5 232 UCF 78
35 Jimmy Garoppolo New England R 6-2 225 Eastern Illinois 77
36 Ryan Fitzpatrick Houston 10 6-2 223 Harvard 77
37 Johnny Manziel Cleveland R 6-0 207 Texas A&M 77
38 Christian Ponder Minnesota 4 6-2 229 Florida State 76
39 Ryan Mallett Houston 4 6-6 245 Arkansas 76
40 Derek Carr Oakland R 6-2 220 Fresno State 76
41 Matt Flynn Green Bay 6 6-2 230 LSU 75
42 Jason Campbell Cincinnati 10 6-5 230 Auburn 74
43 Matt Barkley USC 2 6-3 230 USC 74
Running Back
Rnk. Name Team Yr. Ht. Wt. College Grade
1 LeSean McCoy Philadelphia 6 5-11 208 Pittsburgh 100
2 Adrian Peterson Minnesota 8 6-2 217 Oklahoma 100
3 Marshawn Lynch Seattle 8 5-11 215 California 98
4 Jamaal Charles Kansas City 7 5-11 199 Texas 97
5 Matt Forte Chicago 7 6-2 218 Tulane 96
6 Eddie Lacy Green Bay 2 5-11 230 Alabama 95
7 DeMarco Murray Dallas 4 5-11 220 Oklahoma 94
8 Arian Foster Houston 6 6-1 229 Tennessee 93
9 Reggie Bush Detroit 7 6-0 203 USC 90
10 Ray Rice Baltimore 7 5-8 212 Rutgers 90
11 Alfred Morris Washington 3 5-10 218 Florida Atlantic 90
12 Frank Gore San Francisco 10 5-9 217 Miami 90
13 Giovani Bernard Cincinnati 2 5-9 208 North Carolina 89
14 C.J. Spiller Buffalo 5 5-11 200 Clemson 89
15 Chris Johnson N.Y. Jets 7 5-11 191 East Carolina 89
16 Maurice Jones-Drew Oakland 9 5-7 210 UCLA 89
17 DeAngelo Williams Carolina 9 5-9 215 Memphis 88
18 Doug Martin Tampa Bay 3 5-9 221 Boise State 88
19 Le'Veon Bell Pittsburgh 2 6-1 244 Michigan State 87
20 Montee Ball Denver 2 5-10 217 Wisconsin 87
21 Ben Tate Cleveland 5 5-11 215 Auburn 86
22 Darren McFadden Oakland 7 6-2 218 Arkansas 86
23 Ryan Mathews San Diego 5 6-0 218 Fresno State 86
24 Jonathan Stewart Carolina 7 5-10 235 Oregon   85
25 Stevan Ridley New England 4 5-11 220 LSU 85
26 Mark Ingram New Orleans 4 5-9 215 Alabama 85
27 Steven Jackson Atlanta 11 6-2 240 Oregon State 84
28 Lamar Miller Miami 3 5-10 224 Miami 84
29 Zac Stacy St. Louis 2 5-9 224 Vanderbilt 84
30 Chris Ivory N.Y. Jets 5 6-0 222 Tiffin  83
31 Devonte Freeman Atlanta R 5-9 209 Florida State 83
32 Knowshon Moreno Miami 6 5-11 205 Georgia 81
33 Rashad Jennings N.Y. Giants  6 6-1 231 Liberty 81
34 Trent Richardson Indianapolis 3 5-9 230 Alabama 80
35 Andre Ellington Arizona 2 5-9 199 Clemson 80
36 Robert Turbin Seattle 3 5-10 222 Utah State 80
37 Benjarvus Green-Ellis Free Agent 7 5-11 220 Ole Miss 80
38 Fred Jackson Buffalo 9 6-1 216 Coe College 80
39 Daniel Thomas Miami 4 6-1 228 Kansas State 79
40 James Starks Green Bay 5 6-2 218 Buffalo 79
41 LaMichael James San Francisco 3 5-9 195 Oregon 78
42 Andre Brown N.Y. Giants  6 6-0 227 N.C. State 78
43 Pierre Thomas New Orleans 8 5-11 215 Illinois 78
44 Kenjon Barner Philadelphia 2 5-9 188 Oregon 77
45 Bernard Pierce Baltimore 3 6-0 218 Temple 77
46 Ronnie Hillman Denver 3 5-9 190 San Diego State 77
47 Shonn Greene Tennessee 6 5-11 226 Iowa 77
48 Willis McGahee Free Agent 12 6-1 230 Miami 76
49 Joique Bell Detroit 4 5-11 220 Wayne State 76
50 Donald Brown San Diego 6 5-10 207 Connecticut 76
Wide Receiver
Rnk. Name Team Yr. Ht. Wt. College Grade
1 Calvin Johnson Detroit 8 6-5 235 Georgia Tech 100
2 A.J. Green Cincinnati 4 6-4 207 Georgia   99
3 Demaryius Thomas Denver 5 6-3 229 Georgia Tech 99
4 Andre Johnson Houston 12 6-3 230 Miami 98
5 Julio Jones Atlanta 4 6-3 220 Alabama 98
6 Brandon Marshall Chicago 9 6-4 230 UCF 98
7 Josh Gordon Cleveland 3 6-3 225 Baylor 97
8 Dez Bryant Dallas 5 6-2 220 Oklahoma State 97
9 Antonio Brown Pittsburgh 5 5-10 186 Central Michigan 95
10 Larry Fitzgerald Arizona 11 6-3 218 Pittsburgh 95
11 Alshon Jeffery Chicago 3 6-3 216 South Carolina 95
12 DeSean Jackson Washington 7 5-10 175 California 94
13 Percy Harvin Seattle 6 5-11 188 Florida   94
14 Jordy Nelson Green Bay 7 6-3 217 Kansas State 93
15 Pierre Garcon Washington 7 6-0 212 Mount Union 92
16 Sammy Watkins Buffalo R 6-2 211 Clemson 92
17 Roddy White Atlanta 10 6-0 212 UAB 91
18 Anquan Boldin San Francisco 12 6-1 220 Florida State 91
19 Vincent Jackson Tampa Bay 10 6-5 230 Northern Colorado 91
20 Mike Wallace Miami 6 6-0 199 Ole Miss 91
21 Michael Crabtree San Francisco 6 6-1 214 Texas Tech 91
22 Randall Cobb Green Bay 4 5-10 192 Kentucky 90
23 T.Y. Hilton Indianapolis 3 5-9 178 FIU 90
24 Keenan Allen San Diego 2 6-2 2111 California 90
25 Victor Cruz N.Y. Giants 5 6-0 204 UMASS 89
26 Wes Welker Denver 11 5-9 185 Texas Tech 89
27 Cordarelle Patterson Minnesota 2 6-2 220 Tennessee 89
28 Reggie Wayne Indianapolis 14 6-0 198 Miami 88
29 Torrey Smith Baltimore 4 6-0 205 Maryland 88
30 Steve Smith Baltimore 14 5-9 185 Utah 88
31 Mike Evans Tampa Bay R 6-5 230 Texas A&M 88
32 Eric Decker N.Y. Jets 5 6-3 218 Minnesota 88
33 Michael Floyd Arizona 3 6-2 220 Notre Dame 88
34 Marques Colston New Orleans 9 6-4 225 Hofstra 88
35 Tavon Austin St. Louis 2 5-8 174 West Virginia 87
36 Dwayne Bowe Kansas City 8 6-2 221 LSU 87
37 Stevie Johnson San Francisco 7 6-2 207 Kentucky 87
38 Julian Edelman New England 6 5-10 200 Kent State 86
39 Emmanuel Sanders Pittsburgh 5 5-11 180 SMU 86
40 Robert Woods Buffalo 2 6-1 190 USC 86
41 Greg Jennings Minnesota 9 5-11 198 Western Michigan 86
42 Kelvin Benjamin Carolina R 6-5 240 Florida State 85
43 Jeremy Maclin Philadelphia 6 6-0 198 Missouri 85
44 Kendall Wright Tennessee 3 5-10 191 Baylor 85
45 Brandin Cooks New Orleans R 5-10 189 Oregon State 85
46 Hakeem Nicks Indianapolis 6 6-1 208 North Carolina 84
47 Harry Douglas Atlanta 6 6-0 183 Louisville 83
48 Justin Blackmon Jacksonville 3 6-1 210 Oklahoma State 82
49 James Jones Oakland 8 6-1 208 San Jose State 82
50 DeAndre Hopkins Houston 2 6-1 214 Clemson 82
51 Jacoby Jones Baltimore 8 6-2 212 Lane 81
52 Santana Moss Washington 14 5-10 189 Miami 81
53 Jordan Matthews Philadelphia R 6-3 212 Vanderbilt 81
54 Golden Tate Detroit 5 5-10 202 Notre Dame 80
55 Rueben Randle N.Y. Giants 3 6-2 208 LSU 80
56 Ted Ginn, Jr. Arizona 8 6-0 180 Ohio State 80
57 Jacoby Ford Free Agent 5 5-9 190 Clemson 80
58 Odell Beckham, Jr. N.Y. Giants R 5-11 198 LSU 79
59 Mike Williams Buffalo 5 6-1 212 Syracuse 79
60 Santonio Holmes Chicago 9 5-11 192 Ohio State 79
61 Brian Hartline Miami 6 6-2 200 Ohio State 79
62 Terrance Williams Dallas 2 6-2 208 Baylor 79
63 Danny Amendola New England 6 5-11 195 Texas Tech 79
64 Kenny Stills New Orleans 2 6-0 194 Oklahoma   79
65 DeAnthony Thomas Kansas City R 5-9 176 Oregon   79
Tight End
Rnk. Name Team Yr. Ht. Wt. College Grade
1 Jimmy Graham New Orleans 5 6-7 265 Miami 100
2 Jason Witten Dallas 12 6-6 261 Tennessee 98
3 Rob Gronkowski New England 5 6-6 265 Arizona 98
4 Vernon Davis San Francisco 9 6-3 250 Maryland 97
5 Julius Thomas Denver 4 6-5 250 Portland State 96
6 Dennis Pitta Baltimore 5 6-4 245 BYU 94
7 Jordan Cameron Cleveland 4 6-5 245 USC 94
8 Heath Miller Pittsburgh 10 6-5 256 Virginia 93
9 Antonio Gates San Diego 12 6-4 260 Kent State 93
10 Greg Olsen Carolina 8 6-5 255 Miami 93
11 Jermaine Gresham Cincinnati 5 6-5 260 Oklahoma 93
12 Zach Ertz Philadelphia 2 6-5 250 Stanford 93
13 Martellus Bennett Chicago 7 6-6 265 Texas A&M 92
14 Owen Daniels Baltimore 9 6-3 249 Wisconsin 92
15 Charles Clay Miami 4 6-3 255 Tulsa 92
16 Brandon Pettigrew Detroit 6 6-5 265 Oklahoma State 92
17 Marcedes Lewis Jacksonville 9 6-6 272 UCLA 91
18 Zach Miller Seattle 8 6-5 255 Arizona State 90
19 Scott Chandler Buffalo 8 6-7 260 Iowa 89
20 Coby Fleener Indianapolis 3 6-6 252 Stanford 89
21 Brent Celek Philadelphia 8 6-4 255 Cincinnati 89
22 Delanie Walker Tennessee 9 6-0 242 Central Missouri St. 89
23 Jared Cook St. Louis 6 6-5 248 South Carolina 88
24 Tyler Eifert Cincinnati 2 6-6 250 Notre Dame 88
25 Kyle Rudolph Minnesota 4 6-6 259 Notre Dame 87
26 Jordan Reed Washington 2 6-2 237 Florida 85
27 Garrett Graham Houston 5 6-3 243 Wisconsin 84
28 Jermichael Finley Free Agent 7 6-5 247 Texas 83
29 Dustin Keller Miami 7 6-2 250 Purdue 81
30 Eric Ebron Detroit R 6-4 240 North Carolina 80
31 Tony Moeaki Buffalo 4 6-3 252 Iowa 80
32 Brandon Meyers Tampa Bay 6 6-3 256 Iowa 79
33 Rob Housler Arizona 4 6-5 250 Florida Atlantic 78
34 Jacob Tamme Denver 7 6-3 236 Kentucky 78
35 Ladarius Green San Diego 3 6-6 240 UL-Lafayette 77
36 Ed Dickson Carolina 5 6-4 255 Oregon 77
37 Anthony Fasano Kansas City 10 6-4 255 Notre Dame 76
38 John Carlson Arizona 7 6-5 248 Notre Dame 75
39 Mychal Rivera Oakland 2 6-3 245 Tennessee 75
40 Richard Rodgers Green Bay R 6-4 257 California 75
Offensive Tackle
Rnk. Name Team Yr. Ht. Wt. College Grade
1 Joe Thomas Cleveland 8 6-6 312 Wisconsin 100
2 Ryan Clady Denver 7 6-6 315 Boise State 99
3 Russell Okung Seattle 5 6-5 310 Oklahoma State 98
4 Jason Peters Philadelphia 11 6-4 328 Arkansas   98
5 Tyron Smith Dallas 4 6-5 308 USC 98
6 Duane Brown Houston 7 6-4 320 Virginia Tech 96
7 D'Brickashaw Ferguson N.Y. Jets 9 6-6 310 Virginia 96
8 Trent Williams Washington 5 6-5 328 Oklahoma   95
9 Andrew Whitworth Cincinnati 9 6-7 330 LSU 95
10 Joe Staley San Francisco 8 6-5 315 Central Michigan 95
11 Nate Solder New England 4 6-8 320 Colorado 94
12 Jake Long St. Louis 7 6-7 319 Michigan 93
13 Matt Kalil Minnesota 3 6-7 295 USC 93
14 Andre Smith Cincinnati 6 6-4 335 Alabama 93
15 Anthony Davis San Francisco 5 6-5 323 Rutgers 93
16 Eugene Monroe Baltimore 6 6-5 306 Virginia 92
17 Bryan Bulaga Green Bay 5 6-5 314 Iowa 92
18 Michael Roos Tennessee 10 6-7 320 Eastern Michigan 91
19 Branden Albert Miami 7 6-5 316 Virginia 91
20 Will Beatty N.Y. Giants 6 6-6 319 Connecticut 91
21 Jermon Bushrod Chicago 8 6-5 315 Towson 90
22 Sam Baker Atlanta 7 6-5 307 USC 90
23 Michael Oher Tennessee 6 6-4 315 Ole Miss 89
24 Jared Veldheer Arizona 5 6-8 321 Hillsdale 89
25 Jake Matthews Atlanta R 6-5 309 Texas A&M 89
26 Phil Loadholt Minnesota 6 6-8 343 Oklahoma 89
27 D.J. Fluker San Diego 2 6-5 340 Alabama 88
28 Luke Joeckel Jacksonville 2 6-6 306 Texas A&M 88
29 Lane Johnson Philadelphia 2 6-6 303 Oklahoma 88
30 Sebastian Vollmer New England 6 6-8 320 Houston 87
31 Donald Penn Oakland 9 6-5 340 Utah State 87
32 Gosder Cherlius Indianapolis 7 6-7 325 Boston College 87
33 Mitchell Schwartz Cleveland 3 6-5 320 California 86
34 Marcus Gilbert Pittsburgh 4 6-6 330 Florida 86
35 Riley Reiff Detroit 3 6-6 313 Iowa 86
36 Justin Pugh N.Y. Giants 2 6-4 301 Syracuse 86
37 Terron Armstead New Orleans 2 6-5 304 Arkansas-Pine Bluff 86
38 Taylor Lewan Tennessee R 6-7 310 Michigan 86
39 Anthony Collins Tampa Bay 7 6-5 315 Kansas 86
40 Cordy Glenn Buffalo 3 6-5 343 Georgia 86
41 Eric Fisher Kansas City 2 6-7 305 Central Michigan 85
42 Seantrel Henderson Buffalo R 6-7 331 Miami 84
43 David Bakhtiari Green Bay 2 6-4 310 Colorado 84
44 King Dunlap San Diego 7 6-9 330 Auburn 84
45 Anthony Castonzo Indianapolis 4 6-7 315 Boston College 84
46 Mike Adams Pittsburgh 3 6-7 323 Ohio State 83
47 Joe Barksdale St. Louis 4 6-5 326 LSU 83
48 Zach Strief New Orleans 9 6-7 320 Northwestern 83
49 Byron Bell Carolina 4 6-5 340 New Mexico 82
50 Charles Brown N.Y. Giants 5 6-5 297 USC 82
51 Doug Free Dallas 8 6-6 325 Northern Illinois 82
52 Ja'Wuan James Miami R 6-6 330 Tennessee 82
53 Justin Pugh N.Y. Giants 2 6-4 301 Syracuse 81
54 Rodger Saffold St. Louis 5 6-5 314 Indiana 81
55 Khalif Barnes Oakland 10 6-6 321 Washington 80
56 Tyson Clabo Houston 10 6-6 329 Wake Forest 80
57 Demar Dotson Tampa Bay 5 6-9 315 Southern Miss 80
58 Marshall Newhouse Cincinnati 5 6-4 319 TCU 80
59 Cyrus Kouandjio Buffalo R 6-7 322 Alabama 79
60 Chris Clarke Denver 7 6-5 315 Southern Miss 79
61 Derek Newton Houston 4 6-6 313 Arkansas State 79
62 Breno Giacomini N.Y. Jets 7 6-7 318 Louisville 79
63 Kelvin Beachum Pittsburgh 3 6-3 303 SMU 79
64 Tyler Polumbus Washington 6 6-8 308 Colorado 79
65 Justin Britt Seattle R 6-6 325 Misouri 79
Offensive Guard
Rnk. Name Team Yr. Ht. Wt. College Grade
1 Jahri Evans New Orleans 9 6-4 318 Bloomsburg 100
2 Mike Iupati San Francisco 5 6-5 331 Idaho 99
3 Logan Mankins Tampa Bay 10 6-4 310 Fresno State 98
4 Ben Grubbs New Orleans 8 6-3 310 Auburn 97
5 Marshal Yanda Baltimore 8 6-3 315 Iowa 95
6 Justin Blalock Atlanta 8 6-4 329 Texas 94
7 Andy Levitre Tennessee 6 6-2 305 Oregon State 93
8 Evan Mathis Philadelphia 10 6-5 302 Alabama 92
9 Louis Vasquez Denver 6 6-5 335 Texas Tech 92
10 Josh Sitton Green Bay 7 6-3 318 UCF 91
11 Dan Connolly New England 10 6-4 305 SE Missouri State 90
12 Alex Boone San Francisco 5 6-8 300 Ohio State 90
13 James Carpenter Seattle 4 6-5 321 Alabama 90
14 T.J. Lang Green Bay 6 6-4 318 Eastern Michigan 89
15 Chris Chester Washington 9 6-3 309 Oklahoma 88
16 Chance Warmack Tennessee 2 6-2 317 Alabama 88
17 Todd Herremans Philadelphia 10 6-6 321 Saginaw Valley State 88
18 Jonathan Cooper Arizona 2 6-2 312 North Carolina 88
19 David DeCastro Pittsburgh 3 6-5 316 Stanford 88
20 Zane Beadles Jacksonville 5 6-4 305 Utah 88
21 Erik Pears Buffalo 10 6-8 316 Colorado State 87
22 Kyle Long Chicago 2 6-6 311 Oregon   87
23 Rob Sims Detroit 9 6-3 312 Ohio State 86
24 Ramon Foster Pittsburgh 6 6-6 325 Tennessee 85
25 Davin Joseph St. Louis 9 6-3 313 Oklahoma 85
26 Kevin Zeitler Cincinnati 3 6-4 315 Wisconsin 84
27 Clint Boling Cincinnati 4 6-5 311 Georgia 84
28 George Robinson St. Louis R 6-5 335 Auburn 84
29 Zack Martin Dallas R 6-4 310 Notre Dame 84
30 Matt Slauson Chicago 6 6-5 315 Nebraska 84
31 Jon Asamoah Atlanta 5 6-4 305 Illinois 83
32 Shawn Lauvao Washington 5 6-3 315 Arizona State 83
33 Jeromey Clary San Diego 9 6-6 320 Kansas State 82
34 Geoff Schwartz N.Y. Giants 7 6-6 340 Oregon 81
35 Mike Pollak Cincinnati 7 6-3 301 Arizona State 81
36 Kelechi Osemele Baltimore 3 6-5 333 Iowa State 81
37 Xavier Su'a-Filo Houston R 6-4 304 UCLA 81
38 J.R. Sweezy Seattle 3 6-5 298 N.C. State 80
39 Austin Howard Oakland 5 6-7 333 Northern Iowa 79
40 Adam Snyder San Francisco 10 6-6 325 Oregon 79
41 Daryn Colledge Miami 9 6-4 308 Boise State 79
42 Willie Colon N.Y. Jets 9 6-3 315 Hofstra 79
43 Mackenzy Bernadeau Dallas 7 6-4 320 Bentley 79
44 Orlando Franklin Denver 4 6-7 330 Miami 79
45 Chad Rinehart San Diego 7 6-5 321 Northern Iowa 78
46 Kevin Boothe Oakland 9 6-5 320 Cornell 78
47 Donald Thomas Indianapolis 7 6-4 305 Connecticut 78
48 John Jerry N.Y. Giants 5 6-5 345 Ole Miss 78
49 Jamon Meredith Tampa Bay 6 6-5 312 South Carolina 78
50 Gabe Carimi Atlanta 4 6-7 316 Wisconsin 78
51 Chris Williams Buffalo 7 6-6 326 Vanderbilt 78
52 Kraig Urbik Buffalo 6 6-5 324 Wisconsin 78
53 Amini Silatolu Carolina 3 6-4 315 Midwestern State 78
54 Jeff Linkenbach Kansas City 5 6-6 325 Cincinnati 78
55 John Greco Cleveland 7 6-4 315 Toledo 78
56 Brandon Brooks Houston 3 6-5 340 Miami (OH) 78
57 Kelechi Osemele Baltimore 3 6-5 333 Iowa State 78
58 Oniel Cousins Tampa Bay 7 6-4 315 UTEP 78
59 Jack Mewhort Indianapolis R 6-6 309 Ohio State 78
60 Jeff Allen Kansas City 3 6-5 315 Illinois 78
61 Dallas Thomas Miami 2 6-5 315 Tennessee 78
62 Charlie Johnson Minnesota 9 6-4 305 Oklahoma State 78
63 Brian Winters N.Y. Jets 2 6-4 320 Kent State 78
64 Chris Spencer Tennessee 10 6-3 308 Ole Miss 78
65 Will Rackley Baltimore 4 6-3 310 Lehigh 78
Center
Rnk. Name Team Yr. Ht. Wt. College Grade
1 Chris Myers Houston 10 6-4 290 Miami 98
2 Alex Mack Cleveland 6 6-4 311 California 98
3 Nick Mangold N.Y. Jets 9 6-4 307 Ohio State 97
4 Ryan Kalil Carolina 8 6-2 295 USC 96
5 Maurkice Pouncey Pittsburgh 5 6-4 304 Florida 96
6 Mike Pouncey Miami 4 6-5 303 Florida 95
7 Nick Hardwick San Diego 11 6-4 305 Purdue 94
8 Max Unger Seattle 6 6-5 305 Oregon 93
9 Eric Wood Buffalo 6 6-4 310 Louisville 92
10 John Sullivan Minnesota 7 6-4 301 Notre Dame 91
11 Scott Wells St. Louis 11 6-2 300 Tennessee 91
12 Jason Kelce Philadelphia 4 6-3 295 Cincinnati 91
13 Lyle Sendlein Arizona 8 6-3 308 Texas   90
14 Evan Dietrich-Smith Tampa Bay 5 6-2 308 Idaho State 90
15 Stefen Wisniewski Oakland 4 6-3 307 Penn State 90
16 Jeremy Zuttah Baltimore 7 6-4 308 Rutgers 89
17 Dominic Raiola Detroit 14 6-1 295 Nebraska 89
18 Travis Frederick  Dallas 2 6-4 312 Wisconsin 88
19 Ryan Wendell New England 6 6-2 300 Fresno State 87
20 Roberto Garza Chicago 14 6-2 310 Texas A&M-Kingsville 87
21 J.D. Walton N.Y. Giants 5 6-3 305 Baylor 86
22 Kory Lichtensteiger Washington 7 6-2 296 Bowling Green 86
23 Peter Konz Atlanta 3 6-5 314 Wisconsin 85
24 Ted Larsen Arizona 5 6-2 305 N.C. State 85
25 Manuel Ramirez Denver 8 6-3 320 Texas Tech 84
26 Joe Hawley Atlanta 5 6-3 302 UNLV 84
27 Rodney Hudson Kansas City 5 6-2 299 Florida State 84
28 Daniel Kilgore San Francisco 4 6-3 308 Appalachian State 83
29 Brian De La Puente Chicago 5 6-3 306 California 83
30 Gino Gradkowski Baltimore 3 6-3 300 Delaware 83
31 Will Montgomery Denver 9 6-3 304 Virginia Tech 82
32 Jonathan Goodwin New Orleans 13 6-3 318 Michigan 82
33 Weston Richburg N.Y. Giants R 6-3 298 Colorado State 81
34 Barrett Jones St. Louis 2 6-4 306 Alabama 80
35 Travis Swanson Detroit R 6-5 312 Arkansas 80
Defensive End
Rnk. Name Team Yr. Ht. Wt. College Grade
1 J.J. Watt Houston 4 6-5 295 Wisconsin 100
2 Robert Quinn St. Louis 4 6-4 264 North Carolina 99
3 Mario Williams Buffalo 9 6-6 292 N.C. State 98
4 DeMarcus Ware Denver 10 6-4 254 Troy 98
5 Chris Long St. Louis 7 6-3 276 Virginia 98
6 Greg Hardy Carolina 5 6-4 290 Ole Miss 97
7 Julius Peppers Green Bay 13 6-7 287 North Carolina 96
8 B.J. Raji Green Bay 6 6-2 337 Boston College 96
9 Ahtyba Rubin Cleveland 7 6-2 330 Iowa State 96
10 Justin Smith San Francisco 14 6-4 285 Missouri 95
11 Corey Liuget San Diego 4 6-2 300 Illinois 95
12 Jadeveon Clowney Houston R 6-6 266 South Carolina 93
13 Charles Johnson Carolina 8 6-2 285 Georgia   94
14 Darnell Dockett Arizona 11 6-4 290 Florida State 94
15 Calais Campbell Arizona 7 6-8 300 Miami 93
16 Cliff Avril Seattle 7 6-3 260 Purdue 93
17 Jason Pierre-Paul N.Y. Giants 5 6-5 278 USF 93
18 Jared Allen Chicago 11 6-6 270 Idaho State 92
19 Cameron Wake Miami 6 6-3 250 Penn State 92
20 Chandler Jones New England 3 6-5 260 Syracuse 91
21 Ray McDonald San Francisco 8 6-3 290 Florida 91
22 Carlos Dunlap Cincinnati 5 6-6 280 Florida 91
23 Michael Johnson Tampa Bay 6 6-7 270 Georgia Tech 90
24 Brian Robison Minnesota 8 6-3 259 Texas 90
25 Red Bryant Jacksonville 7 6-4 323 Texas A&M 90
26 Cameron Jordan New Orleans 4 6-4 287 California 89
27 Ezekiel Ansah Detroit 2 6-5 271 BYU 89
28 Lamarr Houston Chicago 5 6-3 300 Texas 88
29 Stephen Bowen Washington 9 6-5 310 Hofstra 88
30 Arthur Jones Indianapolis 5 6-3 313 Syracuse 87
31 Mathias Kiwanuka N.Y. Giants 9 6-5 267 Boston College 87
32 Justin Tuck Oakland 10 6-5 268 Notre Dame 86
33 Osi Umenyiora Atlanta 12 6-3 255 Troy 86
34 Kamerion Wimbley Tennessee 9 6-4 255 Florida State 85
35 Muhammad Wilkerson N.Y. Jets 4 6-4 315 Temple 85
36 Antonio Smith Oakland 10 6-4 284 Oklahoma State 85
37 Jerry Hughes Buffalo 5 6-2 254 TCU 84
38 Mike DeVito Kansas City 9 6-3 305 Maine 84
39 Rob Ninkovich New England 9 6-2 260 Purdue 84
40 Anthony Spencer Dallas 8 6-3 250 Purdue 83
41 Dion Jordan Miami 2 6-6 248 Oregon 83
42 Da'Quan Bowers Tampa Bay 4 6-4 288 Clemson 83
43 Dee Ford Kansas City R 6-2 252 Auburn 83
44 Tyson Jackson Atlanta 6 6-5 296 LSU 82
45 Ziggy Hood Jacksonville 6 6-3 300 Missouri 82
46 Chris Canty Baltimore 10 6-7 317 Virginia 82
47 Chris Clemons Jacksonville 12 6-3 255 Georgia 81
48 Michael Bennett Seattle 6 6-4 274 Texas A&M 81
49 Adrian Clayborn Tampa Bay 4 6-3 280 Iowa   81
50 Datone Jones Green Bay 2 6-4 285 UCLA 81
51 Derek Wolfe Denver 3 6-5 300 Cincinnati 80
52 Robert Geathers Cincinnati 11 6-3 280 Georgia 80
53 Sheldon Richardson N.Y. Jets 2 6-3 294 Missouri 80
54 Cameron Heyward Pittsburgh 4 6-5 288 Ohio State 79
55 Desmond Bryant Cleveland 6 6-6 310 Harvard 79
56 Derrick Morgan Tennessee 5 6-3 278 Georgia Tech 79
57 Shea McClellin Chicago 3 6-3 252 Boise State 79
58 Fletcher Cox Philadelphia 3 6-4 300 Mississippi State 79
59 Cory Redding Indianapolis 12 6-4 315 Texas 78
60 Ricky Jean-Francois Indianapolis 6 6-3 295 LSU 78
61 George Selvie Dallas 5 6-4 270 USF 78
62 Kroy Biermann Atlanta 7 6-3 260 Montana 78
63 Jeremy Mincey Dallas 7 6-4 280 Florida 78
64 Jason Jones Detroit 6 6-5 276 Eastern Michigan 78
65 Akiem Hicks New Orleans 3 6-5 324 Regina 78
Defensive Tackle
Rnk. Name Team Yr. Ht. Wt. College Grade
1 Ndamukong Suh Detroit 5 6-4 307 Nebraska 100
2 Haloti Ngata Baltimore 9 6-4 330 Oregon 99
3 Vince Wilfork New England 11 6-2 325 Miami 98
4 Geno Atkins Cincinnati 5 6-1 300 Georgia 97
5 Gerald McCoy Tampa Bay 5 6-4 300 Oklahoma   97
6 Brandon Mebane Seattle 8 6-1 311 California 95
7 Kyle Williams Buffalo 9 6-1 303 LSU 94
8 Jurrell Casey Tennessee 4 6-1 300 USC 94
