Quarterback | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Aaron Rodgers | Green Bay | 7 | 6-2 | 225 |
2 | Tom Brady | New England | 12 | 6-4 | 225 |
3 | Drew Brees | New Orleans | 11 | 6-0 | 209 |
4 | Peyton Manning | Indianapolis | 14 | 6-5 | 230 |
5 | Matthew Stafford | Detroit | 3 | 6-2 | 232 |
6 | Eli Manning | N.Y. Giants | 8 | 6-4 | 218 |
7 | Tony Romo | Dallas | 9 | 6-2 | 228 |
8 | Philip Rivers | San Diego | 8 | 6-5 | 228 |
9 | Ben Roethlisberger | Pittsburgh | 8 | 6-5 | 241 |
10 | Matt Schaub | Houston | 8 | 6-5 | 241 |
11 | Cam Newton | Carolina | R | 6-5 | 248 |
12 | Matt Ryan | Atlanta | 4 | 6-4 | 217 |
13 | Michael Vick | Philadelphia | 10 | 6-0 | 215 |
14 | Jay Cutler | Chicago | 6 | 6-3 | 220 |
15 | Mark Sanchez | N.Y. Jets | 3 | 6-2 | 225 |
16 | Andy Dalton | Cincinnati | R | 6-2 | 220 |
17 | Josh Freeman | Tampa Bay | 3 | 6-6 | 248 |
18 | Joe Flacco | Baltimore | 4 | 6-6 | 245 |
19 | Ryan Fitzpatrick | Buffalo | 7 | 6-2 | 225 |
20 | Carson Palmer | Oakland | 9 | 6-5 | 236 |
21 | Matt Hasselbeck | Tennessee | 13 | 6-4 | 225 |
22 | Alex Smith | San Francisco | 7 | 6-4 | 217 |
23 | Sam Bradford | St. Louis | 2 | 6-4 | 224 |
24 | Matt Cassel | Kansas City | 7 | 6-4 | 230 |
25 | Tim Tebow | Denver | 2 | 6-3 | 245 |
26 | Kevin Kolb | Arizona | 5 | 6-3 | 218 |
27 | Jason Campbell | Oakland | 7 | 6-5 | 230 |
28 | Tarvaris Jackson | Seattle | 6 | 6-2 | 225 |
29 | Colt McCoy | Cleveland | 2 | 6-1 | 215 |
30 | Christian Ponder | Minnesota | R | 6-2 | 229 |
31 | Rex Grossman | Washington | 9 | 6-1 | 225 |
32 | Jake Locker | Tennessee | R | 6-2 | 234 |
33 | Vince Young | Philadelphia | 6 | 6-5 | 232 |
34 | Chad Henne | Miami | 4 | 6-3 | 230 |
35 | Donovan McNabb | Minnesota | 13 | 6-2 | 240 |
36 | Kyle Orton | Kansas City | 7 | 6-4 | 225 |
37 | T.J. Yates | Houston | R | 6-4 | 220 |
38 | Blaine Gabbert | Jacksonville | R | 6-4 | 233 |
39 | Matt Moore | Miami | 5 | 6-3 | 203 |
40 | John Skelton | Arizona | 2 | 6-6 | 244 |
Running Back | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Adrian Peterson | Minnesota | 5 | 6-2 | 220 |
2 | Arian Foster | Houston | 3 | 6-1 | 229 |
3 | LeSean McCoy | Philadelphia | 3 | 5-11 | 208 |
4 | Maurice Jones-Drew | Jacksonville | 6 | 5-7 | 208 |
5 | Rashard Mendenhall | Pittsburgh | 4 | 5-11 | 225 |
6 | Ray Rice | Baltimore | 4 | 5-8 | 212 |
7 | Frank Gore | San Francisco | 7 | 5-9 | 217 |
8 | Michael Turner | Atlanta | 8 | 5-10 | 247 |
9 | DeAngelo Williams | Carolina | 6 | 5-9 | 217 |
10 | Darren McFadden | Oakland | 4 | 6-2 | 210 |
11 | Matt Forte | Chicago | 4 | 6-2 | 218 |
12 | Steven Jackson | St. Louis | 8 | 6-2 | 240 |
13 | Marshawn Lynch | Seattle | 5 | 5-11 | 220 |
14 | DeMarco Murray | Dallas | R | 6-0 | 227 |
15 | Chris Johnson | Tennessee | 4 | 5-11 | 195 |
16 | Willis McGahee | Denver | 9 | 6-0 | 235 |
17 | LaGarrette Blount | Tampa Bay | 2 | 6-0 | 247 |
18 | Jamaal Charles | Kansas City | 4 | 5-11 | 200 |
19 | Thomas Jones | Kansas City | 12 | 5-10 | 212 |
20 | Ryan Mathews | San Diego | 2 | 6-0 | 218 |
21 | Jonathan Stewart | Carolina | 4 | 5-11 | 235 |
22 | Fred Jackson | Buffalo | 5 | 6-1 | 215 |
23 | Beanie Wells | Arizona | 3 | 6-2 | 229 |
24 | Felix Jones | Dallas | 4 | 5-10 | 217 |
25 | Marion Barber III | Chicago | 7 | 5-11 | 218 |
26 | Peyton Hillis | Cleveland | 4 | 6-2 | 250 |
27 | Ahmad Bradshaw | N.Y. Giants | 5 | 5-10 | 214 |
28 | Ryan Grant | Green Bay | 5 | 6-1 | 222 |
29 | C.J. Spiller | Buffalo | 2 | 5-11 | 197 |
30 | BenJarvus Green-Ellis | New England | 4 | 5-11 | 215 |
31 | Pierre Thomas | New Orleans | 5 | 5-11 | 215 |
32 | Shonn Greene | N.Y. Jets | 3 | 5-11 | 226 |
33 | LaDainian Tomlinson | N.Y. Jets | 11 | 5-10 | 215 |
34 | Reggie Bush | Miami | 6 | 6-0 | 203 |
35 | Jahvid Best | Detroit | 2 | 5-10 | 199 |
36 | Joseph Addai | Indianapolis | 6 | 5-11 | 214 |
37 | Mark Ingram | New Orleans | R | 5-9 | 215 |
38 | Darren Sproles | New Orleans | 7 | 5-6 | 190 |
39 | Cedric Benson | Cincinnati | 7 | 5-11 | 227 |
40 | Knowshon Moreno | Denver | 3 | 5-11 | 210 |
Wide Receiver | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Calvin Johnson | Detroit | 5 | 6-5 | 236 |
2 | Andre Johnson | Houston | 9 | 6-3 | 226 |
3 | Larry Fitzgerald | Arizona | 8 | 6-3 | 218 |
4 | Roddy White | Atlanta | 7 | 6-0 | 211 |
5 | Brandon Marshall | Miami | 6 | 6-4 | 230 |
6 | Greg Jennings | Green Bay | 6 | 5-11 | 198 |
7 | Wes Welker | New England | 8 | 5-9 | 185 |
8 | Steve Smith | Carolina | 11 | 5-9 | 185 |
9 | DeSean Jackson | Philadelphis | 4 | 5-10 | 175 |
10 | Dez Bryant | Dallas | 2 | 6-2 | 218 |
11 | Percy Harvin | Minnesota | 3 | 5-11 | 184 |
12 | Reggie Wayne | Indianapolis | 11 | 6-0 | 198 |
13 | Marques Colston | New Orleans | 6 | 6-4 | 225 |
14 | Dwayne Bowe | Kansas City | 5 | 6-2 | 221 |
15 | Miles Austin | Dallas | 6 | 6-2 | 215 |
16 | Mike Wallace | Pittsburgh | 3 | 6-0 | 199 |
17 | Donald Driver | Green Bay | 13 | 6-0 | 194 |
18 | Vincent Jackson | San Diego | 7 | 6-5 | 230 |
19 | A.J. Green | Cincinnati | R | 6-4 | 207 |
20 | Julio Jones | Atlanta | R | 6-3 | 220 |
21 | Santonio Holmes | N.Y. Jets | 6 | 5-11 | 192 |
22 | Michael Crabtree | San Francisco | 3 | 6-1 | 214 |
23 | Anquan Boldin | Baltimore | 9 | 6-1 | 223 |
24 | Hakeem Nicks | N.Y. Giants | 3 | 6-1 | 208 |
25 | Steve Johnson | Buffalo | 4 | 6-2 | 210 |
26 | Sidney Rice | Seattle | 5 | 6-4 | 202 |
27 | Antonio Brown | Pittsburgh | 2 | 5-10 | 186 |
28 | Mike Williams | Tampa Bay | 2 | 6-2 | 212 |
29 | Pierre Garcon | Indianapolis | 4 | 6-0 | 210 |
30 | Santana Moss | Washington | 11 | 5-10 | 205 |
31 | James Jones | Green Bay | 5 | 6-1 | 208 |
32 | Jordy Nelson | Green Bay | 4 | 6-3 | 217 |
33 | Mario Manningham | N.Y. Giants | 4 | 6-0 | 185 |
34 | Austin Collie | Indianapolis | 3 | 6-1 | 200 |
35 | Devery Henderson | New Orleans | 8 | 5-11 | 200 |
36 | Plaxico Burress | N.Y. Jets | 10 | 6-5 | 232 |
37 | Hines Ward | Pittsburgh | 14 | 6-0 | 205 |
38 | Braylon Edwards | San Francisco | 7 | 6-3 | 214 |
39 | Laurent Robinson | Dallas | 5 | 6-2 | 194 |
40 | Jason Avant | Philadelphis | 6 | 6-0 | 212 |
41 | Mike Thomas | Jacksonville | 3 | 5-8 | 198 |
42 | Patrick Crayton | San Diego | 8 | 6-0 | 205 |
43 | Malcolm Floyd | San Diego | 6 | 6-5 | 225 |
44 | Darrius Heyward-Bey | Oakland | 4 | 6-2 | 210 |
45 | Jabar Gaffney | Washington | 10 | 6-2 | 200 |
46 | Ted Ginn, Jr. | San Francisco | 5 | 6-0 | 180 |
47 | Roy Williams | Chicago | 8 | 6-3 | 215 |
48 | Arrelious Benn | Tampa Bay | 2 | 6-2 | 220 |
49 | Golden Tate | Seattle | 2 | 5-10 | 202 |
50 | Nate Washington | Tennessee | 7 | 6-1 | 177 |
Tight End | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Rob Gronkowski | New England | 2 | 6-6 | 265 |
2 | Jason Witten | Dallas | 9 | 6-6 | 265 |
3 | Vernon Davis | San Francisco | 6 | 6-3 | 250 |
4 | Antonio Gates | San Diego | 9 | 6-4 | 260 |
5 | Tony Gonzalez | Atlanta | 15 | 6-5 | 247 |
6 | Heath Miller | Pittsburgh | 7 | 6-5 | 256 |
7 | Jermichael Finley | Green Bay | 4 | 6-5 | 247 |
8 | Jimmy Graham | New Orleans | 2 | 6-6 | 260 |
9 | Dallas Clark | Indianapolis | 9 | 6-3 | 252 |
10 | Marcedes Lewis | Jacksonville | 6 | 6-6 | 275 |
11 | Kellen Winslow, Jr. | Tampa Bay | 8 | 6-5 | 240 |
12 | Brandon Pettigrew | Detroit | 3 | 6-5 | 265 |
13 | Aaron Hernandez | New England | 2 | 6-2 | 245 |
14 | Owen Daniels | Houston | 6 | 6-3 | 247 |
15 | Jermaine Gresham | Cincinnati | 2 | 6-5 | 260 |
16 | Leonard Pope | Kansas City | 6 | 6-8 | 264 |
17 | Chris Cooley | Washington | 8 | 6-3 | 255 |
18 | Benjamin Watson | Cleveland | 8 | 6-3 | 255 |
19 | Jeremy Shockey | Carolina | 10 | 6-5 | 251 |
20 | Zach Miller | Seattle | 5 | 6-5 | 255 |
21 | Visanthe Shiancoe | Minnesota | 9 | 6-4 | 250 |
22 | Fred Davis | Washington | 4 | 6-4 | 258 |
23 | Greg Olsen | Carolina | 5 | 6-5 | 255 |
24 | Dustin Keller | N.Y. Jets | 4 | 6-2 | 250 |
25 | Brent Celek | Philadelphia | 5 | 6-4 | 255 |
26 | Dennis Pitta | Baltimore | 2 | 6-4 | 245 |
27 | Todd Heap | Arizona | 11 | 6-5 | 252 |
28 | Kevin Boss | Oakland | 5 | 6-6 | 255 |
29 | Martellus Bennett | Dallas | 4 | 6-6 | 270 |
30 | Ed Dickson | Baltimore | 2 | 6-4 | 255 |
31 | Tony Scheffler | Detroit | 6 | 6-5 | 255 |
32 | Joel Dreessen | Houston | 6 | 6-4 | 245 |
33 | Travis Beckum | N.Y. Giants | 3 | 6-3 | 234 |
34 | Kellen Davis | Chicago | 4 | 6-7 | 267 |
35 | Billy Bajema | St. Lois | 7 | 6-4 | 259 |
Offensive Tackle | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Jason Peters | Philadelphia | 8 | 6-4 | 340 |
2 | Joe Thomas | Cleveland | 5 | 6-6 | 312 |
3 | Jake Long | Miami | 4 | 6-7 | 317 |
4 | David Stewart | Tennessee | 7 | 6-7 | 315 |
5 | D'Brickashaw Ferguson | N.Y. Jets | 6 | 6-6 | 310 |
6 | Eugene Monroe | Jacksonville | 3 | 6-5 | 308 |
7 | Tyson Clabo | Atlanta | 7 | 6-6 | 329 |
8 | Ryan Clady | Denver | 4 | 6-6 | 315 |
9 | Tyron Smith | Dallas | R | 6-5 | 311 |
10 | Michael Oher | Baltimore | 3 | 6-4 | 315 |
11 | Eric Winston | Houston | 6 | 6-7 | 302 |
12 | Branden Albert | Kansas City | 4 | 6-5 | 316 |
13 | Andrew Whitworth | Cincinnati | 6 | 6-7 | 335 |
14 | Andre Smith | Cincinnati | 3 | 6-4 | 335 |
15 | Duane Brown | Houston | 4 | 6-4 | 320 |
16 | Marcus McNeill | San Diego | 6 | 6-8 | 336 |
17 | Matt Light | New England | 11 | 6-4 | 305 |
18 | Bryan Bulaga | Green Bay | 2 | 6-5 | 314 |
19 | Bryant McKinnie | Baltimore | 10 | 6-9 | 360 |
20 | Trent Williams | Washington | 2 | 6-5 | 318 |
21 | Joe Staley | San Francisco | 5 | 6-5 | 315 |
22 | Michael Roos | Tennessee | 7 | 6-7 | 320 |
23 | Marcus Gilbert | Pittsburgh | R | 6-6 | 330 |
24 | Sam Baker | Atlanta | 4 | 6-5 | 301 |
25 | Sebastian Vollmer | New England | 3 | 6-8 | 315 |
26 | Khalif Barnes | Oakland | 7 | 6-5 | 325 |
27 | Anthony Davis | San Francisco | 2 | 6-5 | 323 |
28 | Jordan Gross | Carolina | 9 | 6-4 | 305 |
29 | Russell Okung | Seattle | 2 | 6-5 | 310 |
30 | Kareem McKenzie | N.Y. Giants | 11 | 6-6 | 330 |
31 | Levi Brown | Arizona | 5 | 6-6 | 324 |
32 | Orlando Franklin | Denver | R | 6-6 | 330 |
33 | Phil Loadholt | Minnesota | 3 | 6-8 | 343 |
34 | Chad Clifton | Green Bay | 12 | 6-5 | 320 |
35 | Max Starks | Pittsburgh | 8 | 6-8 | 345 |
36 | Nate Solder | New England | R | 6-8 | 319 |
37 | Jeff Otah | Carolina | 4 | 6-6 | 330 |
38 | Jeff Backus | Detroit | 11 | 6-5 | 305 |
39 | Donald Penn | Tampa Bay | 6 | 6-5 | 305 |
40 | Doug Free | Dallas | 5 | 6-6 | 323 |
41 | Jeremy Trueblood | Tampa Bay | 6 | 6-8 | 320 |
42 | Wayne Hunter | N.Y. Jets | 8 | 6-5 | 318 |
43 | Frank Omiyale | Chicago | 7 | 6-4 | 315 |
44 | Todd Herremans | Philadelphia | 7 | 6-6 | 321 |
45 | Jeromey Clary | San Diego | 5 | 6-6 | 320 |
46 | Will Beatty | N.Y. Giants | 3 | 6-6 | 319 |
47 | Jermon Bushrod | New Orleans | 5 | 6-5 | 315 |
48 | Jeremy Bridges | Arizona | 9 | 6-5 | 318 |
49 | Jammal Brown | Washington | 7 | 6-6 | 313 |
50 | Jared Veldheer | Oakland | 2 | 6-8 | 315 |
Offensive Guard | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Carl Nicks | New Orleans | 4 | 6-5 | 343 |
2 | Marshal Yanda | Baltimore | 5 | 6-3 | 315 |
3 | Jahri Evans | New Orleans | 6 | 6-4 | 318 |
4 | Mike Iupati | San Francisco | 2 | 6-5 | 331 |
5 | Steve Hutchinson | Minnesota | 11 | 6-5 | 313 |
6 | Brian Waters | New England | 12 | 6-3 | 320 |
7 | Justin Blalock | Atlanta | 5 | 6-4 | 326 |
8 | Ben Grubbs | Baltimore | 5 | 6-3 | 310 |
9 | Logan Mankins | New England | 7 | 6-4 | 310 |
10 | Josh Sitton | Green Bay | 4 | 6-3 | 318 |
11 | Deuce Lutui | Arizona | 6 | 6-4 | 338 |
12 | Derrick Dockery | Dallas | 9 | 6-6 | 325 |
13 | Andy Levitre | Buffalo | 3 | 6-2 | 303 |
14 | Davin Joseph | Tampa Bay | 6 | 6-3 | 313 |
15 | Evan Mathis | Philadelphia | 8 | 6-5 | 302 |
16 | Jake Scott | Tennessee | 8 | 6-5 | 292 |
17 | Jeremy Zuttah | Tampa Bay | 4 | 6-4 | 308 |
18 | Chad Rinehart | Buffalo | 4 | 6-5 | 321 |
19 | Richie Incognito | Miami | 7 | 6-3 | 324 |
20 | Chris Snee | N.Y. Giants | 8 | 6-3 | 305 |
21 | Chris Kemoeatu | Pittsburgh | 7 | 6-3 | 344 |
22 | Leroy Harris | Tennessee | 5 | 6-3 | 303 |
23 | Brandon Moore | N.Y. Jets | 9 | 6-3 | 305 |
24 | Mike Brisiel | Houston | 4 | 6-5 | 300 |
25 | Uche Nwaneri | Jacksonville | 5 | 6-3 | 318 |
26 | Rob Sims | Detroit | 6 | 6-3 | 312 |
27 | Stephen Peterman | Detroit | 7 | 6-4 | 323 |
28 | David Diehl | N.Y. Giants | 9 | 6-5 | 304 |
29 | Ramon Foster | Pittsburgh | 3 | 6-6 | 325 |
30 | Montrae Holland | Dallas | 9 | 6-2 | 340 |
31 | Travelle Wharton | Carolina | 8 | 6-4 | 312 |
32 | Daryn Colledge | Arizona | 6 | 6-4 | 308 |
33 | Chilo Rachal | San Francisco | 4 | 6-5 | 323 |
34 | Wade Smith | Houston | 8 | 6-4 | 310 |
35 | Jon Asamoah | Kansas City | 2 | 6-4 | 305 |
36 | Nate Livings | Cincinnati | 4 | 6-5 | 332 |
37 | Bobbie Williams | Cincinnati | 12 | 6-4 | 345 |
38 | Chris Williams | Chicago | 4 | 6-6 | 320 |
39 | Mike Pollak | Indianapolis | 4 | 6-3 | 301 |
40 | Louis Vasquez | San Diego | 3 | 6-5 | 335 |
41 | Vernon Carey | Miami | 8 | 6-5 | 340 |
42 | Ryan Lilja | Kansas City | 8 | 6-2 | 290 |
43 | Chris Chester | Washington | 6 | 6-3 | 315 |
44 | Ryan Diem | Indianapolis | 11 | 6-6 | 320 |
45 | Harvey Dahl | St. Louis | 5 | 6-5 | 308 |
46 | Geoff Hangartner | Carolina | 7 | 6-5 | 301 |
47 | Stefen Wisniewski | Oakland | R | 6-3 | 315 |
48 | Cooper Carlisle | Oakland | 12 | 6-5 | 295 |
49 | Chris Spencer | Chicago | 7 | 6-3 | 309 |
50 | Matt Slauson | N.Y. Jets | 3 | 6-5 | 315 |
Center | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Nick Mangold | N.Y. Jets | 6 | 6-4 | 307 |
2 | Chris Myers | Houston | 7 | 6-4 | 289 |
3 | Maurkice Pouncey | Pittsburgh | 2 | 6-5 | 304 |
4 | Ryan Kalil | Carolina | 5 | 6-2 | 295 |
5 | Jeff Saturday | Indianapolis | 13 | 6-2 | 295 |
6 | Scott Wells | Green Bay | 8 | 6-2 | 300 |
7 | Alex Mack | Cleveland | 3 | 6-4 | 311 |
8 | Todd McClure | Atlanta | 13 | 6-1 | 296 |
9 | John Sullivan | Minnesota | 4 | 6-4 | 301 |
10 | Nick Hardwick | San Diego | 8 | 6-4 | 305 |
11 | Matt Birk | Baltimore | 14 | 6-4 | 310 |
12 | Eric Wood | Buffalo | 3 | 6-4 | 311 |
13 | Mike Pouncey | Miami | R | 6-5 | 303 |
14 | Samson Satele | Oakland | 5 | 6-3 | 300 |
15 | Dominic Raiola | Detroit | 11 | 6-1 | 295 |
16 | Roberto Garza | Chicago | 11 | 6-2 | 310 |
17 | Brad Meester | Jacksonville | 12 | 6-3 | 302 |
18 | Jonathan Goodwin | San Francisco | 10 | 6-3 | 318 |
19 | Casey Wiegmann | Kansas City | 16 | 6-2 | 285 |
20 | Brian De La Puente | New Orleans | 2 | 6-2 | 306 |
21 | Will Montgomery | Washington | 5 | 6-3 | 310 |
22 | Max Unger | Seattle | 3 | 6-5 | 305 |
23 | Jeff Faine | Tampa Bay | 9 | 6-3 | 321 |
24 | Lyle Sendlein | Arizona | 5 | 6-3 | 308 |
25 | Jason Brown | St. Louis | 7 | 6-3 | 320 |
26 | David Baas | N.Y. Giants | 7 | 6-4 | 312 |
27 | Eugene Amano | Tennessee | 8 | 6-3 | 300 |
28 | Dan Koppen | New England | 9 | 6-2 | 296 |
29 | Kyle Cook | Cincinnati | 4 | 6-3 | 316 |
30 | J.D. Walton | Denver | 2 | 6-3 | 305 |
31 | Phil Costa | Dallas | 2 | 6-3 | 314 |
32 | Jason Kelce | Philadelphia | R | 6-2 | 282 |
Defensive End | |||||
Rnk. | Name | Team | Yr. | Ht. | Wt. |
1 | Haloti Ngata | Baltimore | 6 | 6-4 | 330 |
2 | Julius Peppers | Chicago | 10 | 6-7 | 287 |
3 | Jared Allen | Minnesota | 8 | 6-6 | 270 |
4 | Jason Pierre-Paul | N.Y. Giants | 2 | 6-5 | 278 |
5 | Justin Smith | San Francisco | 11 | 6-4 | 285 |
6 | Trent Cole | Philadelphia | 7 | 6-3 | 270 |
7 | Justin Tuck | N.Y. Giants | 7 | 6-5 | 268 |
8 | Jason Babin | Philadelphia | 8 | 6-3 | 267 |
9 | Darnell Dockett | Arizona | 8 | 6-4 | 290 |
10 | Marcell Dareus | Buffalo | R | 6-3 | 330 |
11 | J.J. Watt | Houston | R | 6-5 | 288 |
12 | Ray McDonald | San Francisco | 5 | 6-3 | 290 |
13 | John Abraham | Atlanta | 12 | 6-4 | 268 |
14 | Lamarr Houston | Oakland | 2 | 6-3 | 305 |
15 | Cliff Avril | Detroit | 4 | 6-3 | 260 |
16 | Dwight Freeney | Indianapolis | 10 | 6-1 | 268 |
17 | Calais Campbell | Arizona | 4 | 6-8 | 300 |
18 | Andre Carter | New England | 11 | 6-4 | 255 |
19 | Robert Mathis | Indianapolis | 9 | 6-2 | 245 |
20 | Glenn Dorsey | Kansas City | 4 | 6-2 | 297 |
21 | Elvis Dumervil | Denver | 6 | 5-11 | 260 |
22 | Chris Long | St. Louis | 4 | 6-3 | 270 |
23 | Ray Edwards | Atlanta | 6 | 6-5 | 268 |
24 | Adam Carriker | Washington | 5 | 6-6 | 315 |
25 | Charles Johnson | Carolina | 5 | 6-2 | 275 |
26 | Dwan Edwards | Buffalo | 7 | 6-3 | 300 |
27 | Will Smith | New Orleans | 8 | 6-3 | 282 |
28 | Ryan Pickett | Green Bay | 11 | 6-2 | 340 |
29 | Red Bryant | Seattle | 4 | 6-4 | 323 |
30 | Brian Robison | Minnesota | 5 | 6-3 | 259 |
31 | Kyle Vanden Bosch | Detroit | 11 | 6-4 | 278 |
32 | Jeremy Mincey | Jacksonville | 4 | 6-3 | 270 |
33 | Cameron Jordan | New Orleans | R | 6-4 | 287 |
34 | Cory Redding | Baltimore | 9 | 6-4 | 298 |
35 | Tyson Jackson | Kansas City | 3 | 6-5 | 296 |
36 | Jason Jones | Seattle | 4 | 6-5 | 276 |
37 | Brett Keisel | Pittsburgh | 10 | 6-5 | 285 |
38 | Osi Umenyiora | N.Y. Giants | 9 | 6-3 | 255 |
39 | Israel Idonije | Chicago | 8 | 6-6 | 275 |
40 | Mark Anderson | New England | 6 | 6-4 | 255 |
41 | Marcus Spears | Dallas | 7 | 6-4 | 315 |
42 | Randy Starks | Miami | 8 | 6-3 | 305 |
43 | Luis Castillo | San Diego | 7 | 6-3 | 290 |
44 | Muhammad Wilkerson | N.Y. Jets | R | 6-4 | 315 |
45 | Frostee Rucker | Cincinnati | 6 | 6-3 | 280 |
46 | Da'Quan Bowers | Tampa Bay | R | 6-4 | 277 |
47 | Jabaal Sheard | Cleveland | R | 6-2 | 255 |
48 | Kenyon Coleman | Dallas | 11 | 6-5 | 306 |
49 | Carlos Dunlap | Cincinnati | 2 | 6-6 | 289 |
50 | Darryl Tapp | Philadelphia | 6 | 6-1 | 270 |
Defensive Tackle | |||||
Rnk. | Name | Team | |||
1 | Ndamukong Suh | Detroit | |||
2 | Kevin Williams | Minnesota | |||
3 | Richard Seymour | Oakland | |||
4 | Vince Wilfork | New England | |||
5 | Geno Atkins | Cincinnati | |||
6 | Sione Pouha | N.Y. Jets | |||
7 | Jay Ratliff | Dallas | |||
8 | Isaac Sopoaga | San Francisco | |||
9 | Jonathan Babineaux | Atlanta | |||
10 | Ahtyba Rubin | Cleveland | |||
11 | B.J. Raji | Green Bay | |||
12 | Henry Melton | Chicago | |||
13 | Kyle Williams | Buffalo | |||
14 | Paul Soliai | Miami | |||
15 | Casey Hampton | Pittsburgh | |||
16 | Pernell McPhee | Baltimore | |||
17 | Karl Klug | Tennessee | |||
18 | Aubrayo Franklin | New Orleans | |||
19 | John Henderson | Oakland | |||
20 | Cullen Jenkins | Philadelphia | |||
21 | Shaun Rogers | New Orleans | |||
22 | Tommy Kelly | Oakland | |||
23 | Jurell Casey | Tennessee | |||
24 | Alan Branch | Seattle | |||
25 | Brodrick Bunkley | Denver | |||
26 | Sedrick Ellis | New Orleans | |||
27 | Cam Thomas | San Diego | |||
28 | Chris Canty | N.Y. Giants | |||
29 | Terrance Knighton | Jacksonville | |||
30 | Brandon Mebane | Seattle | |||
31 | Amobi Okoye | Chicago | |||
32 | Antonio Garay | San Diego | |||
33 | Tony Hargrove | Seattle | |||
34 | Mike Patterson | Philadelphia | |||
35 | Shaun Cody | Houston | |||
36 | Linval Joseph | N.Y. Giants | |||
37 | Derek Landri | Philadelphia | |||
38 | Kelly Gregg | Kansas City | |||
39 | Rocky Bernard | N.Y. Giants | |||
40 | Phil Taylor | Cleveland | |||
41 | Stephen Paea | Chicago | |||
42 | Gerard Warren | New England | |||
43 | Corey Williams | Detroit | |||
44 | Gerald McCoy | Tampa Bay | |||
45 | Fred Robbins | St. Louis | |||
46 | Marcus Thomas | Denver | |||
47 | Dan Williams | Arizona | |||
48 | Pat Sims | Cincinnati | |||
49 | Terrence Cody | Baltimore | |||
50 | Peria Jerry | Atlanta | |||
Outside Linebacker | |||||
Rnk. | Name | Team | |||
1 | DeMarcus Ware | Dallas | |||
2 | James Harrison | Pittsburgh | |||
3 | Clay Matthews | Green Bay | |||
4 | Von Miller | Denver | |||
5 | Jerod Mayo | New England | |||
6 | Sean Weatherspoon | Atlanta | |||
7 | Tamba Hali | Kansas City | |||
8 | Mario Williams | Houston | |||
9 | LaMarr Woodley | Pittsburgh | |||
10 | Brian Orakpo | Washington | |||
11 | Cameron Wake | Miami | |||
12 | Aldon Smith | San Francisco | |||
13 | Kamerion Wimbley | Oakland | |||
14 | Darryl Smith | Jacksonville | |||
15 | D.J. Williams | Denver | |||
16 | Lance Briggs | Chicago | |||
17 | Shaun Phillips | San Diego | |||
18 | Mathias Kiwanuka | N.Y. Giants | |||
19 | Ahmad Brooks | San Francisco | |||
20 | Ryan Kerrigan | Washington | |||
21 | Erin Henderson | Minnesota | |||
22 | Chad Greenway | Minnesota | |||
23 | Nick Barnett | Buffalo | |||
24 | Michael Boley | N.Y. Giants | |||
25 | Thomas Howard | Cincinnati | |||
26 | Manny Lawson | Cincinnati | |||
27 | Jarret Johnson | San Diego | |||
28 | Leroy Hill | Seattle | |||
29 | Aaron Curry | Oakland | |||
30 | Chris Kelsay | Buffalo | |||
31 | Sam Acho | Arizona | |||
32 | Brooks Reed | Houston | |||
33 | Koa Misi | Miami | |||
34 | Parys Haralson | San Francisco | |||
35 | Anthony Spencer | Dallas | |||
36 | Jason Taylor | Miami | |||
37 | Calvin Pace | N.Y. Jets | |||
38 | Jameel McClain | Baltimore | |||
39 | James Anderson | Carolina | |||
40 | Akeem Ayers | Tennessee | |||
41 | Jamaal Westerman | N.Y. Jets | |||
42 | Jason Worilds | Pittsburgh | |||
43 | Justin Durant | Detroit | |||
44 | Scott Fujita | Cleveland | |||
45 | Justin Houston | Kansas City | |||
46 | Philip Wheeler | Indianapolis | |||
47 | Clark Haggans | Arizona | |||
48 | Scott Shanle | New Orleans | |||
49 | Rob Ninkovich | New England | |||
50 | Stephen Nicholas | Atlanta | |||
Middle Linebacker | |||||
Rnk. | Name | Team | |||
1 | Patrick Willis | San Francisco | |||
2 | NaVorro Bowman | San Francisco | |||
3 | Brian Cushing | Houston | |||
4 | Ray Lewis | Baltimore | |||
5 | Derrick Johnson | Kansas City | |||
6 | Paul Posluszny | Jacksonville | |||
7 | D'Qwell Jackson | Cleveland | |||
8 | Brian Urlacher | Chicago | |||
9 | DeMeco Ryans | Houston | |||
10 | Lawrence Simmons | Pittsburgh | |||
